Pokedex #405
Basculin Blue Striped
Water
Blue Striped form
Base Stats
BST 460Abilities & Innates
Regular Abilities
- Rock Head
The Pokemon takes no recoil damage from its own attacking moves.
- Adaptability
Same-type attack bonus is 2x instead of 1.5x for the Pokemon's moves.
Hidden Ability
- Mold Breaker
Moves ignore Abilities that would hinder or prevent their effects.
Training & Breeding
- EV yield
- 2 Speed
- Egg Groups
- Water 2
- Held items
- Deep Sea Scale (rare)
Evolution
This Pokemon has no listed evolution.
Locations & Acquisition
- Route 32
- Method
- Surfing
- Level
- 20–24
- Rate
- 1%
- Route 32
- Method
- Fishing
- Level
- 20
- Rate
- 60%
- Route 32
- Method
- Fishing
- Level
- 20
- Rate
- 15%
- Route 44
- Method
- Surfing
- Level
- 28–40
- Rate
- 34%
- Route 44
- Method
- Fishing
- Level
- 20
- Rate
- 60%
- Route 44
- Method
- Fishing
- Level
- 40
- Rate
- 20%
- Route 44
- Method
- Fishing
- Level
- 40
- Rate
- 40%
- Route 44
- Method
- Fishing
- Level
- 40
- Rate
- 4%
- Cherrygrove City
- Method
- Surfing
- Level
- 20–24
- Rate
- 1%
- Cherrygrove City
- Method
- Fishing
- Level
- 20
- Rate
- 60%
- Cherrygrove City
- Method
- Fishing
- Level
- 20
- Rate
- 15%
Advertisement
Advertisement
Learnsets
Level Up19 moves
| Level | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Tail Whip | Normal | Status | 0 | 100 | 30 |
| 1 | Water Gun | Water | Special | 40 | 100 | 25 |
| 3 | Uproar | Normal | Special | 90 | 100 | 10 |
| 4 | Tackle | Normal | Physical | 40 | 100 | 35 |
| 8 | Flail | Normal | Physical | 1 | 100 | 15 |
| 11 | Chip Away | Normal | Physical | 70 | 100 | 20 |
| 12 | Aqua Jet | Water | Physical | 40 | 100 | 20 |
| 16 | Bite | Dark | Physical | 60 | 100 | 25 |
| 20 | Scary Face | Normal | Status | 0 | 100 | 10 |
| 20 | Aqua Tail | Water | Physical | 90 | 90 | 10 |
| 24 | Headbutt | Normal | Physical | 70 | 100 | 15 |
| 28 | Soak | Water | Status | 0 | 100 | 20 |
| 32 | Crunch | Dark | Physical | 80 | 100 | 15 |
| 36 | Take Down | Normal | Physical | 90 | 85 | 20 |
| 40 | Final Gambit | Fighting | Special | 1 | 100 | 5 |
| 44 | Wave Crash | Water | Physical | 120 | 100 | 10 |
| 48 | Thrash | Normal | Physical | 120 | 100 | 10 |
| 52 | Double-Edge | Normal | Physical | 120 | 100 | 15 |
| 56 | Head Smash | Rock | Physical | 150 | 80 | 5 |
TM/HM25 moves
| Machine | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| TM06 Toxic | Toxic | Poison | Status | 0 | 90 | 10 |
| TM07 Hail | Hail | Ice | Status | 0 | 0 | 10 |
| TM Hidden Power | Hidden Power | Normal | Special | 60 | 100 | 15 |
| TM12 Taunt | Taunt | Dark | Status | 0 | 100 | 20 |
| TM13 Ice Beam | Ice Beam | Ice | Special | 90 | 100 | 10 |
| TM14 Blizzard | Blizzard | Ice | Special | 110 | 70 | 5 |
| TM15 Hyper Beam | Hyper Beam | Normal | Special | 150 | 90 | 5 |
| TM17 Protect | Protect | Normal | Status | 0 | 0 | 10 |
| TM18 Rain Dance | Rain Dance | Water | Status | 0 | 0 | 5 |
| TM21 Frustration | Frustration | Normal | Physical | 1 | 100 | 20 |
| TM27 Return | Return | Normal | Physical | 1 | 100 | 20 |
| TM32 Double Team | Double Team | Normal | Status | 0 | 0 | 15 |
| TM42 Facade | Facade | Normal | Physical | 70 | 100 | 20 |
| TM44 Rest | Rest | Psychic | Status | 0 | 0 | 5 |
| TM45 Attract | Attract | Normal | Status | 0 | 100 | 15 |
| TM48 Round | Round | Normal | Special | 60 | 100 | 15 |
| TM55 Scald | Scald | Water | Special | 80 | 100 | 15 |
| TM68 Giga Impact | Giga Impact | Normal | Physical | 150 | 90 | 5 |
| TM88 Water Pulse | Water Pulse | Water | Special | 60 | 100 | 20 |
| TM90 Substitute | Substitute | Normal | Status | 0 | 0 | 10 |
| HM01 Cut | Cut | Steel | Physical | 50 | 95 | 30 |
| HM03 Surf | Surf | Water | Special | 90 | 100 | 15 |
| HM07 Waterfall | Waterfall | Water | Physical | 80 | 100 | 15 |
| HM08 Dive | Dive | Water | Physical | 80 | 100 | 10 |
| HM10 Whirlpool | Whirlpool | Water | Special | 35 | 85 | 15 |
Tutor23 moves
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Aqua Tail | Water | Physical | 90 | 90 | 10 |
| Bounce | Flying | Physical | 85 | 85 | 5 |
| Crunch | Dark | Physical | 80 | 100 | 15 |
| Double-Edge | Normal | Physical | 120 | 100 | 15 |
| Endeavor | Normal | Physical | 1 | 100 | 5 |
| Endure | Normal | Status | 0 | 0 | 10 |
| Flip Turn | Water | Physical | 60 | 100 | 20 |
| Headbutt | Normal | Physical | 70 | 100 | 15 |
| Hydro Pump | Water | Special | 110 | 80 | 5 |
| Ice Fang | Ice | Physical | 65 | 95 | 15 |
| Icy Wind | Ice | Special | 55 | 95 | 15 |
| Liquidation | Water | Physical | 85 | 100 | 10 |
| Mimic | Normal | Status | 0 | 0 | 10 |
| Muddy Water | Water | Special | 90 | 85 | 10 |
| Psychic Fangs | Psychic | Physical | 85 | 100 | 15 |
| Scale Shot | Dragon | Physical | 25 | 90 | 20 |
| Sleep Talk | Normal | Status | 0 | 0 | 10 |
| Snore | Normal | Special | 50 | 100 | 15 |
| Superpower | Fighting | Physical | 120 | 100 | 5 |
| Swagger | Normal | Status | 0 | 85 | 15 |
| Swift | Normal | Special | 60 | 0 | 20 |
| Uproar | Normal | Special | 90 | 100 | 10 |
| Zen Headbutt | Psychic | Physical | 80 | 90 | 15 |
Egg10 moves
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Swift | Normal | Special | 60 | 0 | 20 |
| Bubble Beam | Water | Special | 65 | 100 | 20 |
| Mud Shot | Ground | Special | 55 | 95 | 15 |
| Muddy Water | Water | Special | 90 | 85 | 10 |
| Agility | Psychic | Status | 0 | 0 | 30 |
| Whirlpool | Water | Special | 35 | 85 | 15 |
| Rage | Normal | Physical | 20 | 100 | 20 |
| Brine | Water | Special | 65 | 100 | 10 |
| Revenge | Fighting | Physical | 60 | 100 | 10 |
| Head Smash | Rock | Physical | 150 | 80 | 5 |