SoulGold Wiki
Pokemon SoulGold Moves
Compare move types, categories, power, accuracy, PP, priority and effects.
| Move | Type | Category | Power | Accuracy | PP | Priority | Description |
|---|---|---|---|---|---|---|---|
| Normal | Physical | 40 | 100 | 35 | 0 | Pounds the foe with forelegs or tail. | |
| Fighting | Physical | 50 | 100 | 25 | 0 | A chopping attack with a high critical-hit ratio. | |
| Normal | Physical | 15 | 85 | 10 | 0 | Repeatedly slaps the foe 2 to 5 times. | |
| Normal | Physical | 18 | 85 | 15 | 0 | Repeatedly punches the foe 2 to 5 times. Boosted by Iron Fist (+20%). | |
| Normal | Physical | 80 | 85 | 20 | 0 | A strong punch thrown with incredible power. Boosted by Iron Fist (+20%). | |
| Normal | Physical | 40 | 100 | 20 | 0 | Throws coins at the foe. Money is recovered after. | |
| TM69 | Fire | Physical | 75 | 100 | 15 | 0 | A fiery punch that may burn the foe. Boosted by Iron Fist (+20%). |
| TM100 | Ice | Physical | 75 | 100 | 15 | 0 | An icy punch that may leave the foe with frostbite. Boosted by Iron Fist (+20%). |
| TM63 | Electric | Physical | 75 | 100 | 15 | 0 | An electrified punch that may paralyze the foe. Boosted by Iron Fist (+20%). |
| Normal | Physical | 40 | 100 | 35 | 0 | Scratches the foe with sharp claws. Boosted by Sharpness (+50%). | |
| Normal | Physical | 55 | 100 | 30 | 0 | Grips the foe with large and powerful pincers. | |
| Normal | Physical | 150 | 90 | 5 | 0 | A crushing pincer attack. The user must then recharge. | |
| Normal | Special | 80 | 100 | 10 | 0 | A 2-turn move with a high critical-hit ratio. | |
| TM75 | Normal | Status | — | — | 20 | 0 | A fighting dance that sharply raises Attack. |
| HM01 | Steel | Physical | 50 | 95 | 30 | 0 | Cuts the foe with sharp scythes, claws, etc. Boosted by Sharpness (+50%). |
| Flying | Special | 40 | 100 | 35 | 0 | Strikes the foe with a gust of wind whipped up by wings. | |
| Flying | Physical | 60 | 100 | 35 | 0 | Strikes the foe with wings spread wide. | |
| Normal | Status | — | — | 20 | -6 | Blows away the foe, switches it out or ends wild battle. | |
| HM02 | Flying | Physical | 90 | 95 | 15 | 0 | Flies up on the first turn, then strikes the next turn. |
| Normal | Physical | 15 | 85 | 20 | 0 | Binds and squeezes the foe for 4 or 5 turns. | |
| Normal | Physical | 80 | 75 | 20 | 0 | Slams the foe with a long tail, vine, etc. | |
| Grass | Physical | 45 | 100 | 25 | 0 | Strikes the foe with slender, whiplike vines. | |
| Normal | Physical | 65 | 100 | 20 | 0 | Stomps the enemy with a big foot. May cause flinching. Boosted by Steel Feet (+20%). | |
| Fighting | Physical | 30 | 100 | 30 | 0 | A double-kicking attack that strikes the foe twice. Boosted by Steel Feet (+20%). | |
| Normal | Physical | 120 | 75 | 5 | 0 | An extremely powerful kick with intense force. Boosted by Steel Feet (+20%). | |
| Fighting | Physical | 100 | 95 | 10 | 0 | A strong jumping kick. May miss and hurt the kicker. Boosted by Steel Feet (+20%). | |
| Fighting | Physical | 60 | 85 | 15 | 0 | A fast kick delivered from a rapid spin. May flinch. Boosted by Steel Feet (+20%). | |
| Ground | Status | — | 100 | 15 | 0 | Reduces the foe's accuracy by hurling sand in its face. | |
| Normal | Physical | 70 | 100 | 15 | 0 | A ramming attack that may cause flinching. | |
| Normal | Physical | 65 | 100 | 25 | 0 | Jabs the foe with sharp horns. | |
| Normal | Physical | 15 | 85 | 20 | 0 | Jabs the foe 2 to 5 times with sharp horns, etc. | |
| Normal | Physical | 150 | 90 | 5 | 0 | A powerful drilling attack. The user must then recharge. | |
| Normal | Physical | 40 | 100 | 35 | 0 | Charges the foe with a full- body tackle. | |
| Normal | Physical | 85 | 100 | 15 | 0 | A full-body slam that may cause paralysis. | |
| Normal | Physical | 15 | 90 | 20 | 0 | Wraps and squeezes the foe 4 or 5 times with vines, etc. | |
| Normal | Physical | 90 | 85 | 20 | 0 | A reckless charge attack that also hurts the user. | |
| Normal | Physical | 120 | 100 | 10 | 0 | A rampage of 2 to 3 turns that confuses the user. | |
| Normal | Physical | 120 | 100 | 15 | 0 | A life-risking tackle that also hurts the user. | |
| Normal | Status | — | 100 | 30 | 0 | Wags the tail to lower the foe's Defense. | |
| Poison | Physical | 15 | 100 | 35 | 0 | A toxic attack with barbs, etc., that may poison. | |
| Bug | Physical | 25 | 100 | 20 | 0 | Foreleg stingers jab foe twice. May poison. | |
| Bug | Physical | 25 | 95 | 20 | 0 | Sharp pins are fired to strike 2 to 5 times. | |
| Normal | Status | — | 100 | 30 | 0 | Frightens the foes with a leer to lower Defense. | |
| Dark | Physical | 60 | 100 | 25 | 0 | Bites with vicious fangs. May cause flinching. Boosted by Strong Jaw (+50%). | |
| Normal | Status | — | 100 | 40 | 0 | Growls cutely to reduce the foe's Attack. | |
| Normal | Status | — | — | 20 | -6 | Switches the foe out or ends wild battle. | |
| Normal | Status | — | 55 | 15 | 0 | A soothing song lulls the foe into a deep slumber. | |
| Normal | Status | — | 55 | 20 | 0 | Emits bizarre sound waves that may confuse the foe. | |
| Normal | Special | 1 | 90 | 20 | 0 | Launches shock waves that always inflict 20 HP damage. | |
| Normal | Status | — | 100 | 20 | 0 | For 4 turns, prevents foe from using last used move. | |
| Poison | Special | 40 | 100 | 30 | 0 | Sprays a hide-melting acid. May lower Sp. Def. | |
| Fire | Special | 40 | 100 | 25 | 0 | A weak fire attack that may inflict a burn. | |
| TM35 | Fire | Special | 90 | 100 | 15 | 0 | A powerful fire attack that may inflict a burn. |
| Ice | Status | — | — | 30 | 0 | Creates a mist that stops reduction of stats. | |
| Water | Special | 40 | 100 | 25 | 0 | Squirts water to attack the foe. | |
| Water | Special | 110 | 80 | 5 | 0 | Blasts water at high power to strike the foe. | |
| HM03 | Water | Special | 90 | 100 | 15 | 0 | Creates a huge wave, then crashes it down on the field. |
| TM13 | Ice | Special | 90 | 100 | 10 | 0 | Blasts the foe with an icy beam. May cause frostbite. |
| TM14 | Ice | Special | 110 | 70 | 5 | 0 | Hits the foes with an icy storm. May cause frostbite. |
| Psychic | Special | 65 | 100 | 20 | 0 | Fires a peculiar ray that may confuse the foe. | |
| Water | Special | 65 | 100 | 20 | 0 | Forcefully sprays bubbles that may lower Speed. | |
| Ice | Special | 65 | 100 | 20 | 0 | Fires a rainbow-colored beam that may lower Attack. | |
| TM15 | Normal | Special | 150 | 90 | 5 | 0 | Leaves the user immobile if target is not KO'd. |
| Flying | Physical | 35 | 100 | 35 | 0 | Attacks the foe with a jabbing beak, etc. | |
| Flying | Physical | 80 | 100 | 20 | 0 | A corkscrewing attack with the beak acting as a drill. | |
| Fighting | Physical | 80 | 80 | 20 | 0 | A reckless body slam that also hurts the user. | |
| Fighting | Physical | 1 | 100 | 20 | 0 | A kick that inflicts more damage on heavier foes. Boosted by Steel Feet (+20%). | |
| Fighting | Physical | 1 | 100 | 20 | -5 | Retaliates any physical hit with double the power. | |
| Fighting | Physical | 1 | 100 | 20 | 0 | Inflicts damage identical to the user's level. | |
| HM04 | Normal | Physical | 80 | 100 | 15 | 0 | Builds enormous power, then slams the foe. |
| Grass | Special | 20 | 100 | 25 | 0 | An attack that absorbs half the damage inflicted. | |
| Grass | Special | 40 | 100 | 15 | 0 | An attack that absorbs half the damage inflicted. | |
| Grass | Status | — | 90 | 10 | 0 | Plants a seed on the foe to steal HP on every turn. | |
| Normal | Status | — | — | 20 | 0 | Forces the body to grow, raising Attack and Sp. Atk. | |
| Grass | Physical | 55 | 95 | 25 | 0 | Cuts enemies with leaves. High critical-hit ratio. Boosted by Sharpness (+50%). | |
| TM22 | Grass | Special | 120 | 100 | 10 | 0 | Absorbs light in one turn, then attacks next turn. |
| Poison | Status | — | 75 | 35 | 0 | Scatters a toxic powder that may poison the foe. | |
| Grass | Status | — | 75 | 30 | 0 | Scatters a powder that may paralyze the foe. | |
| Grass | Status | — | 75 | 15 | 0 | Scatters a powder that may cause the foe to sleep. | |
| Grass | Special | 120 | 100 | 10 | 0 | A rampage of 2 to 3 turns that confuses the user. | |
| Bug | Status | — | 95 | 40 | 0 | Binds the foe with string to reduce its Speed. | |
| Dragon | Special | 1 | 100 | 10 | 0 | Launches shock waves that always inflict 40 HP damage. | |
| Fire | Special | 35 | 85 | 15 | 0 | Traps the foe in a ring of fire for 4 or 5 turns. | |
| Electric | Special | 40 | 100 | 30 | 0 | An electrical attack that may paralyze the foe. | |
| TM24 | Electric | Special | 90 | 100 | 15 | 0 | A strong electrical attack that may paralyze the foe. |
| TM73 | Electric | Status | — | 90 | 20 | 0 | A weak jolt of electricity that paralyzes the foe. |
| TM25 | Electric | Special | 110 | 70 | 10 | 0 | A lightning attack that may cause paralysis. |
| Rock | Physical | 50 | 90 | 15 | 0 | Throws small rocks to strike the foe. | |
| TM26 | Ground | Physical | 100 | 100 | 10 | 0 | A powerful quake that hits all other Pokemon. |
| Ground | Physical | 150 | 90 | 5 | 0 | Drops the foe in a fissure. The user must then recharge. | |
| TM77 | Ground | Physical | 80 | 100 | 10 | 0 | Digs underground the first turn and strikes next turn. |
| TM06 | Poison | Status | — | 90 | 10 | 0 | Poisons the foe with an intensifying toxin. |
| Psychic | Special | 50 | 100 | 25 | 0 | A psychic attack that may cause confusion. | |
| TM29 | Psychic | Special | 90 | 100 | 10 | 0 | A powerful psychic attack that may lower Sp. Def. |
| Psychic | Status | — | 60 | 20 | 0 | A hypnotizing move that may induce sleep. | |
| Psychic | Status | — | — | 40 | 0 | Meditates in a peaceful fashion to raise Attack. | |
| Psychic | Status | — | — | 30 | 0 | Relaxes the body to sharply boost Speed. | |
| Normal | Physical | 40 | 100 | 30 | +1 | An extremely fast attack that always strikes first. | |
| Normal | Physical | 20 | 100 | 20 | 0 | Raises the user's Attack every time it is hit. | |
| Psychic | Status | — | — | 20 | -6 | Switches the user out last. Flees when used by wild Pokemon. | |
| Ghost | Special | 1 | 100 | 15 | 0 | Inflicts damage identical to the user's level. | |
| Normal | Status | — | — | 10 | 0 | Copies last move used by the foe during one battle. | |
| Normal | Status | — | 85 | 40 | 0 | Emits a screech to sharply reduce the foe's Defense. | |
| TM32 | Normal | Status | — | — | 15 | 0 | Creates illusory copies to raise evasiveness. |
| Normal | Status | — | — | 5 | 0 | Recovers up to half the user's maximum HP. | |
| Normal | Status | — | — | 30 | 0 | Stiffens the body's muscles to raise Defense. | |
| Normal | Status | — | — | 10 | 0 | Minimizes the user's size to sharply raise evasiveness. | |
| Normal | Status | — | 100 | 20 | 0 | Lowers the foe's accuracy using smoke, ink, etc. | |
| Ghost | Status | — | 100 | 10 | 0 | A sinister ray that confuses the foe. | |
| Water | Status | — | — | 40 | 0 | Withdraws the body into its hard shell to raise Defense. | |
| Normal | Status | — | — | 40 | 0 | Curls up to conceal weak spots and raise Defense. | |
| Psychic | Status | — | — | 20 | 0 | Creates a barrier that sharply raises Defense. | |
| TM16 | Psychic | Status | — | — | 30 | 0 | Wall of light cuts special damage for 5 turns. |
| Ice | Status | — | — | 30 | 0 | Creates a black haze that eliminates all stat changes. | |
| TM33 | Psychic | Status | — | — | 20 | 0 | Wall of light cuts physical damage for 5 turns. |
| Normal | Status | — | — | 30 | 0 | Focuses power to raise the critical-hit ratio. | |
| Normal | Physical | 1 | — | 10 | +1 | Endures attack for 2 turns to retaliate double. | |
| Normal | Status | — | — | 10 | 0 | Waggles a finger to use any Pokemon move at random. | |
| Flying | Status | — | — | 20 | 0 | Counters the foe's attack with the same move. | |
| Normal | Physical | 200 | 100 | 5 | 0 | Inflicts severe damage but makes the user faint. | |
| Normal | Physical | 100 | 75 | 10 | 0 | An egg is forcibly hurled at the foe. | |
| Ghost | Physical | 30 | 100 | 30 | 0 | Licks with a long tongue to injure. May also paralyze. | |
| Poison | Special | 30 | 70 | 20 | 0 | An exhaust-gas attack that may also poison. | |
| Poison | Special | 65 | 100 | 20 | 0 | Sludge is hurled to inflict damage. May also poison. | |
| Ground | Physical | 65 | 85 | 20 | 0 | Clubs the foe with a bone. May cause flinching. | |
| TM38 | Fire | Special | 110 | 85 | 5 | 0 | Incinerates everything it strikes. May cause a burn. |
| HM07 | Water | Physical | 80 | 100 | 15 | 0 | Charges with speed to climb waterfalls. May flinch. |
| Water | Physical | 35 | 85 | 15 | 0 | Traps and squeezes the foe for 4 or 5 turns. | |
| Normal | Special | 60 | — | 20 | 0 | Sprays star-shaped rays that never miss. | |
| Normal | Physical | 130 | 100 | 10 | 0 | Tucks in the head, then attacks on the next turn. | |
| Normal | Physical | 20 | 100 | 15 | 0 | Launches sharp spikes that strike 2 to 5 times. | |
| Normal | Physical | 10 | 100 | 35 | 0 | Constricts to inflict pain. May lower Speed. | |
| Psychic | Status | — | — | 20 | 0 | Forgets about something and sharply raises Sp. Def. | |
| Psychic | Status | — | 80 | 15 | 0 | Distracts the foe. May lower accuracy. | |
| Normal | Status | — | — | 5 | 0 | Recovers up to half the user's maximum HP. | |
| Fighting | Physical | 130 | 90 | 10 | 0 | A jumping knee kick. If it misses, the user is hurt. Boosted by Steel Feet (+20%). | |
| Normal | Status | — | 100 | 30 | 0 | Intimidates and frightens the foe into paralysis. | |
| Psychic | Special | 100 | 100 | 15 | 0 | Takes one half the damage inflicted on a sleeping foe. | |
| Poison | Status | — | 90 | 40 | 0 | Envelops the foes in a toxic gas that may poison. | |
| Normal | Physical | 15 | 85 | 20 | 0 | Hurls round objects at the foe 2 to 5 times. | |
| TM28 | Bug | Physical | 80 | 100 | 10 | 0 | An attack that steals half the damage inflicted. |
| Normal | Status | — | 75 | 10 | 0 | Demands a kiss with a scary face that induces sleep. | |
| Flying | Physical | 140 | 90 | 5 | 0 | 2-turn attack. High critical hit ratio, and may flinch. | |
| Normal | Status | — | — | 10 | 0 | Alters the user's cells to become a copy of the foe. | |
| Water | Special | 40 | 100 | 30 | 0 | An attack using bubbles. May lower the foe's Speed. | |
| Normal | Physical | 70 | 100 | 10 | 0 | A rhythmic punch that may confuse the target. Boosted by Iron Fist (+20%). | |
| Grass | Status | — | 100 | 15 | 0 | Scatters a cloud of spores that always induce sleep. | |
| HM05 | Normal | Status | — | 100 | 20 | 0 | Looses a powerful blast of light that cuts accuracy. |
| Psychic | Special | 1 | 100 | 15 | 0 | Attacks with a psychic wave of varying intensity. | |
| Normal | Status | — | — | 40 | 0 | It's just a splash... Has no effect whatsoever. | |
| Poison | Status | — | — | 20 | 0 | Liquifies the user's body to sharply raise Defense. | |
| Water | Physical | 100 | 90 | 10 | 0 | Hammers with a pincer. Has a high critical-hit ratio. | |
| Normal | Physical | 250 | 100 | 5 | 0 | Inflicts severe damage but makes the user faint. | |
| Normal | Physical | 18 | 80 | 15 | 0 | Rakes the foe with sharp claws, etc., 2 to 5 times. Boosted by Sharpness (+50%). | |
| Ground | Physical | 50 | 90 | 10 | 0 | Throws a bone boomerang that strikes twice. | |
| TM44 | Psychic | Status | — | — | 5 | 0 | The user sleeps for 2 turns, restoring HP and status. |
| TM80 | Rock | Physical | 75 | 90 | 10 | 0 | Large boulders are hurled. May cause flinching. |
| Normal | Physical | 80 | 90 | 15 | 0 | Attacks with sharp fangs. May cause flinching. Boosted by Strong Jaw (+50%). | |
| Normal | Status | — | — | 30 | 0 | Reduces the polygon count and raises Attack. | |
| Normal | Status | — | — | 30 | 0 | Changes the user's type into first known move's type. | |
| Normal | Special | 80 | 100 | 10 | 0 | Fires three types of beams. May burn/para/frostbite. | |
| Normal | Physical | 1 | 90 | 10 | 0 | Attacks with sharp fangs and cuts half the foe's HP. | |
| Normal | Physical | 80 | 100 | 20 | 0 | Slashes with claws, etc. Has a high critical-hit ratio. Boosted by Sharpness (+50%). | |
| TM90 | Normal | Status | — | — | 10 | 0 | Creates a decoy using 1/4 of the user's maximum HP. |
| Normal | Physical | 50 | — | 1 | 0 | Used only if all PP are gone. Also hurts the user a little. | |
| Normal | Status | — | — | 1 | 0 | Copies the foe's last move permanently. | |
| Fighting | Physical | 10 | 90 | 10 | 0 | Kicks the foe 3 times in a row with rising intensity. Boosted by Steel Feet (+20%). | |
| TM46 | Dark | Physical | 60 | 100 | 25 | 0 | While attacking, it may steal the foe's held item. |
| Bug | Status | — | — | 10 | 0 | Ensnares the foe to stop it from fleeing or switching. | |
| Normal | Status | — | — | 5 | 0 | Senses the foe's action to ensure the next move's hit. | |
| Ghost | Status | — | 100 | 15 | 0 | Inflicts 1/4 damage on a sleeping foe every turn. | |
| Fire | Physical | 60 | 100 | 25 | 0 | A fiery charge attack that may inflict a burn. | |
| Normal | Special | 50 | 100 | 15 | 0 | A loud attack that can only be used asleep. May flinch. Boosted by Punk Rock (+30%). | |
| Ghost | Status | — | — | 10 | 0 | A move that functions differently for GHOSTS. | |
| Normal | Physical | 1 | 100 | 15 | 0 | Inflicts more damage when the user's HP is down. | |
| Normal | Status | — | — | 30 | 0 | Makes the user resistant to the last attack's type. | |
| Flying | Special | 100 | 95 | 5 | 0 | Launches a vacuumed blast. High critical-hit ratio. | |
| Dark | Special | 100 | 95 | 5 | 0 | Launches a darkened blast. High critical-hit ratio. | |
| Grass | Status | — | 100 | 40 | 0 | Spores cling to the foes, sharply reducing Speed. | |
| Fighting | Physical | 1 | 100 | 15 | 0 | Inflicts more damage when the user's HP is down. | |
| Ghost | Status | — | 100 | 10 | 0 | Spitefully cuts the PP of the foe's last move by 4. | |
| Ice | Special | 40 | 100 | 25 | 0 | Blasts the foes with a snowy gust. May cause frostbite. | |
| TM17 | Normal | Status | — | — | 10 | +4 | Evades attack, but may fail if used in succession. |
| Fighting | Physical | 40 | 100 | 30 | +1 | A punch is thrown at wicked speed to strike first. Boosted by Iron Fist (+20%). | |
| Normal | Status | — | 100 | 10 | 0 | Frightens with a scary face to sharply reduce Speed. | |
| Dark | Physical | 60 | — | 20 | 0 | Draws the foe close, then strikes without fail. | |
| Fairy | Status | — | 75 | 10 | 0 | Demands a kiss with a cute look. May cause confusion. | |
| Normal | Status | — | — | 10 | 0 | Maximizes Attack while sacrificing half of max HP. | |
| TM36 | Poison | Special | 90 | 100 | 10 | 0 | Sludge is hurled to inflict damage. May also poison. |
| Ground | Special | 20 | 100 | 10 | 0 | Hurls mud in the foe's face to reduce its accuracy. | |
| Water | Special | 65 | 85 | 10 | 0 | Fires a lump of ink to damage and cut accuracy. | |
| Ground | Status | — | — | 20 | 0 | Sets spikes that hurt a foe switching in. | |
| Electric | Special | 120 | 50 | 5 | 0 | Powerful and sure to cause paralysis, but inaccurate. | |
| Normal | Status | — | — | 40 | 0 | Negates the foe's efforts to heighten evasiveness. | |
| Ghost | Status | — | — | 5 | 0 | If the user faints, the foe is also made to faint. | |
| Normal | Status | — | — | 5 | 0 | Any Pokemon hearing this song faints in 3 turns. | |
| Ice | Special | 55 | 95 | 15 | 0 | A chilling attack that lowers the foe's Speed. | |
| Fighting | Status | — | — | 5 | +4 | Evades attack, but may fail if used in succession. | |
| Ground | Physical | 25 | 90 | 10 | 0 | Strikes the foe with a bone in hand 2 to 5 times. | |
| Normal | Status | — | — | 5 | 0 | Locks on to the foe to ensure the next move hits. | |
| Dragon | Physical | 120 | 100 | 10 | 0 | A rampage of 2 to 3 turns that confuses the user. | |
| TM37 | Rock | Status | — | — | 10 | 0 | Causes a sandstorm that rages for several turns. |
| TM87 | Grass | Special | 75 | 100 | 10 | 0 | An attack that steals half the damage inflicted. |
| Normal | Status | — | — | 10 | +4 | Endures any attack for 1 turn, leaving at least 1HP. | |
| Fairy | Status | — | 100 | 20 | 0 | Charms the foe and sharply reduces its Attack. | |
| Rock | Physical | 30 | 90 | 20 | 0 | An attack lasting 5 turns with rising intensity. | |
| TM54 | Normal | Physical | 40 | 100 | 40 | 0 | An attack that leaves the foe with at least 1 HP. |
| Normal | Status | — | 85 | 15 | 0 | Confuses the foe, but also sharply raises its Attack. | |
| Normal | Status | — | — | 5 | 0 | Recovers up to half the user's maximum HP. | |
| Electric | Physical | 65 | 100 | 20 | 0 | An electrified tackle that may paralyze the foe. | |
| Bug | Physical | 40 | 95 | 20 | 0 | An attack that intensifies on each successive hit. Boosted by Sharpness (+50%). | |
| TM51 | Steel | Physical | 70 | 90 | 25 | 0 | Strikes the foe with hard wings spread wide. |
| Normal | Status | — | — | 5 | 0 | Fixes the foe with a mean look that prevents escape. | |
| TM45 | Normal | Status | — | 100 | 15 | 0 | Makes the opposite gender less likely to attack. |
| Normal | Status | — | — | 10 | 0 | Uses an available move randomly while asleep. | |
| Normal | Status | — | — | 5 | 0 | Chimes soothingly to heal all status abnormalities. | |
| TM27 | Normal | Physical | 1 | 100 | 20 | 0 | An attack that increases in power with friendship. |
| Normal | Physical | 1 | 90 | 15 | 0 | A gift in the form of a bomb. May restore HP. | |
| TM21 | Normal | Physical | 1 | 100 | 20 | 0 | An attack that is stronger if the Trainer is disliked. |
| TM20 | Normal | Status | — | — | 25 | 0 | Protects allies from status problems for 5 turns. |
| Normal | Status | — | — | 20 | 0 | Adds the user and foe's HP, then shares them equally. | |
| Fire | Physical | 100 | 95 | 5 | 0 | A mystical fire attack that may inflict a burn. | |
| Ground | Physical | 1 | 100 | 30 | 0 | A ground-shaking attack of random intensity. | |
| Fighting | Physical | 100 | 50 | 5 | 0 | Powerful and sure to cause confusion, but inaccurate. Boosted by Iron Fist (+20%). | |
| Bug | Physical | 120 | 85 | 10 | 0 | A brutal ramming attack using out-thrust horns. | |
| Dragon | Special | 60 | 100 | 20 | 0 | Strikes the foe with a blast of breath. May paralyze. | |
| Normal | Status | — | — | 40 | 0 | Switches out the user while keeping effects in play. | |
| Normal | Status | — | 100 | 5 | 0 | Makes the foe repeat its last move over 3 turns. | |
| Dark | Physical | 40 | 100 | 20 | 0 | Inflicts bad damage if used on a foe switching out. | |
| Normal | Physical | 50 | 100 | 40 | 0 | User spins and removes some effects, while upping speed. | |
| Normal | Status | — | 100 | 20 | 0 | Allures the foes to harshly reduce evasiveness. | |
| Steel | Physical | 100 | 75 | 15 | 0 | Attacks with a rock-hard tail. May lower Defense. | |
| Steel | Physical | 50 | 95 | 35 | 0 | A claw attack that may raise the user's Attack. Boosted by Sharpness (+50%). | |
| Fighting | Physical | 70 | — | 10 | -1 | Makes the user's move last, but it never misses. | |
| Normal | Status | — | — | 5 | 0 | Restores HP. The amount varies with the weather. | |
| Grass | Status | — | — | 5 | 0 | Restores HP. The amount varies with the weather. | |
| Fairy | Status | — | — | 5 | 0 | Restores HP. The amount varies with the weather. | |
| Fighting | Physical | 100 | 80 | 5 | 0 | A double-chopping attack. High critical-hit ratio. | |
| Dragon | Special | 40 | 100 | 20 | 0 | Whips up a vicious twister to tear at foes. May flinch. | |
| TM18 | Water | Status | — | — | 5 | 0 | Boosts the power of Water- type moves for 5 turns. |
| TM11 | Fire | Status | — | — | 5 | 0 | Boosts the power of Fire- type moves for 5 turns. |
| Dark | Physical | 80 | 100 | 15 | 0 | Crunches with sharp fangs. May lower Defense. Boosted by Strong Jaw (+50%). | |
| Psychic | Special | 1 | 100 | 20 | -5 | Counters the foe's special attack at double the power. | |
| Normal | Status | — | — | 10 | 0 | Copies foe's stat changes and gives to the user. | |
| Normal | Physical | 80 | 100 | 5 | +2 | An extremely fast and powerful attack. | |
| Rock | Special | 60 | 100 | 5 | 0 | An attack that may raise all stats. | |
| TM30 | Ghost | Special | 80 | 100 | 15 | 0 | Hurls a black blob that may lower the foe's Sp. Def. |
| Psychic | Special | 120 | 100 | 10 | 0 | Heightens inner power to strike 2 turns later. | |
| HM06 | Fighting | Physical | 40 | 100 | 15 | 0 | A rock-crushing attack that may lower Defense. |
| HM10 | Water | Special | 35 | 85 | 15 | 0 | Traps and hurts the foe in a whirlpool for 4 or 5 turns. |
| Dark | Physical | 1 | 100 | 10 | 0 | Summons party Pokemon to join in the attack. | |
| Normal | Physical | 40 | 100 | 10 | +3 | Moves 1st and flinches. Only works on user's 1st turn. | |
| Normal | Special | 90 | 100 | 10 | 0 | Causes an uproar for 3 turns and prevents sleep. Boosted by Punk Rock (+30%). | |
| Normal | Status | — | — | 20 | 0 | Charges up power for up to 3 turns. | |
| Normal | Special | 1 | 100 | 10 | 0 | Releases stockpiled power (the more the better). | |
| Normal | Status | — | — | 10 | 0 | Absorbs stockpiled power and restores HP. | |
| Fire | Special | 95 | 90 | 10 | 0 | Exhales a hot breath on the foes. May inflict a burn. | |
| TM07 | Ice | Status | — | — | 10 | 0 | Summons a hailstorm that strikes every turn. |
| TM41 | Dark | Status | — | 100 | 15 | 0 | Torments the foe and stops successive use of a move. |
| Dark | Status | — | 100 | 15 | 0 | Confuses the foe, but raises its Sp. Atk. | |
| TM61 | Fire | Status | — | 85 | 15 | 0 | Inflicts a burn on the foe with intense fire. |
| Dark | Status | — | 100 | 10 | 0 | The user faints and harshly lowers foes Atk and Sp.Atk. | |
| TM42 | Normal | Physical | 70 | 100 | 20 | 0 | Boosts power when burned, paralyzed, or poisoned. |
| Fighting | Physical | 150 | 100 | 20 | -3 | Powerful attack, moves last. The user flinches if hit. Boosted by Iron Fist (+20%). | |
| Normal | Physical | 70 | 100 | 10 | 0 | Powerful against paralyzed foes, but also heals them. | |
| Normal | Status | — | — | 20 | +2 | Draws attention to make foes attack only the user. | |
| TM96 | Normal | Status | 1 | — | 20 | 0 | The type of attack varies depending on the location. |
| Electric | Status | — | — | 20 | 0 | Charges power to boost the Electric move used next. | |
| TM12 | Dark | Status | — | 100 | 20 | 0 | Taunts the foe into only using attack moves. |
| Normal | Status | — | — | 20 | +5 | Boosts the power of ally recipient's moves. | |
| Psychic | Status | — | 100 | 10 | 0 | Tricks the foe into trading held items. | |
| Psychic | Status | — | — | 10 | 0 | Mimics the target and copies its Ability. | |
| Normal | Status | — | — | 10 | 0 | A wish that restores HP. It takes time to work. | |
| Normal | Status | — | — | 20 | 0 | Attacks randomly with one of the partner's moves. | |
| Grass | Status | — | — | 20 | 0 | Lays roots that restore HP. The user can't switch out. | |
| Fighting | Physical | 120 | 100 | 5 | 0 | Boosts strength sharply, but lowers abilities. | |
| Psychic | Status | — | — | 15 | +4 | Reflects special effects back to the attacker. | |
| Normal | Status | — | — | 10 | 0 | Recycles a used item for one more use. | |
| Fighting | Physical | 60 | 100 | 10 | -4 | An attack that moves last and gains power if hit. | |
| TM31 | Fighting | Physical | 75 | 100 | 15 | 0 | Destroys barriers such as REFLECT and causes damage. |
| Normal | Status | — | — | 10 | 0 | Lulls the foe into yawning, then sleeping next turn. | |
| Dark | Physical | 65 | 100 | 20 | 0 | Knocks down the foe's held item to prevent its use. | |
| Normal | Physical | 1 | 100 | 5 | 0 | Cuts foe's HP to equal user's HP. | |
| Fire | Special | 150 | 100 | 5 | 0 | The higher the user's HP, the more damage caused. | |
| Psychic | Status | — | — | 10 | 0 | The user swaps special abilities with the target. | |
| Psychic | Status | — | — | 10 | 0 | Prevents foes from using moves known by the user. | |
| Normal | Status | — | — | 20 | 0 | Heals poisoning, paralysis, or a burn. | |
| Ghost | Status | — | — | 5 | 0 | If the user faints, deletes all PP of foe's last move. | |
| Dark | Status | — | — | 10 | +4 | Steals the effects of the move the target uses next. | |
| Normal | Physical | 70 | 100 | 20 | 0 | An attack with effects that vary by location. | |
| HM08 | Water | Physical | 80 | 100 | 10 | 0 | Dives underwater the first turn and strikes next turn. |
| Fighting | Physical | 15 | 100 | 20 | 0 | Straight-arm punches that strike the foe 2 to 5 times. | |
| Normal | Status | — | — | 20 | 0 | Alters the Pokemon's type depending on the location. | |
| Bug | Status | — | — | 20 | 0 | Flash light that drastically raises Sp. Atk. | |
| Psychic | Special | 95 | 100 | 5 | 0 | Attacks with a burst of light. May lower Sp. Def. | |
| Psychic | Special | 95 | 100 | 5 | 0 | Attacks with a flurry of down. May lower Sp. Atk. | |
