Pokedex #425
Emolga
ElectricFlying
Standard form
Base Stats
BST 428Abilities & Innates
Regular Abilities
- Static
Contact has a 30% chance to paralyze the attacker. When first in the party, Electric Pokemon appear more often.
Hidden Ability
- Motor Drive
Being hit by electricity raisesd Speed by one stage.
Innates
- Level 75Wind Power
Wind moves give the Pokemon the Charged status, doubling its next Electric move.
- Level 85Static Burst
At full HP, Electric-type moves gain +1 priority.
- Level 95Maneuverability
Damaging moves under 60 power gain +1 priority.
Training & Breeding
- EV yield
- 2 Speed
- Egg Groups
- Field
Evolution
This Pokemon has no listed evolution.
Locations & Acquisition
- Route 42
- Method
- Grass / land
- Level
- 20–24
- Rate
- 30%
Advertisement
Advertisement
Learnsets
Level Up17 moves
| Level | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Nuzzle | Electric | Physical | 20 | 100 | 20 |
| 1 | Tail Whip | Normal | Status | 0 | 100 | 30 |
| 5 | Double Team | Normal | Status | 0 | 0 | 15 |
| 10 | Quick Attack | Normal | Physical | 40 | 100 | 30 |
| 15 | Thunder Shock | Electric | Special | 40 | 100 | 30 |
| 16 | Pursuit | Dark | Physical | 40 | 100 | 20 |
| 20 | Charge | Electric | Status | 0 | 0 | 20 |
| 22 | Shock Wave | Electric | Special | 60 | 0 | 20 |
| 25 | Acrobatics | Flying | Physical | 55 | 100 | 15 |
| 26 | Electro Ball | Electric | Special | 1 | 100 | 10 |
| 30 | Spark | Electric | Physical | 65 | 100 | 20 |
| 35 | Encore | Normal | Status | 0 | 100 | 5 |
| 40 | Volt Switch | Electric | Special | 70 | 100 | 20 |
| 45 | Light Screen | Psychic | Status | 0 | 0 | 30 |
| 50 | Discharge | Electric | Special | 80 | 100 | 15 |
| 55 | Agility | Psychic | Status | 0 | 0 | 30 |
| 60 | Zing Zap | Electric | Physical | 80 | 100 | 10 |
TM/HM29 moves
| Machine | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| TM06 Toxic | Toxic | Poison | Status | 0 | 90 | 10 |
| TM Hidden Power | Hidden Power | Normal | Special | 60 | 100 | 15 |
| TM12 Taunt | Taunt | Dark | Status | 0 | 100 | 20 |
| TM16 Light Screen | Light Screen | Psychic | Status | 0 | 0 | 30 |
| TM17 Protect | Protect | Normal | Status | 0 | 0 | 10 |
| TM18 Rain Dance | Rain Dance | Water | Status | 0 | 0 | 5 |
| TM19 Roost | Roost | Flying | Status | 0 | 0 | 5 |
| TM21 Frustration | Frustration | Normal | Physical | 1 | 100 | 20 |
| TM22 Solar Beam | Solar Beam | Grass | Special | 120 | 100 | 10 |
| TM24 Thunderbolt | Thunderbolt | Electric | Special | 90 | 100 | 15 |
| TM25 Thunder | Thunder | Electric | Special | 110 | 70 | 10 |
| TM27 Return | Return | Normal | Physical | 1 | 100 | 20 |
| TM32 Double Team | Double Team | Normal | Status | 0 | 0 | 15 |
| TM40 Aerial Ace | Aerial Ace | Flying | Physical | 60 | 0 | 20 |
| TM42 Facade | Facade | Normal | Physical | 70 | 100 | 20 |
| TM44 Rest | Rest | Psychic | Status | 0 | 0 | 5 |
| TM45 Attract | Attract | Normal | Status | 0 | 100 | 15 |
| TM48 Round | Round | Normal | Special | 60 | 100 | 15 |
| TM53 Energy Ball | Energy Ball | Grass | Special | 90 | 100 | 10 |
| TM56 Fling | Fling | Dark | Physical | 1 | 100 | 10 |
| TM57 Charge Beam | Charge Beam | Electric | Special | 50 | 90 | 10 |
| TM62 Acrobatics | Acrobatics | Flying | Physical | 55 | 100 | 15 |
| TM72 Volt Switch | Volt Switch | Electric | Special | 70 | 100 | 20 |
| TM73 Thunder Wave | Thunder Wave | Electric | Status | 0 | 90 | 20 |
| TM89 U-Turn | U-turn | Bug | Physical | 70 | 100 | 20 |
| TM90 Substitute | Substitute | Normal | Status | 0 | 0 | 10 |
| TM93 Wild Charge | Wild Charge | Electric | Physical | 90 | 100 | 15 |
| HM01 Cut | Cut | Steel | Physical | 50 | 95 | 30 |
| HM05 Flash | Flash | Normal | Status | 0 | 100 | 20 |
Tutor18 moves
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Baton Pass | Normal | Status | 0 | 0 | 40 |
| Charge | Electric | Status | 0 | 0 | 20 |
| Covet | Fairy | Physical | 40 | 100 | 25 |
| Defog | Flying | Status | 0 | 0 | 15 |
| Dual Wingbeat | Flying | Physical | 40 | 90 | 10 |
| Electroweb | Electric | Special | 55 | 95 | 15 |
| Electro Ball | Electric | Special | 1 | 100 | 10 |
| Encore | Normal | Status | 0 | 100 | 5 |
| Endure | Normal | Status | 0 | 0 | 10 |
| Helping Hand | Normal | Status | 0 | 0 | 20 |
| Iron Tail | Steel | Physical | 100 | 75 | 15 |
| Knock Off | Dark | Physical | 65 | 100 | 20 |
| Mimic | Normal | Status | 0 | 0 | 10 |
| Sleep Talk | Normal | Status | 0 | 0 | 10 |
| Snore | Normal | Special | 50 | 100 | 15 |
| Swagger | Normal | Status | 0 | 85 | 15 |
| Swift | Normal | Special | 60 | 0 | 20 |
| Tailwind | Flying | Status | 0 | 0 | 15 |
Egg11 moves
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Roost | Flying | Status | 0 | 0 | 5 |
| Iron Tail | Steel | Physical | 100 | 75 | 15 |
| Astonish | Ghost | Physical | 30 | 100 | 15 |
| Air Slash | Flying | Special | 75 | 95 | 15 |
| Shock Wave | Electric | Special | 60 | 0 | 20 |
| Charm | Fairy | Status | 0 | 100 | 20 |
| Covet | Fairy | Physical | 40 | 100 | 25 |
| Tickle | Normal | Status | 0 | 100 | 20 |
| Baton Pass | Normal | Status | 0 | 0 | 40 |
| Ion Deluge | Electric | Status | 0 | 0 | 25 |
| Speed Swap | Psychic | Status | 0 | 0 | 10 |