Pokedex #544
Pyukumuku
Water
Standard form
Base Stats
BST 410Abilities & Innates
Regular Abilities
- Innards Out
When knocked out by an attack, deals damage to the attacker equal to the HP it had left.
Hidden Ability
- Unaware
Ignores the foe's stat stage changes when dealing or taking damage.
Innates
- Level 75Water Veil
The Pokemon's water veil prevents it from being burned.
- Level 85Rejuvenation
At turn's end, restores 1/10 max HP if it took no damage that turn.
- Level 95Martyr
When this Pokemon faints, its allies recover 1/4 max HP.
Training & Breeding
- EV yield
- 2 Sp. Def
- Egg Groups
- Water 1
Evolution
This Pokemon has no listed evolution.
Locations & Acquisition
- Route 40
- Method
- Surfing
- Level
- 21–25
- Rate
- 1%
- Route 40
- Method
- Fishing
- Level
- 40
- Rate
- 40%
- Olivine City
- Method
- Surfing
- Level
- 21–25
- Rate
- 1%
- Olivine City
- Method
- Fishing
- Level
- 40
- Rate
- 40%
- Cianwood City
- Method
- Surfing
- Level
- 21–25
- Rate
- 1%
- Cianwood City
- Method
- Fishing
- Level
- 40
- Rate
- 15%
- Route 49
- Method
- Surfing
- Level
- 24–25
- Rate
- 5%
Advertisement
Advertisement
Learnsets
Level Up18 moves
| Level | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Baton Pass | Normal | Status | 0 | 0 | 40 |
| 1 | Harden | Normal | Status | 0 | 0 | 30 |
| 1 | Water Sport | Water | Status | 0 | 0 | 15 |
| 1 | Mud Sport | Ground | Status | 0 | 0 | 15 |
| 1 | Bide | Normal | Physical | 1 | 0 | 10 |
| 5 | Helping Hand | Normal | Status | 0 | 0 | 20 |
| 10 | Taunt | Dark | Status | 0 | 100 | 20 |
| 15 | Safeguard | Normal | Status | 0 | 0 | 25 |
| 20 | Counter | Fighting | Physical | 1 | 100 | 20 |
| 25 | Purify | Poison | Status | 0 | 0 | 20 |
| 30 | Curse | Ghost | Status | 0 | 0 | 10 |
| 35 | Gastro Acid | Poison | Status | 0 | 100 | 10 |
| 40 | Pain Split | Normal | Status | 0 | 0 | 20 |
| 45 | Recover | Normal | Status | 0 | 0 | 5 |
| 50 | Soak | Water | Status | 0 | 100 | 20 |
| 55 | Toxic | Poison | Status | 0 | 90 | 10 |
| 60 | Memento | Dark | Status | 0 | 100 | 10 |
| 65 | Shed Tail | Normal | Status | 0 | 0 | 10 |
TM/HM12 moves
| Machine | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| TM06 Toxic | Toxic | Poison | Status | 0 | 90 | 10 |
| TM07 Hail | Hail | Ice | Status | 0 | 0 | 10 |
| TM12 Taunt | Taunt | Dark | Status | 0 | 100 | 20 |
| TM16 Light Screen | Light Screen | Psychic | Status | 0 | 0 | 30 |
| TM17 Protect | Protect | Normal | Status | 0 | 0 | 10 |
| TM18 Rain Dance | Rain Dance | Water | Status | 0 | 0 | 5 |
| TM20 Safeguard | Safeguard | Normal | Status | 0 | 0 | 25 |
| TM32 Double Team | Double Team | Normal | Status | 0 | 0 | 15 |
| TM33 Reflect | Reflect | Psychic | Status | 0 | 0 | 20 |
| TM44 Rest | Rest | Psychic | Status | 0 | 0 | 5 |
| TM45 Attract | Attract | Normal | Status | 0 | 100 | 15 |
| TM90 Substitute | Substitute | Normal | Status | 0 | 0 | 10 |
Tutor11 moves
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Baton Pass | Normal | Status | 0 | 0 | 40 |
| Counter | Fighting | Physical | 1 | 100 | 20 |
| Curse | Ghost | Status | 0 | 0 | 10 |
| Endure | Normal | Status | 0 | 0 | 10 |
| Gastro Acid | Poison | Status | 0 | 100 | 10 |
| Helping Hand | Normal | Status | 0 | 0 | 20 |
| Pain Split | Normal | Status | 0 | 0 | 20 |
| Psych Up | Normal | Status | 0 | 0 | 10 |
| Sleep Talk | Normal | Status | 0 | 0 | 10 |
| Spite | Ghost | Status | 0 | 100 | 10 |
| Swagger | Normal | Status | 0 | 85 | 15 |
Egg5 moves
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Endure | Normal | Status | 0 | 0 | 10 |
| Venom Drench | Poison | Status | 0 | 100 | 20 |
| Bestow | Normal | Status | 0 | 0 | 15 |
| Tickle | Normal | Status | 0 | 100 | 20 |
| Spite | Ghost | Status | 0 | 100 | 10 |