Pokedex #367
Rotom Wash
ElectricWater
Wash form
Base Stats
BST 520Abilities & Innates
Regular Abilities
- Levitate
The Pokemon is immune to Ground-type moves, as well as the Spikes, Toxic Spikes, and Sticky Web statuses.
Hidden Ability
None listed.
Innates
- Level 75Electromorphosis
Taking damage gives the Pokemon the Charged status, doubling its next Electric move.
- Level 85Water Veil
The Pokemon's water veil prevents it from being burned.
- Level 95Aquate
Normal-type moves become Water-type and deal 20% more damage.
Training & Breeding
- EV yield
- 1 Sp. Atk · 1 Speed
- Egg Groups
- Amorphous
Evolution
This Pokemon has no listed evolution.
Locations & Acquisition
- Goldenrod Apartment Basement
- Method
- Bring Rotom here to change form
Advertisement
Advertisement
Learnsets
Level Up14 moves
| Level | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Double Team | Normal | Status | 0 | 0 | 15 |
| 1 | Astonish | Ghost | Physical | 30 | 100 | 15 |
| 5 | Thunder Shock | Electric | Special | 40 | 100 | 30 |
| 10 | Confuse Ray | Ghost | Status | 0 | 100 | 10 |
| 15 | Charge | Electric | Status | 0 | 0 | 20 |
| 20 | Electro Ball | Electric | Special | 1 | 100 | 10 |
| 25 | Thunder Wave | Electric | Status | 0 | 90 | 20 |
| 29 | Ominous Wind | Ghost | Special | 60 | 100 | 5 |
| 30 | Shock Wave | Electric | Special | 60 | 0 | 20 |
| 35 | Hex | Ghost | Special | 65 | 100 | 10 |
| 40 | Substitute | Normal | Status | 0 | 0 | 10 |
| 45 | Trick | Psychic | Status | 0 | 100 | 10 |
| 50 | Discharge | Electric | Special | 80 | 100 | 15 |
| 55 | Uproar | Normal | Special | 90 | 100 | 10 |
TM/HM25 moves
Tutor25 moves
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Ally Switch | Psychic | Status | 0 | 0 | 15 |
| Charge | Electric | Status | 0 | 0 | 20 |
| Defog | Flying | Status | 0 | 0 | 15 |
| Dream Eater | Psychic | Special | 100 | 100 | 15 |
| Electric Terrain | Electric | Status | 0 | 0 | 10 |
| Electroweb | Electric | Special | 55 | 95 | 15 |
| Electro Ball | Electric | Special | 1 | 100 | 10 |
| Endure | Normal | Status | 0 | 0 | 10 |
| Foul Play | Dark | Physical | 95 | 100 | 15 |
| Helping Hand | Normal | Status | 0 | 0 | 20 |
| Hyper Voice | Normal | Special | 90 | 100 | 10 |
| Mimic | Normal | Status | 0 | 0 | 10 |
| Mud-Slap | Ground | Special | 20 | 100 | 10 |
| Nasty Plot | Dark | Status | 0 | 0 | 20 |
| Pain Split | Normal | Status | 0 | 0 | 20 |
| Poltergeist | Ghost | Physical | 110 | 90 | 5 |
| Psych Up | Normal | Status | 0 | 0 | 10 |
| Sleep Talk | Normal | Status | 0 | 0 | 10 |
| Snore | Normal | Special | 50 | 100 | 15 |
| Spite | Ghost | Status | 0 | 100 | 10 |
| Stored Power | Psychic | Special | 20 | 100 | 10 |
| Swagger | Normal | Status | 0 | 85 | 15 |
| Swift | Normal | Special | 60 | 0 | 20 |
| Trick | Psychic | Status | 0 | 100 | 10 |
| Uproar | Normal | Special | 90 | 100 | 10 |
Egg0 moves
None listed.