Pokedex #670
Sandy Shocks
ElectricGround
Standard form
Base Stats
BST 570Abilities & Innates
Regular Abilities
- Protosynthesis
Harsh sunlight or Booster Energy boosts the Pokemon's highest stat.
Hidden Ability
None listed.
Innates
- Level 75Static
Contact has a 30% chance to paralyze the attacker. When first in the party, Electric Pokemon appear more often.
- Level 85Lightning Rod
Draws Electric moves to raise Sp. Atk by 1 stage. When first in the party, Electric Pokemon appear more often.
- Level 95Mudslide
In sand, absorbs Water moves and raises Defense by 2 stages.
Training & Breeding
- EV yield
- 3 Sp. Atk
- Egg Groups
- No Eggs Discovered
- Held items
- Booster Energy (rare)
Evolution
This Pokemon has no listed evolution.
Locations & Acquisition
- Meteor Island
- Method
- Grass / land
- Level
- 56–59
- Rate
- 15%
Advertisement
Advertisement
Learnsets
Level Up18 moves
| Level | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Sunny Day | Fire | Status | 0 | 0 | 5 |
| 1 | Thunder Wave | Electric | Status | 0 | 90 | 20 |
| 1 | Electric Terrain | Electric | Status | 0 | 0 | 10 |
| 1 | Supersonic | Normal | Status | 0 | 55 | 20 |
| 1 | Thunder Shock | Electric | Special | 40 | 100 | 30 |
| 7 | Spark | Electric | Physical | 65 | 100 | 20 |
| 14 | Bulldoze | Ground | Physical | 60 | 100 | 20 |
| 21 | Charge Beam | Electric | Special | 50 | 90 | 10 |
| 28 | Tri Attack | Normal | Special | 80 | 100 | 10 |
| 35 | Screech | Normal | Status | 0 | 85 | 40 |
| 42 | Heavy Slam | Steel | Physical | 1 | 100 | 10 |
| 49 | Metal Sound | Steel | Status | 0 | 85 | 40 |
| 56 | Discharge | Electric | Special | 80 | 100 | 15 |
| 63 | Earth Power | Ground | Special | 90 | 100 | 10 |
| 70 | Mirror Coat | Psychic | Special | 1 | 100 | 20 |
| 77 | Gravity | Psychic | Status | 0 | 0 | 5 |
| 84 | Zap Cannon | Electric | Special | 120 | 50 | 5 |
| 91 | Magnetic Flux | Electric | Status | 0 | 0 | 20 |
TM/HM22 moves
Tutor23 moves
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Body Press | Fighting | Physical | 80 | 100 | 10 |
| Body Slam | Normal | Physical | 85 | 100 | 15 |
| Charge | Electric | Status | 0 | 0 | 20 |
| Earth Power | Ground | Special | 90 | 100 | 10 |
| Electric Terrain | Electric | Status | 0 | 0 | 10 |
| Electroweb | Electric | Special | 55 | 95 | 15 |
| Electro Ball | Electric | Special | 1 | 100 | 10 |
| Endure | Normal | Status | 0 | 0 | 10 |
| Gravity | Psychic | Status | 0 | 0 | 5 |
| Heavy Slam | Steel | Physical | 1 | 100 | 10 |
| High Horsepower | Ground | Physical | 95 | 95 | 10 |
| Iron Defense | Steel | Status | 0 | 0 | 15 |
| Metal Sound | Steel | Status | 0 | 85 | 40 |
| Mimic | Normal | Status | 0 | 0 | 10 |
| Power Gem | Rock | Special | 80 | 100 | 20 |
| Sand Tomb | Ground | Physical | 35 | 85 | 15 |
| Scorching Sands | Ground | Special | 70 | 100 | 10 |
| Sleep Talk | Normal | Status | 0 | 0 | 10 |
| Spikes | Ground | Status | 0 | 0 | 20 |
| Stealth Rock | Rock | Status | 0 | 0 | 20 |
| Stomping Tantrum | Ground | Physical | 75 | 100 | 10 |
| Supercell Slam | Electric | Physical | 100 | 95 | 15 |
| Swift | Normal | Special | 60 | 0 | 20 |
Egg0 moves
None listed.