Pokedex #439
Stunfisk
GroundElectric
Standard form
Base Stats
BST 471Abilities & Innates
Regular Abilities
Hidden Ability
- Sand Veil
Boosts the Pokemon's evasiveness by 25% in a sandstorm. Reduces wild encounter rate by 50% when first in the party.
Innates
- Level 75Earthbound
Ground-type moves used by this Pokemon deal 50% more damage.
- Level 85Earth Eater
Ground-type moves do not work. Instead, they restore 1/4 of max HP.
- Level 95Reactive
Moves gain +1 priority if the foe chooses a super effective attack.
Training & Breeding
- EV yield
- 2 HP
- Egg Groups
- Water 1 · Amorphous
- Held items
- Soft Sand (rare)
Evolution
This Pokemon has no listed evolution.
Locations & Acquisition
- Railway Cave
- Method
- Grass / land
- Level
- 25–28
- Rate
- 30%
- Railway Cave 2F
- Method
- Grass / land
- Level
- 25–28
- Rate
- 30%
- Railway Cave 3F
- Method
- Grass / land
- Level
- 25–28
- Rate
- 30%
Advertisement
Advertisement
Learnsets
Level Up20 moves
| Level | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Mud-Slap | Ground | Special | 20 | 100 | 10 |
| 1 | Tackle | Normal | Physical | 40 | 100 | 35 |
| 1 | Water Gun | Water | Special | 40 | 100 | 25 |
| 1 | Thunder Shock | Electric | Special | 40 | 100 | 30 |
| 1 | Mud Sport | Ground | Status | 0 | 0 | 15 |
| 5 | Endure | Normal | Status | 0 | 0 | 10 |
| 5 | Bide | Normal | Physical | 1 | 0 | 10 |
| 10 | Mud Shot | Ground | Special | 55 | 95 | 15 |
| 15 | Revenge | Fighting | Physical | 60 | 100 | 10 |
| 17 | Camouflage | Normal | Status | 0 | 0 | 20 |
| 20 | Charge | Electric | Status | 0 | 0 | 20 |
| 21 | Mud Bomb | Ground | Special | 65 | 85 | 10 |
| 25 | Sucker Punch | Dark | Physical | 70 | 100 | 5 |
| 30 | Electric Terrain | Electric | Status | 0 | 0 | 10 |
| 35 | Bounce | Flying | Physical | 85 | 85 | 5 |
| 40 | Muddy Water | Water | Special | 90 | 85 | 10 |
| 45 | Discharge | Electric | Special | 80 | 100 | 15 |
| 45 | Thunderbolt | Electric | Special | 90 | 100 | 15 |
| 50 | Flail | Normal | Physical | 1 | 100 | 15 |
| 55 | Fissure | Ground | Physical | 150 | 90 | 5 |
TM/HM30 moves
Tutor21 moves
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Aqua Tail | Water | Physical | 90 | 90 | 10 |
| Bounce | Flying | Physical | 85 | 85 | 5 |
| Charge | Electric | Status | 0 | 0 | 20 |
| Curse | Ghost | Status | 0 | 0 | 10 |
| Earth Power | Ground | Special | 90 | 100 | 10 |
| Electric Terrain | Electric | Status | 0 | 0 | 10 |
| Electroweb | Electric | Special | 55 | 95 | 15 |
| Endeavor | Normal | Physical | 1 | 100 | 5 |
| Endure | Normal | Status | 0 | 0 | 10 |
| Foul Play | Dark | Physical | 95 | 100 | 15 |
| Mimic | Normal | Status | 0 | 0 | 10 |
| Muddy Water | Water | Special | 90 | 85 | 10 |
| Mud-Slap | Ground | Special | 20 | 100 | 10 |
| Pain Split | Normal | Status | 0 | 0 | 20 |
| Sleep Talk | Normal | Status | 0 | 0 | 10 |
| Snore | Normal | Special | 50 | 100 | 15 |
| Spite | Ghost | Status | 0 | 100 | 10 |
| Stealth Rock | Rock | Status | 0 | 0 | 20 |
| Stomping Tantrum | Ground | Physical | 75 | 100 | 10 |
| Swagger | Normal | Status | 0 | 85 | 15 |
| Uproar | Normal | Special | 90 | 100 | 10 |
Egg12 moves
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Shock Wave | Electric | Special | 60 | 0 | 20 |
| Earth Power | Ground | Special | 90 | 100 | 10 |
| Yawn | Normal | Status | 0 | 0 | 10 |
| Sleep Talk | Normal | Status | 0 | 0 | 10 |
| Astonish | Ghost | Physical | 30 | 100 | 15 |
| Curse | Ghost | Status | 0 | 0 | 10 |
| Spite | Ghost | Status | 0 | 100 | 10 |
| Spark | Electric | Physical | 65 | 100 | 20 |
| Pain Split | Normal | Status | 0 | 0 | 20 |
| Eerie Impulse | Electric | Status | 0 | 100 | 15 |
| Reflect Type | Normal | Status | 0 | 0 | 15 |
| Me First | Normal | Status | 0 | 0 | 20 |