Pokedex #520
Volcanion
FireWater
Standard form
Base Stats
BST 600Abilities & Innates
Regular Abilities
- Water Absorb
Water-type moves do not work on the Pokemon. Instead, they restore 1/4 of its max HP.
Hidden Ability
None listed.
Innates
- Level 75White Smoke
Prevents other Pokemon from lowering its stats
- Level 85Damp
All Pokemon become unable to use explosive moves or Abilities.
- Level 95Solidify
When hit by a special attack, raises Sp. Def by 1 stage.
Training & Breeding
- EV yield
- 3 Sp. Atk
- Egg Groups
- No Eggs Discovered
Evolution
This Pokemon has no listed evolution.
Locations & Acquisition
No location is currently listed.
Explore wild encounters →Advertisement
Advertisement
Learnsets
Level Up19 moves
| Level | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Steam Eruption | Water | Special | 110 | 95 | 5 |
| 1 | Water Gun | Water | Special | 40 | 100 | 25 |
| 1 | Fire Spin | Fire | Special | 35 | 85 | 15 |
| 6 | Leer | Normal | Status | 0 | 100 | 30 |
| 12 | Weather Ball | Normal | Special | 50 | 100 | 10 |
| 18 | Flame Charge | Fire | Physical | 50 | 100 | 20 |
| 24 | Water Pulse | Water | Special | 60 | 100 | 20 |
| 30 | Scary Face | Normal | Status | 0 | 100 | 10 |
| 36 | Incinerate | Fire | Special | 60 | 100 | 15 |
| 42 | Stomp | Normal | Physical | 65 | 100 | 20 |
| 45 | Body Slam | Normal | Physical | 85 | 100 | 15 |
| 48 | Scald | Water | Special | 80 | 100 | 15 |
| 54 | Take Down | Normal | Physical | 90 | 85 | 20 |
| 60 | Mist | Ice | Status | 0 | 0 | 30 |
| 60 | Haze | Ice | Status | 0 | 0 | 30 |
| 66 | Hydro Pump | Water | Special | 110 | 80 | 5 |
| 78 | Flare Blitz | Fire | Physical | 120 | 100 | 15 |
| 84 | Overheat | Fire | Special | 130 | 90 | 5 |
| 90 | Explosion | Normal | Physical | 250 | 100 | 5 |
TM/HM42 moves
Tutor25 moves
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Body Press | Fighting | Physical | 80 | 100 | 10 |
| Body Slam | Normal | Physical | 85 | 100 | 15 |
| Defog | Flying | Status | 0 | 0 | 15 |
| Double-Edge | Normal | Physical | 120 | 100 | 15 |
| Earth Power | Ground | Special | 90 | 100 | 10 |
| Endure | Normal | Status | 0 | 0 | 10 |
| Explosion | Normal | Physical | 250 | 100 | 5 |
| Fire Fang | Fire | Physical | 65 | 95 | 15 |
| Flare Blitz | Fire | Physical | 120 | 100 | 15 |
| Haze | Ice | Status | 0 | 0 | 30 |
| Heat Crash | Fire | Physical | 1 | 100 | 10 |
| Heat Wave | Fire | Special | 95 | 90 | 10 |
| Heavy Slam | Steel | Physical | 1 | 100 | 10 |
| Hydro Pump | Water | Special | 110 | 80 | 5 |
| Liquidation | Water | Physical | 85 | 100 | 10 |
| Mimic | Normal | Status | 0 | 0 | 10 |
| Misty Terrain | Fairy | Status | 0 | 0 | 10 |
| Scorching Sands | Ground | Special | 70 | 100 | 10 |
| Sleep Talk | Normal | Status | 0 | 0 | 10 |
| Snore | Normal | Special | 50 | 100 | 15 |
| Stomping Tantrum | Ground | Physical | 75 | 100 | 10 |
| Superpower | Fighting | Physical | 120 | 100 | 5 |
| Swagger | Normal | Status | 0 | 85 | 15 |
| Thunder Fang | Electric | Physical | 65 | 95 | 15 |
| Weather Ball | Normal | Special | 50 | 100 | 10 |
Egg0 moves
None listed.