Pokedex #147
Chinchou
WaterElectric
Standard form
Base Stats
BST 330Abilities & Innates
Regular Abilities
- Volt Absorb
Electric-type moves do not work on the Pokemon. Instead, they restore 1/4 of its max HP.
- Illuminate
Doubles wild encounter rate. In battle, ignores foes' evasion and blocks accuracy drops.
Hidden Ability
- Water Absorb
Water-type moves do not work on the Pokemon. Instead, they restore 1/4 of its max HP.
Training & Breeding
- EV yield
- 1 HP
- Egg Groups
- Water 2
- Held items
- Deep Sea Scale (rare)
Evolution
Locations & Acquisition
- Route 41
- Method
- Fishing
- Level
- 20
- Rate
- 20%
- Route 41
- Method
- Fishing
- Level
- 20
- Rate
- 40%
- Route 47
- Method
- Fishing
- Level
- 20
- Rate
- 20%
- Route 47
- Method
- Fishing
- Level
- 40
- Rate
- 40%
- Union Cave 1F
- Method
- Fishing
- Level
- 10
- Rate
- 30%
- Union Cave 1F
- Method
- Fishing
- Level
- 20
- Rate
- 60%
- Union Cave 1F
- Method
- Fishing
- Level
- 40
- Rate
- 20%
- Union Cave 1F
- Method
- Fishing
- Level
- 20
- Rate
- 15%
- Union Cave B1F
- Method
- Fishing
- Level
- 20
- Rate
- 60%
- Union Cave B1F
- Method
- Fishing
- Level
- 40
- Rate
- 20%
- Union Cave B1F
- Method
- Fishing
- Level
- 20
- Rate
- 15%
- Union Cave B1F
- Method
- Fishing
- Level
- 40
- Rate
- 1%
- Union Cave B2F
- Method
- Fishing
- Level
- 20
- Rate
- 20%
- Union Cave B2F
- Method
- Fishing
- Level
- 40
- Rate
- 40%
- Route 27
- Method
- Fishing
- Level
- 40
- Rate
- 40%
- Route 26
- Method
- Fishing
- Level
- 40
- Rate
- 40%
- Victory Road B1F
- Method
- Fishing
- Level
- 20
- Rate
- 20%
- New Bark Town
- Method
- Fishing
- Level
- 20
- Rate
- 20%
- New Bark Town
- Method
- Fishing
- Level
- 40
- Rate
- 40%
- Olivine City Port Outside
- Method
- Fishing
- Time
- Day
- Level
- 20
- Rate
- 20%
- Olivine City Port Outside
- Method
- Fishing
- Time
- Day
- Level
- 40
- Rate
- 40%
- Olivine City Port Outside
- Method
- Fishing
- Time
- Night
- Level
- 20
- Rate
- 20%
- Olivine City Port Outside
- Method
- Fishing
- Time
- Night
- Level
- 40
- Rate
- 40%
- Cianwood City
- Method
- Fishing
- Level
- 20
- Rate
- 20%
- Route 49
- Method
- Fishing
- Level
- 5–20
- Rate
- 70%
- Route 49
- Method
- Fishing
- Level
- 5–20
- Rate
- 30%
- Route 49
- Method
- Fishing
- Level
- 15–30
- Rate
- 60%
- Battle Factory Grounds
- Method
- Surfing
- Level
- 25–30
- Rate
- 5%
- Battle Factory Grounds
- Method
- Fishing
- Level
- 5–10
- Rate
- 30%
- Battle Factory Grounds
- Method
- Fishing
- Level
- 15–30
- Rate
- 20%
- Route 50 Underwater Cave 1
- Method
- Surfing
- Level
- 25–35
- Rate
- 60%
- South Johto Sea Underwater
- Method
- Surfing
- Level
- 25–35
- Rate
- 60%
- Route 50 Underwater
- Method
- Surfing
- Level
- 25–35
- Rate
- 60%
Advertisement
Advertisement
Learnsets
Level Up16 moves
| Level | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Supersonic | Normal | Status | 0 | 55 | 20 |
| 1 | Water Gun | Water | Special | 40 | 100 | 25 |
| 1 | Bubble | Water | Special | 40 | 100 | 30 |
| 4 | Electro Ball | Electric | Special | 1 | 100 | 10 |
| 8 | Thunder Wave | Electric | Status | 0 | 90 | 20 |
| 12 | Bubble Beam | Water | Special | 65 | 100 | 20 |
| 16 | Confuse Ray | Ghost | Status | 0 | 100 | 10 |
| 20 | Spark | Electric | Physical | 65 | 100 | 20 |
| 24 | Charge | Electric | Status | 0 | 0 | 20 |
| 28 | Discharge | Electric | Special | 80 | 100 | 15 |
| 28 | Signal Beam | Bug | Special | 75 | 100 | 15 |
| 32 | Aqua Ring | Water | Status | 0 | 0 | 20 |
| 36 | Flail | Normal | Physical | 1 | 100 | 15 |
| 40 | Take Down | Normal | Physical | 90 | 85 | 20 |
| 44 | Hydro Pump | Water | Special | 110 | 80 | 5 |
| 47 | Ion Deluge | Electric | Status | 0 | 0 | 25 |
TM/HM29 moves
| Machine | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| TM06 Toxic | Toxic | Poison | Status | 0 | 90 | 10 |
| TM07 Hail | Hail | Ice | Status | 0 | 0 | 10 |
| TM Hidden Power | Hidden Power | Normal | Special | 60 | 100 | 15 |
| TM13 Ice Beam | Ice Beam | Ice | Special | 90 | 100 | 10 |
| TM14 Blizzard | Blizzard | Ice | Special | 110 | 70 | 5 |
| TM17 Protect | Protect | Normal | Status | 0 | 0 | 10 |
| TM18 Rain Dance | Rain Dance | Water | Status | 0 | 0 | 5 |
| TM21 Frustration | Frustration | Normal | Physical | 1 | 100 | 20 |
| TM24 Thunderbolt | Thunderbolt | Electric | Special | 90 | 100 | 15 |
| TM25 Thunder | Thunder | Electric | Special | 110 | 70 | 10 |
| TM27 Return | Return | Normal | Physical | 1 | 100 | 20 |
| TM32 Double Team | Double Team | Normal | Status | 0 | 0 | 15 |
| TM42 Facade | Facade | Normal | Physical | 70 | 100 | 20 |
| TM44 Rest | Rest | Psychic | Status | 0 | 0 | 5 |
| TM45 Attract | Attract | Normal | Status | 0 | 100 | 15 |
| TM48 Round | Round | Normal | Special | 60 | 100 | 15 |
| TM55 Scald | Scald | Water | Special | 80 | 100 | 15 |
| TM57 Charge Beam | Charge Beam | Electric | Special | 50 | 90 | 10 |
| TM72 Volt Switch | Volt Switch | Electric | Special | 70 | 100 | 20 |
| TM73 Thunder Wave | Thunder Wave | Electric | Status | 0 | 90 | 20 |
| TM88 Water Pulse | Water Pulse | Water | Special | 60 | 100 | 20 |
| TM90 Substitute | Substitute | Normal | Status | 0 | 0 | 10 |
| TM93 Wild Charge | Wild Charge | Electric | Physical | 90 | 100 | 15 |
| TM99 Dazzling Gleam | Dazzling Gleam | Fairy | Special | 80 | 100 | 10 |
| HM03 Surf | Surf | Water | Special | 90 | 100 | 15 |
| HM05 Flash | Flash | Normal | Status | 0 | 100 | 20 |
| HM07 Waterfall | Waterfall | Water | Physical | 80 | 100 | 15 |
| HM08 Dive | Dive | Water | Physical | 80 | 100 | 10 |
| HM10 Whirlpool | Whirlpool | Water | Special | 35 | 85 | 15 |
Tutor17 moves
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Bounce | Flying | Physical | 85 | 85 | 5 |
| Charge | Electric | Status | 0 | 0 | 20 |
| Curse | Ghost | Status | 0 | 0 | 10 |
| Double-Edge | Normal | Physical | 120 | 100 | 15 |
| Electric Terrain | Electric | Status | 0 | 0 | 10 |
| Electroweb | Electric | Special | 55 | 95 | 15 |
| Electro Ball | Electric | Special | 1 | 100 | 10 |
| Endure | Normal | Status | 0 | 0 | 10 |
| Flip Turn | Water | Physical | 60 | 100 | 20 |
| Hydro Pump | Water | Special | 110 | 80 | 5 |
| Icy Wind | Ice | Special | 55 | 95 | 15 |
| Liquidation | Water | Physical | 85 | 100 | 10 |
| Mimic | Normal | Status | 0 | 0 | 10 |
| Muddy Water | Water | Special | 90 | 85 | 10 |
| Sleep Talk | Normal | Status | 0 | 0 | 10 |
| Snore | Normal | Special | 50 | 100 | 15 |
| Swagger | Normal | Status | 0 | 85 | 15 |
Egg11 moves
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Flail | Normal | Physical | 1 | 100 | 15 |
| Screech | Normal | Status | 0 | 85 | 40 |
| Amnesia | Psychic | Status | 0 | 0 | 20 |
| Psybeam | Psychic | Special | 65 | 100 | 20 |
| Whirlpool | Water | Special | 35 | 85 | 15 |
| Agility | Psychic | Status | 0 | 0 | 30 |
| Mist | Ice | Status | 0 | 0 | 30 |
| Shock Wave | Electric | Special | 60 | 0 | 20 |
| Brine | Water | Special | 65 | 100 | 10 |
| Water Pulse | Water | Special | 60 | 100 | 20 |
| Soak | Water | Status | 0 | 100 | 20 |