Pokedex #497
Clauncher
Water
Standard form
Base Stats
BST 330Abilities & Innates
Regular Abilities
- Mega Launcher
Boosts the power of pulse and aura moves by 50%.
Hidden Ability
None listed.
Innates
- Level 75Sniper
Critical hits deal 2.25x damage instead of the usual 1.5x.
Training & Breeding
- EV yield
- 1 Sp. Atk
- Egg Groups
- Water 1 · Water 3
Evolution
Locations & Acquisition
- Route 40
- Method
- Surfing
- Level
- 21–25
- Rate
- 30%
- Tohjo Falls Cavern
- Method
- Surfing
- Time
- Day
- Level
- 20–35
- Rate
- 60%
- Olivine City
- Method
- Surfing
- Level
- 20–25
- Rate
- 34%
- Cianwood City
- Method
- Surfing
- Level
- 20–25
- Rate
- 34%
- Route 49
- Method
- Surfing
- Level
- 24–25
- Rate
- 95%
- Route 49
- Method
- Fishing
- Level
- 15–30
- Rate
- 20%
Advertisement
Advertisement
Learnsets
Level Up16 moves
| Level | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Water Gun | Water | Special | 40 | 100 | 25 |
| 1 | Splash | Normal | Status | 0 | 0 | 40 |
| 5 | Vise Grip | Normal | Physical | 55 | 100 | 30 |
| 7 | Water Sport | Water | Status | 0 | 0 | 15 |
| 10 | Flail | Normal | Physical | 1 | 100 | 15 |
| 12 | Bubble | Water | Special | 40 | 100 | 30 |
| 15 | Aqua Jet | Water | Physical | 40 | 100 | 20 |
| 20 | Smack Down | Rock | Physical | 50 | 100 | 15 |
| 20 | Bubble Beam | Water | Special | 65 | 100 | 20 |
| 25 | Hone Claws | Dark | Status | 0 | 0 | 15 |
| 30 | Water Pulse | Water | Special | 60 | 100 | 20 |
| 35 | Swords Dance | Normal | Status | 0 | 0 | 20 |
| 40 | Aura Sphere | Fighting | Special | 80 | 0 | 20 |
| 45 | Bounce | Flying | Physical | 85 | 85 | 5 |
| 50 | Muddy Water | Water | Special | 90 | 85 | 10 |
| 55 | Crabhammer | Water | Physical | 100 | 90 | 10 |
TM/HM31 moves
Tutor18 moves
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Aqua Tail | Water | Physical | 90 | 90 | 10 |
| Aura Sphere | Fighting | Special | 80 | 0 | 20 |
| Bounce | Flying | Physical | 85 | 85 | 5 |
| Dragon Pulse | Dragon | Special | 85 | 100 | 10 |
| Endure | Normal | Status | 0 | 0 | 10 |
| Flip Turn | Water | Physical | 60 | 100 | 20 |
| Helping Hand | Normal | Status | 0 | 0 | 20 |
| Hydro Pump | Water | Special | 110 | 80 | 5 |
| Icy Wind | Ice | Special | 55 | 95 | 15 |
| Iron Tail | Steel | Physical | 100 | 75 | 15 |
| Liquidation | Water | Physical | 85 | 100 | 10 |
| Mimic | Normal | Status | 0 | 0 | 10 |
| Muddy Water | Water | Special | 90 | 85 | 10 |
| Mud-Slap | Ground | Special | 20 | 100 | 10 |
| Sleep Talk | Normal | Status | 0 | 0 | 10 |
| Snore | Normal | Special | 50 | 100 | 15 |
| Swagger | Normal | Status | 0 | 85 | 15 |
| Weather Ball | Normal | Special | 50 | 100 | 10 |
Egg5 moves
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Aqua Jet | Water | Physical | 40 | 100 | 20 |
| Entrainment | Normal | Status | 0 | 100 | 15 |
| Endure | Normal | Status | 0 | 0 | 10 |
| Crabhammer | Water | Physical | 100 | 90 | 10 |
| Helping Hand | Normal | Status | 0 | 0 | 20 |