Pokedex #081
Cloyster
WaterIce
Standard form
Base Stats
BST 525Abilities & Innates
Regular Abilities
- Shell Armor
Attacks landed on the Pokemon will never be critical hits.
- Skill Link
Multi-hit moves that hit 2 to 5 times always land all 5 hits.
Hidden Ability
- Overcoat
Prevents weather damage and powder or spore move effects.
Innates
- Level 75Bulletproof
Protects the Pokemon from ball and bomb moves.
- Level 85Rough Skin
When the Pokemon is hit by a contact move, the attacker takes damage equal to 1/8 of its max HP.
- Level 95Aftermath
If knocked out by a contact move, damages the attacker for 1/4 of its max HP.
Training & Breeding
- EV yield
- 2 Defense
- Egg Groups
- Water 3
- Held items
- Pearl (common) · Big Pearl (rare)
Evolution
Locations & Acquisition
- Ruins of Alph Outside
- Method
- Fishing
- Level
- 40
- Rate
- 1%
- Union Cave B2F
- Method
- Fishing
- Level
- 40
- Rate
- 15%
- Victory Road B1F
- Method
- Fishing
- Level
- 40–55
- Rate
- 40%
- Route 28
- Method
- Fishing
- Level
- 40–50
- Rate
- 15%
- Route 28
- Method
- Fishing
- Level
- 40–50
- Rate
- 4%
Advertisement
Advertisement
Learnsets
Level Up19 moves
| Level | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| Evolution | Icicle Spear | Ice | Physical | 25 | 100 | 30 |
| 1 | Toxic Spikes | Poison | Status | 0 | 0 | 20 |
| 1 | Spikes | Ground | Status | 0 | 0 | 20 |
| 1 | Tackle | Normal | Physical | 40 | 100 | 35 |
| 1 | Water Gun | Water | Special | 40 | 100 | 25 |
| 4 | Withdraw | Water | Status | 0 | 0 | 40 |
| 8 | Ice Shard | Ice | Physical | 40 | 100 | 30 |
| 12 | Leer | Normal | Status | 0 | 100 | 30 |
| 13 | Spike Cannon | Normal | Physical | 20 | 100 | 15 |
| 16 | Whirlpool | Water | Special | 35 | 85 | 15 |
| 20 | Supersonic | Normal | Status | 0 | 55 | 20 |
| 24 | Aurora Beam | Ice | Special | 65 | 100 | 20 |
| 28 | Protect | Normal | Status | 0 | 0 | 10 |
| 32 | Razor Shell | Water | Physical | 75 | 95 | 10 |
| 36 | Iron Defense | Steel | Status | 0 | 0 | 15 |
| 40 | Ice Beam | Ice | Special | 90 | 100 | 10 |
| 44 | Shell Smash | Normal | Status | 0 | 0 | 15 |
| 48 | Hydro Pump | Water | Special | 110 | 80 | 5 |
| 54 | Icicle Crash | Ice | Physical | 85 | 90 | 10 |
TM/HM30 moves
Tutor22 moves
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Body Slam | Normal | Physical | 85 | 100 | 15 |
| Curse | Ghost | Status | 0 | 0 | 10 |
| Double-Edge | Normal | Physical | 120 | 100 | 15 |
| Drill Run | Ground | Physical | 80 | 95 | 10 |
| Endure | Normal | Status | 0 | 0 | 10 |
| Explosion | Normal | Physical | 250 | 100 | 5 |
| Headbutt | Normal | Physical | 70 | 100 | 15 |
| Helping Hand | Normal | Status | 0 | 0 | 20 |
| Hydro Pump | Water | Special | 110 | 80 | 5 |
| Icicle Spear | Ice | Physical | 25 | 100 | 30 |
| Icy Wind | Ice | Special | 55 | 95 | 15 |
| Iron Defense | Steel | Status | 0 | 0 | 15 |
| Liquidation | Water | Physical | 85 | 100 | 10 |
| Mimic | Normal | Status | 0 | 0 | 10 |
| Rock Blast | Rock | Physical | 25 | 90 | 10 |
| Sleep Talk | Normal | Status | 0 | 0 | 10 |
| Snore | Normal | Special | 50 | 100 | 15 |
| Spikes | Ground | Status | 0 | 0 | 20 |
| Swagger | Normal | Status | 0 | 85 | 15 |
| Swift | Normal | Special | 60 | 0 | 20 |
| Toxic Spikes | Poison | Status | 0 | 0 | 20 |
| Weather Ball | Normal | Special | 50 | 100 | 10 |
Egg12 moves
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Bubble Beam | Water | Special | 65 | 100 | 20 |
| Take Down | Normal | Physical | 90 | 85 | 20 |
| Barrier | Psychic | Status | 0 | 0 | 20 |
| Rapid Spin | Normal | Physical | 50 | 100 | 40 |
| Screech | Normal | Status | 0 | 85 | 40 |
| Icicle Spear | Ice | Physical | 25 | 100 | 30 |
| Mud Shot | Ground | Special | 55 | 95 | 15 |
| Rock Blast | Rock | Physical | 25 | 90 | 10 |
| Water Pulse | Water | Special | 60 | 100 | 20 |
| Aqua Ring | Water | Status | 0 | 0 | 20 |
| Avalanche | Ice | Physical | 60 | 100 | 10 |
| Twineedle | Bug | Physical | 25 | 100 | 20 |