Pokedex #238
Hariyama
Fighting
Standard form
Base Stats
BST 474Abilities & Innates
Regular Abilities
Hidden Ability
- Sheer Force
Moves with added effects hit 30% harder, but those added effects do not activate.
Innates
- Level 75Iron Fist
Boosts the power of punching moves by 20%.
- Level 85Stamina
Raises Defense by 1 stage each time the Pokemon is hit by an attack.
- Level 95Inner Focus
The Pokemon never flinches when attacked and is unaffected by Intimidate.
Training & Breeding
- EV yield
- 2 HP
- Egg Groups
- Human Like
- Held items
- King's Rock (rare)
Evolution
Locations & Acquisition
- Cliff Edge Cave
- Method
- Grass / land
- Level
- 23–25
- Rate
- 9%
Advertisement
Advertisement
Learnsets
Level Up22 moves
| Level | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Sand Attack | Ground | Status | 0 | 100 | 15 |
| 1 | Tackle | Normal | Physical | 40 | 100 | 35 |
| 1 | Focus Energy | Normal | Status | 0 | 0 | 30 |
| 1 | Brine | Water | Special | 65 | 100 | 10 |
| 1 | Arm Thrust | Fighting | Physical | 15 | 100 | 20 |
| 10 | Fake Out | Normal | Physical | 40 | 100 | 10 |
| 13 | Force Palm | Fighting | Physical | 60 | 100 | 10 |
| 16 | Whirlwind | Normal | Status | 0 | 0 | 20 |
| 19 | Knock Off | Dark | Physical | 65 | 100 | 20 |
| 22 | Bulk Up | Fighting | Status | 0 | 0 | 20 |
| 22 | Vital Throw | Fighting | Physical | 70 | 0 | 10 |
| 26 | Belly Drum | Normal | Status | 0 | 0 | 10 |
| 30 | Detect | Fighting | Status | 0 | 0 | 5 |
| 30 | Smelling Salts | Normal | Physical | 70 | 100 | 10 |
| 34 | Seismic Toss | Fighting | Physical | 1 | 100 | 20 |
| 38 | Focus Punch | Fighting | Physical | 150 | 100 | 20 |
| 38 | Wake-Up Slap | Fighting | Physical | 70 | 100 | 10 |
| 42 | Endure | Normal | Status | 0 | 0 | 10 |
| 46 | Close Combat | Fighting | Physical | 120 | 100 | 5 |
| 50 | Reversal | Fighting | Physical | 1 | 100 | 15 |
| 54 | Heavy Slam | Steel | Physical | 1 | 100 | 10 |
| 60 | Headlong Rush | Ground | Physical | 120 | 100 | 5 |
TM/HM41 moves
Tutor33 moves
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Body Press | Fighting | Physical | 80 | 100 | 10 |
| Body Slam | Normal | Physical | 85 | 100 | 15 |
| Close Combat | Fighting | Physical | 120 | 100 | 5 |
| Coaching | Fighting | Status | 0 | 0 | 10 |
| Counter | Fighting | Physical | 1 | 100 | 20 |
| Curse | Ghost | Status | 0 | 0 | 10 |
| Double-Edge | Normal | Physical | 120 | 100 | 15 |
| Dynamic Punch | Fighting | Physical | 100 | 50 | 5 |
| Endure | Normal | Status | 0 | 0 | 10 |
| Focus Punch | Fighting | Physical | 150 | 100 | 20 |
| Headbutt | Normal | Physical | 70 | 100 | 15 |
| Heavy Slam | Steel | Physical | 1 | 100 | 10 |
| Helping Hand | Normal | Status | 0 | 0 | 20 |
| Iron Head | Steel | Physical | 80 | 100 | 15 |
| Knock Off | Dark | Physical | 65 | 100 | 20 |
| Lash Out | Dark | Physical | 75 | 100 | 5 |
| Low Kick | Fighting | Physical | 1 | 100 | 20 |
| Mega Kick | Normal | Physical | 120 | 75 | 5 |
| Mega Punch | Normal | Physical | 80 | 85 | 20 |
| Metronome | Normal | Status | 0 | 0 | 10 |
| Mimic | Normal | Status | 0 | 0 | 10 |
| Mud-Slap | Ground | Special | 20 | 100 | 10 |
| Seismic Toss | Fighting | Physical | 1 | 100 | 20 |
| Sleep Talk | Normal | Status | 0 | 0 | 10 |
| Snore | Normal | Special | 50 | 100 | 15 |
| Stomping Tantrum | Ground | Physical | 75 | 100 | 10 |
| Superpower | Fighting | Physical | 120 | 100 | 5 |
| Swagger | Normal | Status | 0 | 85 | 15 |
| Swift | Normal | Special | 60 | 0 | 20 |
| Throat Chop | Dark | Physical | 80 | 100 | 15 |
| Upper Hand | Fighting | Physical | 65 | 100 | 15 |
| Vacuum Wave | Fighting | Special | 40 | 100 | 30 |
| Zen Headbutt | Psychic | Physical | 80 | 90 | 15 |
Egg14 moves
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Feint Attack | Dark | Physical | 60 | 0 | 20 |
| Detect | Fighting | Status | 0 | 0 | 5 |
| Foresight | Normal | Status | 0 | 0 | 40 |
| Helping Hand | Normal | Status | 0 | 0 | 20 |
| Cross Chop | Fighting | Physical | 100 | 80 | 5 |
| Revenge | Fighting | Physical | 60 | 100 | 10 |
| Dynamic Punch | Fighting | Physical | 100 | 50 | 5 |
| Counter | Fighting | Physical | 1 | 100 | 20 |
| Wake-Up Slap | Fighting | Physical | 70 | 100 | 10 |
| Bullet Punch | Steel | Physical | 40 | 100 | 30 |
| Feint | Normal | Physical | 30 | 100 | 10 |
| Wide Guard | Rock | Status | 0 | 0 | 10 |
| Focus Punch | Fighting | Physical | 150 | 100 | 20 |
| Chip Away | Normal | Physical | 70 | 100 | 20 |