Pokedex #341
Hippowdon
Ground
Standard form
Base Stats
BST 525Abilities & Innates
Regular Abilities
- Sand Stream
Summons a sandstorm for 5 turns when the Pokemon enters a battle.
Hidden Ability
- Sand Force
In sandstorm, Rock-, Ground-, and Steel-type moves hit 30% harder and sand damage is blocked.
Innates
- Level 75Sand Rush
Doubles Speed in a sandstorm and prevents sandstorm damage.
- Level 85Sandshield
Doubles Defense during a sandstorm.
- Level 95Steam Engine
Raises Speed by 3 stages when hit by a Fire- or Water-type move.
Training & Breeding
- EV yield
- 2 Defense
- Egg Groups
- Field
Evolution
- Level 34
Locations & Acquisition
- Vajra Desert East
- Method
- Grass / land
- Level
- 50–53
- Rate
- 15%
- Vajra Desert East Cave
- Method
- Grass / land
- Level
- 50–53
- Rate
- 15%
Advertisement
Advertisement
Learnsets
Level Up18 moves
| Level | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Fire Fang | Fire | Physical | 65 | 95 | 15 |
| 1 | Thunder Fang | Electric | Physical | 65 | 95 | 15 |
| 1 | Yawn | Normal | Status | 0 | 0 | 10 |
| 1 | Ice Fang | Ice | Physical | 65 | 95 | 15 |
| 1 | Sand Attack | Ground | Status | 0 | 100 | 15 |
| 1 | Tackle | Normal | Physical | 40 | 100 | 35 |
| 1 | Bite | Dark | Physical | 60 | 100 | 25 |
| 12 | Sand Tomb | Ground | Physical | 35 | 85 | 15 |
| 16 | Dig | Ground | Physical | 80 | 100 | 10 |
| 20 | Crunch | Dark | Physical | 80 | 100 | 15 |
| 24 | Sandstorm | Rock | Status | 0 | 0 | 10 |
| 28 | Take Down | Normal | Physical | 90 | 85 | 20 |
| 32 | Roar | Normal | Status | 0 | 0 | 20 |
| 38 | Rest | Psychic | Status | 0 | 0 | 5 |
| 44 | Earthquake | Ground | Physical | 100 | 100 | 10 |
| 50 | Double-Edge | Normal | Physical | 120 | 100 | 15 |
| 56 | Fissure | Ground | Physical | 150 | 90 | 5 |
| 62 | Slack Off | Normal | Status | 0 | 0 | 5 |
TM/HM24 moves
| Machine | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| TM06 Toxic | Toxic | Poison | Status | 0 | 90 | 10 |
| TM Hidden Power | Hidden Power | Normal | Special | 60 | 100 | 15 |
| TM11 Sunny Day | Sunny Day | Fire | Status | 0 | 0 | 5 |
| TM15 Hyper Beam | Hyper Beam | Normal | Special | 150 | 90 | 5 |
| TM17 Protect | Protect | Normal | Status | 0 | 0 | 10 |
| TM21 Frustration | Frustration | Normal | Physical | 1 | 100 | 20 |
| TM26 Earthquake | Earthquake | Ground | Physical | 100 | 100 | 10 |
| TM27 Return | Return | Normal | Physical | 1 | 100 | 20 |
| TM32 Double Team | Double Team | Normal | Status | 0 | 0 | 15 |
| TM37 Sandstorm | Sandstorm | Rock | Status | 0 | 0 | 10 |
| TM39 Rock Tomb | Rock Tomb | Rock | Physical | 60 | 95 | 15 |
| TM42 Facade | Facade | Normal | Physical | 70 | 100 | 20 |
| TM44 Rest | Rest | Psychic | Status | 0 | 0 | 5 |
| TM45 Attract | Attract | Normal | Status | 0 | 100 | 15 |
| TM48 Round | Round | Normal | Special | 60 | 100 | 15 |
| TM68 Giga Impact | Giga Impact | Normal | Physical | 150 | 90 | 5 |
| TM71 Stone Edge | Stone Edge | Rock | Physical | 100 | 80 | 5 |
| TM77 Dig | Dig | Ground | Physical | 80 | 100 | 10 |
| TM78 Bulldoze | Bulldoze | Ground | Physical | 60 | 100 | 20 |
| TM80 Rock Slide | Rock Slide | Rock | Physical | 75 | 90 | 10 |
| TM88 Water Pulse | Water Pulse | Water | Special | 60 | 100 | 20 |
| TM90 Substitute | Substitute | Normal | Status | 0 | 0 | 10 |
| HM04 Strength | Strength | Normal | Physical | 80 | 100 | 15 |
| HM06 Rock Smash | Rock Smash | Fighting | Physical | 40 | 100 | 15 |
Tutor30 moves
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Body Press | Fighting | Physical | 80 | 100 | 10 |
| Body Slam | Normal | Physical | 85 | 100 | 15 |
| Crunch | Dark | Physical | 80 | 100 | 15 |
| Curse | Ghost | Status | 0 | 0 | 10 |
| Double-Edge | Normal | Physical | 120 | 100 | 15 |
| Earth Power | Ground | Special | 90 | 100 | 10 |
| Endure | Normal | Status | 0 | 0 | 10 |
| Fire Fang | Fire | Physical | 65 | 95 | 15 |
| Hard Press | Steel | Physical | 100 | 100 | 10 |
| Headbutt | Normal | Physical | 70 | 100 | 15 |
| Heavy Slam | Steel | Physical | 1 | 100 | 10 |
| Helping Hand | Normal | Status | 0 | 0 | 20 |
| High Horsepower | Ground | Physical | 95 | 95 | 10 |
| Hyper Voice | Normal | Special | 90 | 100 | 10 |
| Ice Fang | Ice | Physical | 65 | 95 | 15 |
| Iron Head | Steel | Physical | 80 | 100 | 15 |
| Iron Tail | Steel | Physical | 100 | 75 | 15 |
| Mimic | Normal | Status | 0 | 0 | 10 |
| Muddy Water | Water | Special | 90 | 85 | 10 |
| Mud-Slap | Ground | Special | 20 | 100 | 10 |
| Sand Tomb | Ground | Physical | 35 | 85 | 15 |
| Scorching Sands | Ground | Special | 70 | 100 | 10 |
| Sleep Talk | Normal | Status | 0 | 0 | 10 |
| Snore | Normal | Special | 50 | 100 | 15 |
| Stealth Rock | Rock | Status | 0 | 0 | 20 |
| Stomping Tantrum | Ground | Physical | 75 | 100 | 10 |
| Superpower | Fighting | Physical | 120 | 100 | 5 |
| Swagger | Normal | Status | 0 | 85 | 15 |
| Thunder Fang | Electric | Physical | 65 | 95 | 15 |
| Weather Ball | Normal | Special | 50 | 100 | 10 |
Egg10 moves
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Stockpile | Normal | Status | 0 | 0 | 20 |
| Swallow | Normal | Status | 0 | 0 | 10 |
| Spit Up | Normal | Special | 1 | 100 | 10 |
| Curse | Ghost | Status | 0 | 0 | 10 |
| Slack Off | Normal | Status | 0 | 0 | 5 |
| Body Slam | Normal | Physical | 85 | 100 | 15 |
| Sand Tomb | Ground | Physical | 35 | 85 | 15 |
| Revenge | Fighting | Physical | 60 | 100 | 10 |
| Sleep Talk | Normal | Status | 0 | 0 | 10 |
| Whirlwind | Normal | Status | 0 | 0 | 20 |