Pokedex #102
Horsea
Water
Standard form
Base Stats
BST 295Abilities & Innates
Regular Abilities
- Swift Swim
Doubles the Pokemon's Speed stat in rain.
- Sniper
Critical hits deal 2.25x damage instead of the usual 1.5x.
Hidden Ability
- Damp
All Pokemon become unable to use explosive moves or Abilities.
Training & Breeding
- EV yield
- 1 Sp. Atk
- Egg Groups
- Water 1 · Dragon
- Held items
- Dragon Scale (rare)
Evolution
Locations & Acquisition
- Route 41
- Method
- Surfing
- Level
- 21–30
- Rate
- 30%
- Whirl Islands 1F
- Method
- Fishing
- Level
- 20
- Rate
- 20%
- Whirl Islands 1F
- Method
- Fishing
- Level
- 40
- Rate
- 40%
- Whirl Islands B1F
- Method
- Surfing
- Level
- 33–41
- Rate
- 5%
- Whirl Islands B1F
- Method
- Fishing
- Level
- 20
- Rate
- 20%
- Whirl Islands B1F
- Method
- Fishing
- Level
- 40
- Rate
- 40%
- Whirl Islands B2F
- Method
- Surfing
- Level
- 33–41
- Rate
- 5%
- Whirl Islands B2F
- Method
- Fishing
- Level
- 20
- Rate
- 20%
- Whirl Islands B2F
- Method
- Fishing
- Level
- 40
- Rate
- 40%
- Dragon's Den Cavern
- Method
- Surfing
- Time
- Day
- Level
- 30–40
- Rate
- 30%
- Dragon's Den Cavern
- Method
- Surfing
- Time
- Night
- Level
- 30–40
- Rate
- 30%
- Violet City
- Method
- Fishing
- Level
- 20
- Rate
- 20%
- Violet City
- Method
- Fishing
- Level
- 40
- Rate
- 40%
- Cianwood City
- Method
- Surfing
- Level
- 22–26
- Rate
- 5%
- Cianwood City
- Method
- Fishing
- Level
- 10
- Rate
- 30%
- Cianwood City
- Method
- Fishing
- Level
- 20
- Rate
- 60%
Advertisement
Advertisement
Learnsets
Level Up15 moves
| Level | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Leer | Normal | Status | 0 | 100 | 30 |
| 1 | Water Gun | Water | Special | 40 | 100 | 25 |
| 1 | Bubble | Water | Special | 40 | 100 | 30 |
| 5 | Smokescreen | Normal | Status | 0 | 100 | 20 |
| 10 | Twister | Dragon | Special | 40 | 100 | 20 |
| 15 | Focus Energy | Normal | Status | 0 | 0 | 30 |
| 20 | Dragon Breath | Dragon | Special | 60 | 100 | 20 |
| 25 | Bubble Beam | Water | Special | 65 | 100 | 20 |
| 30 | Agility | Psychic | Status | 0 | 0 | 30 |
| 31 | Brine | Water | Special | 65 | 100 | 10 |
| 35 | Water Pulse | Water | Special | 60 | 100 | 20 |
| 40 | Dragon Pulse | Dragon | Special | 85 | 100 | 10 |
| 45 | Hydro Pump | Water | Special | 110 | 80 | 5 |
| 50 | Dragon Dance | Dragon | Status | 0 | 0 | 20 |
| 55 | Rain Dance | Water | Status | 0 | 0 | 5 |
TM/HM22 moves
| Machine | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| TM06 Toxic | Toxic | Poison | Status | 0 | 90 | 10 |
| TM07 Hail | Hail | Ice | Status | 0 | 0 | 10 |
| TM Hidden Power | Hidden Power | Normal | Special | 60 | 100 | 15 |
| TM13 Ice Beam | Ice Beam | Ice | Special | 90 | 100 | 10 |
| TM14 Blizzard | Blizzard | Ice | Special | 110 | 70 | 5 |
| TM17 Protect | Protect | Normal | Status | 0 | 0 | 10 |
| TM18 Rain Dance | Rain Dance | Water | Status | 0 | 0 | 5 |
| TM21 Frustration | Frustration | Normal | Physical | 1 | 100 | 20 |
| TM27 Return | Return | Normal | Physical | 1 | 100 | 20 |
| TM32 Double Team | Double Team | Normal | Status | 0 | 0 | 15 |
| TM42 Facade | Facade | Normal | Physical | 70 | 100 | 20 |
| TM44 Rest | Rest | Psychic | Status | 0 | 0 | 5 |
| TM45 Attract | Attract | Normal | Status | 0 | 100 | 15 |
| TM48 Round | Round | Normal | Special | 60 | 100 | 15 |
| TM55 Scald | Scald | Water | Special | 80 | 100 | 15 |
| TM88 Water Pulse | Water Pulse | Water | Special | 60 | 100 | 20 |
| TM90 Substitute | Substitute | Normal | Status | 0 | 0 | 10 |
| TM91 Flash Cannon | Flash Cannon | Steel | Special | 80 | 100 | 10 |
| HM03 Surf | Surf | Water | Special | 90 | 100 | 15 |
| HM07 Waterfall | Waterfall | Water | Physical | 80 | 100 | 15 |
| HM08 Dive | Dive | Water | Physical | 80 | 100 | 10 |
| HM10 Whirlpool | Whirlpool | Water | Special | 35 | 85 | 15 |
Tutor20 moves
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Bounce | Flying | Physical | 85 | 85 | 5 |
| Curse | Ghost | Status | 0 | 0 | 10 |
| Double-Edge | Normal | Physical | 120 | 100 | 15 |
| Dragon Dance | Dragon | Status | 0 | 0 | 20 |
| Dragon Pulse | Dragon | Special | 85 | 100 | 10 |
| Endure | Normal | Status | 0 | 0 | 10 |
| Flip Turn | Water | Physical | 60 | 100 | 20 |
| Headbutt | Normal | Physical | 70 | 100 | 15 |
| Hydro Pump | Water | Special | 110 | 80 | 5 |
| Icy Wind | Ice | Special | 55 | 95 | 15 |
| Liquidation | Water | Physical | 85 | 100 | 10 |
| Mimic | Normal | Status | 0 | 0 | 10 |
| Muddy Water | Water | Special | 90 | 85 | 10 |
| Outrage | Dragon | Physical | 120 | 100 | 10 |
| Scale Shot | Dragon | Physical | 25 | 90 | 20 |
| Sleep Talk | Normal | Status | 0 | 0 | 10 |
| Snore | Normal | Special | 50 | 100 | 15 |
| Swagger | Normal | Status | 0 | 85 | 15 |
| Swift | Normal | Special | 60 | 0 | 20 |
| Weather Ball | Normal | Special | 50 | 100 | 10 |
Egg13 moves
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Flail | Normal | Physical | 1 | 100 | 15 |
| Aurora Beam | Ice | Special | 65 | 100 | 20 |
| Octazooka | Water | Special | 65 | 85 | 10 |
| Disable | Normal | Status | 0 | 100 | 20 |
| Splash | Normal | Status | 0 | 0 | 40 |
| Dragon Rage | Dragon | Special | 1 | 100 | 10 |
| Dragon Breath | Dragon | Special | 60 | 100 | 20 |
| Signal Beam | Bug | Special | 75 | 100 | 15 |
| Razor Wind | Normal | Special | 80 | 100 | 10 |
| Muddy Water | Water | Special | 90 | 85 | 10 |
| Water Pulse | Water | Special | 60 | 100 | 20 |
| Clear Smog | Poison | Special | 50 | 0 | 15 |
| Outrage | Dragon | Physical | 120 | 100 | 10 |