Pokedex #122
Kabutops
RockWater
Standard form
Base Stats
BST 495Abilities & Innates
Regular Abilities
- Swift Swim
Doubles the Pokemon's Speed stat in rain.
- Battle Armor
Attacks landed on the Pokemon will never be critical hits.
Hidden Ability
- Weak Armor
Being hit by a physical move lowers Defense by 1 stage and raises Speed by 1 stage.
Innates
- Level 75Hyper Cutter
Attack cannot be lowered by other Pokemon's moves or Abilities.
- Level 85Sharpness
Boosts the power of the Pokemon's slicing moves by 50%.
- Level 95Moxie
Raises Attack by 1 stage each time the Pokemon knocks out a foe.
Training & Breeding
- EV yield
- 2 Attack
- Egg Groups
- Water 1 · Water 3
Evolution
Locations & Acquisition
- Faraway Island Jungle
- Method
- Grass / land
- Level
- 52–55
- Rate
- 15%
Advertisement
Advertisement
Learnsets
Level Up21 moves
| Level | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| Evolution | Slash | Normal | Physical | 80 | 100 | 20 |
| 1 | Slash | Normal | Physical | 80 | 100 | 20 |
| 1 | Night Slash | Dark | Physical | 70 | 100 | 15 |
| 1 | Feint | Normal | Physical | 30 | 100 | 10 |
| 1 | Absorb | Grass | Special | 20 | 100 | 25 |
| 1 | Harden | Normal | Status | 0 | 0 | 30 |
| 1 | Scratch | Normal | Physical | 40 | 100 | 35 |
| 1 | Sand Attack | Ground | Status | 0 | 100 | 15 |
| 15 | Aqua Jet | Water | Physical | 40 | 100 | 20 |
| 20 | Leer | Normal | Status | 0 | 100 | 30 |
| 25 | Mud Shot | Ground | Special | 55 | 95 | 15 |
| 26 | Endure | Normal | Status | 0 | 0 | 10 |
| 30 | Ancient Power | Rock | Special | 60 | 100 | 5 |
| 35 | Brine | Water | Special | 65 | 100 | 10 |
| 36 | Mega Drain | Grass | Special | 40 | 100 | 15 |
| 43 | Protect | Normal | Status | 0 | 0 | 10 |
| 49 | Leech Life | Bug | Physical | 80 | 100 | 10 |
| 56 | Liquidation | Water | Physical | 85 | 100 | 10 |
| 63 | Metal Sound | Steel | Status | 0 | 85 | 40 |
| 67 | Wring Out | Normal | Special | 120 | 100 | 5 |
| 70 | Stone Edge | Rock | Physical | 100 | 80 | 5 |
TM/HM42 moves
Tutor29 moves
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Aqua Tail | Water | Physical | 90 | 90 | 10 |
| Body Slam | Normal | Physical | 85 | 100 | 15 |
| Cross Poison | Poison | Physical | 70 | 100 | 20 |
| Curse | Ghost | Status | 0 | 0 | 10 |
| Double-Edge | Normal | Physical | 120 | 100 | 15 |
| Earth Power | Ground | Special | 90 | 100 | 10 |
| Endure | Normal | Status | 0 | 0 | 10 |
| Flip Turn | Water | Physical | 60 | 100 | 20 |
| Fury Cutter | Bug | Physical | 40 | 95 | 20 |
| Headbutt | Normal | Physical | 70 | 100 | 15 |
| Hydro Pump | Water | Special | 110 | 80 | 5 |
| Icy Wind | Ice | Special | 55 | 95 | 15 |
| Iron Defense | Steel | Status | 0 | 0 | 15 |
| Knock Off | Dark | Physical | 65 | 100 | 20 |
| Liquidation | Water | Physical | 85 | 100 | 10 |
| Low Kick | Fighting | Physical | 1 | 100 | 20 |
| Mega Kick | Normal | Physical | 120 | 75 | 5 |
| Metal Sound | Steel | Status | 0 | 85 | 40 |
| Meteor Beam | Rock | Special | 120 | 90 | 10 |
| Mimic | Normal | Status | 0 | 0 | 10 |
| Mud-Slap | Ground | Special | 20 | 100 | 10 |
| Rock Blast | Rock | Physical | 25 | 90 | 10 |
| Rollout | Rock | Physical | 30 | 90 | 20 |
| Seismic Toss | Fighting | Physical | 1 | 100 | 20 |
| Sleep Talk | Normal | Status | 0 | 0 | 10 |
| Snore | Normal | Special | 50 | 100 | 15 |
| Stealth Rock | Rock | Status | 0 | 0 | 20 |
| Superpower | Fighting | Physical | 120 | 100 | 5 |
| Swagger | Normal | Status | 0 | 85 | 15 |
Egg12 moves
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Bubble Beam | Water | Special | 65 | 100 | 20 |
| Aurora Beam | Ice | Special | 65 | 100 | 20 |
| Rapid Spin | Normal | Physical | 50 | 100 | 40 |
| Flail | Normal | Physical | 1 | 100 | 15 |
| Knock Off | Dark | Physical | 65 | 100 | 20 |
| Confuse Ray | Ghost | Status | 0 | 100 | 10 |
| Mud Shot | Ground | Special | 55 | 95 | 15 |
| Icy Wind | Ice | Special | 55 | 95 | 15 |
| Screech | Normal | Status | 0 | 85 | 40 |
| Giga Drain | Grass | Special | 75 | 100 | 10 |
| Foresight | Normal | Status | 0 | 0 | 40 |
| Take Down | Normal | Physical | 90 | 85 | 20 |