Pokedex #095
Koffing
Poison
Standard form
Base Stats
BST 340Abilities & Innates
Regular Abilities
- Levitate
The Pokemon is immune to Ground-type moves, as well as the Spikes, Toxic Spikes, and Sticky Web statuses.
- Neutralizing Gas
While this Pokemon is in battle, other Abilities are nullified or cannot trigger.
Hidden Ability
- Stench
Moves that deal damage have a 10% flinch chance. When first in the party, wild encounter rate is reduced by 50%.
Innates
- Level 75Aftermath
If knocked out by a contact move, damages the attacker for 1/4 of its max HP.
Training & Breeding
- EV yield
- 1 Defense
- Egg Groups
- Amorphous
- Held items
- Smoke Ball (rare)
Evolution
Evolution paths
- Level 35 (Outside Galar)
- By Using Specific Item (Strange Souvenir)
Locations & Acquisition
- Burned Tower 1F
- Method
- Grass / land
- Level
- 18–22
- Rate
- 15%
- Burned Tower B1F
- Method
- Grass / land
- Level
- 18–22
- Rate
- 15%
- Rocket Hideout B1F
- Method
- Grass / land
- Level
- 21
- Rate
- 30%
Advertisement
Advertisement
Learnsets
Level Up16 moves
| Level | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Tackle | Normal | Physical | 40 | 100 | 35 |
| 1 | Poison Gas | Poison | Status | 0 | 90 | 40 |
| 4 | Smog | Poison | Special | 30 | 70 | 20 |
| 8 | Smokescreen | Normal | Status | 0 | 100 | 20 |
| 12 | Clear Smog | Poison | Special | 50 | 0 | 15 |
| 16 | Assurance | Dark | Physical | 60 | 100 | 10 |
| 20 | Sludge | Poison | Special | 65 | 100 | 20 |
| 24 | Haze | Ice | Status | 0 | 0 | 30 |
| 28 | Self-Destruct | Normal | Physical | 200 | 100 | 5 |
| 29 | Gyro Ball | Steel | Physical | 1 | 100 | 5 |
| 32 | Sludge Bomb | Poison | Special | 90 | 100 | 10 |
| 36 | Toxic | Poison | Status | 0 | 90 | 10 |
| 40 | Belch | Poison | Special | 120 | 90 | 10 |
| 44 | Explosion | Normal | Physical | 250 | 100 | 5 |
| 48 | Memento | Dark | Status | 0 | 100 | 10 |
| 52 | Destiny Bond | Ghost | Status | 0 | 0 | 5 |
TM/HM30 moves
Tutor16 moves
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Body Slam | Normal | Physical | 85 | 100 | 15 |
| Curse | Ghost | Status | 0 | 0 | 10 |
| Endure | Normal | Status | 0 | 0 | 10 |
| Explosion | Normal | Physical | 250 | 100 | 5 |
| Gunk Shot | Poison | Physical | 120 | 80 | 5 |
| Haze | Ice | Status | 0 | 0 | 30 |
| Headbutt | Normal | Physical | 70 | 100 | 15 |
| Mimic | Normal | Status | 0 | 0 | 10 |
| Pain Split | Normal | Status | 0 | 0 | 20 |
| Rollout | Rock | Physical | 30 | 90 | 20 |
| Sleep Talk | Normal | Status | 0 | 0 | 10 |
| Snore | Normal | Special | 50 | 100 | 15 |
| Spite | Ghost | Status | 0 | 100 | 10 |
| Swagger | Normal | Status | 0 | 85 | 15 |
| Toxic Spikes | Poison | Status | 0 | 0 | 20 |
| Uproar | Normal | Special | 90 | 100 | 10 |
Egg13 moves
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Screech | Normal | Status | 0 | 85 | 40 |
| Psywave | Psychic | Special | 1 | 100 | 15 |
| Psybeam | Psychic | Special | 65 | 100 | 20 |
| Destiny Bond | Ghost | Status | 0 | 0 | 5 |
| Pain Split | Normal | Status | 0 | 0 | 20 |
| Grudge | Ghost | Status | 0 | 0 | 5 |
| Spite | Ghost | Status | 0 | 100 | 10 |
| Curse | Ghost | Status | 0 | 0 | 10 |
| Stockpile | Normal | Status | 0 | 0 | 20 |
| Swallow | Normal | Status | 0 | 0 | 10 |
| Spit Up | Normal | Special | 1 | 100 | 10 |
| Toxic Spikes | Poison | Status | 0 | 0 | 20 |
| Venom Drench | Poison | Status | 0 | 100 | 20 |