Pokedex #226
Linoone
Normal
Standard form
Base Stats
BST 420Abilities & Innates
Regular Abilities
Hidden Ability
- Quick Feet
Boosts Speed by 50% when afflicted by a status condition, and ignores paralysis' Speed drop.
Innates
- Level 75Adaptability
Same-type attack bonus is 2x instead of 1.5x for the Pokemon's moves.
- Level 85Scrappy
Normal- and Fighting- type moves can hit Ghost- type Pokemon.
- Level 95Stakeout
Moves deal double damage against targets that switched in this turn.
Training & Breeding
- EV yield
- 2 Speed
- Egg Groups
- Field
- Held items
- Potion (common) · Max Revive (rare)
Evolution
Locations & Acquisition
- Route 27
- Method
- Grass / land
- Level
- 45–55
- Rate
- 30%
- Route 26
- Method
- Grass / land
- Level
- 45–55
- Rate
- 30%
Advertisement
Advertisement
Learnsets
Level Up24 moves
| Level | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| Evolution | Slash | Normal | Physical | 80 | 100 | 20 |
| 1 | Slash | Normal | Physical | 80 | 100 | 20 |
| 1 | Switcheroo | Dark | Status | 0 | 100 | 10 |
| 1 | Pin Missile | Bug | Physical | 25 | 95 | 20 |
| 1 | Baby-Doll Eyes | Fairy | Status | 0 | 100 | 30 |
| 1 | Tackle | Normal | Physical | 40 | 100 | 35 |
| 1 | Growl | Normal | Status | 0 | 100 | 40 |
| 1 | Sand Attack | Ground | Status | 0 | 100 | 15 |
| 1 | Tail Whip | Normal | Status | 0 | 100 | 30 |
| 1 | Play Rough | Fairy | Physical | 90 | 90 | 10 |
| 1 | Rototiller | Ground | Status | 0 | 0 | 10 |
| 9 | Covet | Fairy | Physical | 40 | 100 | 25 |
| 12 | Headbutt | Normal | Physical | 70 | 100 | 15 |
| 13 | Odor Sleuth | Normal | Status | 0 | 0 | 40 |
| 15 | Hone Claws | Dark | Status | 0 | 0 | 15 |
| 17 | Mud Sport | Ground | Status | 0 | 0 | 15 |
| 18 | Fury Swipes | Normal | Physical | 18 | 80 | 15 |
| 23 | Rest | Psychic | Status | 0 | 0 | 5 |
| 27 | Bestow | Normal | Status | 0 | 0 | 15 |
| 28 | Take Down | Normal | Physical | 90 | 85 | 20 |
| 33 | Fling | Dark | Physical | 1 | 100 | 10 |
| 38 | Flail | Normal | Physical | 1 | 100 | 15 |
| 43 | Belly Drum | Normal | Status | 0 | 0 | 10 |
| 48 | Double-Edge | Normal | Physical | 120 | 100 | 15 |
TM/HM38 moves
Tutor24 moves
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Body Slam | Normal | Physical | 85 | 100 | 15 |
| Covet | Fairy | Physical | 40 | 100 | 25 |
| Defense Curl | Normal | Status | 0 | 0 | 40 |
| Double-Edge | Normal | Physical | 120 | 100 | 15 |
| Endure | Normal | Status | 0 | 0 | 10 |
| Fury Cutter | Bug | Physical | 40 | 95 | 20 |
| Gunk Shot | Poison | Physical | 120 | 80 | 5 |
| Headbutt | Normal | Physical | 70 | 100 | 15 |
| Helping Hand | Normal | Status | 0 | 0 | 20 |
| Hyper Voice | Normal | Special | 90 | 100 | 10 |
| Icy Wind | Ice | Special | 55 | 95 | 15 |
| Iron Tail | Steel | Physical | 100 | 75 | 15 |
| Mimic | Normal | Status | 0 | 0 | 10 |
| Mud-Slap | Ground | Special | 20 | 100 | 10 |
| Rollout | Rock | Physical | 30 | 90 | 20 |
| Seed Bomb | Grass | Physical | 80 | 100 | 15 |
| Sleep Talk | Normal | Status | 0 | 0 | 10 |
| Snore | Normal | Special | 50 | 100 | 15 |
| Stomping Tantrum | Ground | Physical | 75 | 100 | 10 |
| Super Fang | Normal | Physical | 1 | 90 | 10 |
| Swagger | Normal | Status | 0 | 85 | 15 |
| Swift | Normal | Special | 60 | 0 | 20 |
| Throat Chop | Dark | Physical | 80 | 100 | 15 |
| Trick | Psychic | Status | 0 | 100 | 10 |
Egg10 moves
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Charm | Fairy | Status | 0 | 100 | 20 |
| Pursuit | Dark | Physical | 40 | 100 | 20 |
| Tickle | Normal | Status | 0 | 100 | 20 |
| Trick | Psychic | Status | 0 | 100 | 10 |
| Helping Hand | Normal | Status | 0 | 0 | 20 |
| Mud-Slap | Ground | Special | 20 | 100 | 10 |
| Sleep Talk | Normal | Status | 0 | 0 | 10 |
| Rock Climb | Normal | Physical | 90 | 85 | 20 |
| Simple Beam | Normal | Status | 0 | 100 | 15 |
| Extreme Speed | Normal | Physical | 80 | 100 | 5 |