Pokedex #192
Mantine
WaterFlying
Standard form
Base Stats
BST 485Abilities & Innates
Regular Abilities
- Swift Swim
Doubles the Pokemon's Speed stat in rain.
- Water Absorb
Water-type moves do not work on the Pokemon. Instead, they restore 1/4 of its max HP.
Hidden Ability
- Water Veil
The Pokemon's water veil prevents it from being burned.
Innates
- Level 75Hydration
Cures any status condition at the end of each turn while it is raining.
- Level 85Reef Warden
Restores 1/2 max HP on switch-out; contact with this Pokemon blocks the attacker's healing.
- Level 95Filter
Reduces damage from super effective moves to 75%.
Training & Breeding
- EV yield
- 2 Sp. Def
- Egg Groups
- Water 1
Evolution
Locations & Acquisition
- Route 33
- Method
- Surfing
- Level
- 30–35
- Rate
- 9%
- Route 41
- Method
- Surfing
- Level
- 22–30
- Rate
- 5%
Advertisement
Advertisement
Learnsets
Level Up20 moves
| Level | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Psybeam | Psychic | Special | 65 | 100 | 20 |
| 1 | Bullet Seed | Grass | Physical | 25 | 100 | 30 |
| 1 | Roost | Flying | Status | 0 | 0 | 5 |
| 1 | Tackle | Normal | Physical | 40 | 100 | 35 |
| 1 | Water Gun | Water | Special | 40 | 100 | 25 |
| 1 | Supersonic | Normal | Status | 0 | 55 | 20 |
| 1 | Wing Attack | Flying | Physical | 60 | 100 | 35 |
| 1 | Signal Beam | Bug | Special | 75 | 100 | 15 |
| 1 | Bubble | Water | Special | 40 | 100 | 30 |
| 11 | Confuse Ray | Ghost | Status | 0 | 100 | 10 |
| 12 | Water Pulse | Water | Special | 60 | 100 | 20 |
| 16 | Wide Guard | Rock | Status | 0 | 0 | 10 |
| 20 | Agility | Psychic | Status | 0 | 0 | 30 |
| 24 | Bubble Beam | Water | Special | 65 | 100 | 20 |
| 28 | Headbutt | Normal | Physical | 70 | 100 | 15 |
| 32 | Air Slash | Flying | Special | 75 | 95 | 15 |
| 36 | Aqua Ring | Water | Status | 0 | 0 | 20 |
| 40 | Bounce | Flying | Physical | 85 | 85 | 5 |
| 44 | Take Down | Normal | Physical | 90 | 85 | 20 |
| 48 | Hydro Pump | Water | Special | 110 | 80 | 5 |
TM/HM30 moves
| Machine | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| TM06 Toxic | Toxic | Poison | Status | 0 | 90 | 10 |
| TM07 Hail | Hail | Ice | Status | 0 | 0 | 10 |
| TM Hidden Power | Hidden Power | Normal | Special | 60 | 100 | 15 |
| TM13 Ice Beam | Ice Beam | Ice | Special | 90 | 100 | 10 |
| TM14 Blizzard | Blizzard | Ice | Special | 110 | 70 | 5 |
| TM15 Hyper Beam | Hyper Beam | Normal | Special | 150 | 90 | 5 |
| TM17 Protect | Protect | Normal | Status | 0 | 0 | 10 |
| TM18 Rain Dance | Rain Dance | Water | Status | 0 | 0 | 5 |
| TM19 Roost | Roost | Flying | Status | 0 | 0 | 5 |
| TM21 Frustration | Frustration | Normal | Physical | 1 | 100 | 20 |
| TM26 Earthquake | Earthquake | Ground | Physical | 100 | 100 | 10 |
| TM27 Return | Return | Normal | Physical | 1 | 100 | 20 |
| TM32 Double Team | Double Team | Normal | Status | 0 | 0 | 15 |
| TM39 Rock Tomb | Rock Tomb | Rock | Physical | 60 | 95 | 15 |
| TM40 Aerial Ace | Aerial Ace | Flying | Physical | 60 | 0 | 20 |
| TM42 Facade | Facade | Normal | Physical | 70 | 100 | 20 |
| TM44 Rest | Rest | Psychic | Status | 0 | 0 | 5 |
| TM45 Attract | Attract | Normal | Status | 0 | 100 | 15 |
| TM48 Round | Round | Normal | Special | 60 | 100 | 15 |
| TM55 Scald | Scald | Water | Special | 80 | 100 | 15 |
| TM62 Acrobatics | Acrobatics | Flying | Physical | 55 | 100 | 15 |
| TM68 Giga Impact | Giga Impact | Normal | Physical | 150 | 90 | 5 |
| TM78 Bulldoze | Bulldoze | Ground | Physical | 60 | 100 | 20 |
| TM80 Rock Slide | Rock Slide | Rock | Physical | 75 | 90 | 10 |
| TM88 Water Pulse | Water Pulse | Water | Special | 60 | 100 | 20 |
| TM90 Substitute | Substitute | Normal | Status | 0 | 0 | 10 |
| HM03 Surf | Surf | Water | Special | 90 | 100 | 15 |
| HM07 Waterfall | Waterfall | Water | Physical | 80 | 100 | 15 |
| HM08 Dive | Dive | Water | Physical | 80 | 100 | 10 |
| HM10 Whirlpool | Whirlpool | Water | Special | 35 | 85 | 15 |
Tutor28 moves
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Aqua Tail | Water | Physical | 90 | 90 | 10 |
| Body Press | Fighting | Physical | 80 | 100 | 10 |
| Body Slam | Normal | Physical | 85 | 100 | 15 |
| Bounce | Flying | Physical | 85 | 85 | 5 |
| Bullet Seed | Grass | Physical | 25 | 100 | 30 |
| Curse | Ghost | Status | 0 | 0 | 10 |
| Defog | Flying | Status | 0 | 0 | 15 |
| Double-Edge | Normal | Physical | 120 | 100 | 15 |
| Dual Wingbeat | Flying | Physical | 40 | 90 | 10 |
| Endure | Normal | Status | 0 | 0 | 10 |
| Gunk Shot | Poison | Physical | 120 | 80 | 5 |
| Haze | Ice | Status | 0 | 0 | 30 |
| Headbutt | Normal | Physical | 70 | 100 | 15 |
| Helping Hand | Normal | Status | 0 | 0 | 20 |
| Hurricane | Flying | Special | 110 | 70 | 10 |
| Hydro Pump | Water | Special | 110 | 80 | 5 |
| Icy Wind | Ice | Special | 55 | 95 | 15 |
| Iron Head | Steel | Physical | 80 | 100 | 15 |
| Liquidation | Water | Physical | 85 | 100 | 10 |
| Mimic | Normal | Status | 0 | 0 | 10 |
| Mud-Slap | Ground | Special | 20 | 100 | 10 |
| Rock Blast | Rock | Physical | 25 | 90 | 10 |
| Seed Bomb | Grass | Physical | 80 | 100 | 15 |
| Sleep Talk | Normal | Status | 0 | 0 | 10 |
| Snore | Normal | Special | 50 | 100 | 15 |
| Swagger | Normal | Status | 0 | 85 | 15 |
| Swift | Normal | Special | 60 | 0 | 20 |
| Tailwind | Flying | Status | 0 | 0 | 15 |
Egg10 moves
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Twister | Dragon | Special | 40 | 100 | 20 |
| Hydro Pump | Water | Special | 110 | 80 | 5 |
| Haze | Ice | Status | 0 | 0 | 30 |
| Slam | Normal | Physical | 80 | 75 | 20 |
| Mud Sport | Ground | Status | 0 | 0 | 15 |
| Mirror Coat | Psychic | Special | 1 | 100 | 20 |
| Water Sport | Water | Status | 0 | 0 | 15 |
| Splash | Normal | Status | 0 | 0 | 40 |
| Wide Guard | Rock | Status | 0 | 0 | 10 |
| Amnesia | Psychic | Status | 0 | 0 | 20 |