Pokedex #160
Marill
WaterFairy
Standard form
Base Stats
BST 250Abilities & Innates
Regular Abilities
- Thick Fat
Halves the damage taken from Fire-type and Ice-type moves.
- Huge Power
Doubles the power of the Pokemon's physical moves.
Hidden Ability
- Sap Sipper
Grass-type moves do not work on the Pokemon. Instead, they raise its Attack by 1 stage.
Innates
- Level 75Cheek Pouch
Eating a Berry restores HP in addition to the Berry's normal effect.
- Level 85Water Veil
The Pokemon's water veil prevents it from being burned.
Training & Breeding
- EV yield
- 2 HP
- Egg Groups
- Water 1 · Fairy
Evolution
Locations & Acquisition
- Ruins of Alph Outside
- Method
- Grass / land
- Level
- 6–8
- Rate
- 30%
- Union Cave B1F
- Method
- Grass / land
- Level
- 9–12
- Rate
- 10%
- Ilex Forest
- Method
- Surfing
- Level
- 10–19
- Rate
- 4%
- National Park Normal
- Method
- Surfing
- Level
- 23–25
- Rate
- 95%
- Mt Mortar 1F South
- Method
- Surfing
- Level
- 20–25
- Rate
- 30%
- Mt Mortar 1F South
- Method
- Fishing
- Level
- 40
- Rate
- 20%
- Mt Mortar 1F North
- Method
- Surfing
- Level
- 20–24
- Rate
- 30%
- Mt Mortar 1F North
- Method
- Fishing
- Level
- 40
- Rate
- 20%
- Mt Mortar B1F
- Method
- Surfing
- Level
- 20–24
- Rate
- 30%
- Mt Mortar B1F
- Method
- Fishing
- Level
- 40
- Rate
- 20%
- Mt Mortar 2F
- Method
- Surfing
- Level
- 20–24
- Rate
- 30%
- Mt Mortar 2F
- Method
- Fishing
- Level
- 40
- Rate
- 20%
Advertisement
Advertisement
Learnsets
Level Up19 moves
| Level | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Tackle | Normal | Physical | 40 | 100 | 35 |
| 1 | Helping Hand | Normal | Status | 0 | 0 | 20 |
| 1 | Tail Whip | Normal | Status | 0 | 100 | 30 |
| 1 | Water Gun | Water | Special | 40 | 100 | 25 |
| 1 | Rollout | Rock | Physical | 30 | 90 | 20 |
| 1 | Defense Curl | Normal | Status | 0 | 0 | 40 |
| 5 | Water Sport | Water | Status | 0 | 0 | 15 |
| 6 | Bubble Beam | Water | Special | 65 | 100 | 20 |
| 7 | Bubble | Water | Special | 40 | 100 | 30 |
| 9 | Charm | Fairy | Status | 0 | 100 | 20 |
| 12 | Slam | Normal | Physical | 80 | 75 | 20 |
| 15 | Bounce | Flying | Physical | 85 | 85 | 5 |
| 19 | Aqua Tail | Water | Physical | 90 | 90 | 10 |
| 21 | Play Rough | Fairy | Physical | 90 | 90 | 10 |
| 24 | Aqua Ring | Water | Status | 0 | 0 | 20 |
| 27 | Rain Dance | Water | Status | 0 | 0 | 5 |
| 30 | Hydro Pump | Water | Special | 110 | 80 | 5 |
| 33 | Double-Edge | Normal | Physical | 120 | 100 | 15 |
| 36 | Superpower | Fighting | Physical | 120 | 100 | 5 |
TM/HM36 moves
Tutor37 moves
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Alluring Voice | Fairy | Special | 80 | 100 | 10 |
| Aqua Tail | Water | Physical | 90 | 90 | 10 |
| Body Slam | Normal | Physical | 85 | 100 | 15 |
| Bounce | Flying | Physical | 85 | 85 | 5 |
| Covet | Fairy | Physical | 40 | 100 | 25 |
| Curse | Ghost | Status | 0 | 0 | 10 |
| Defense Curl | Normal | Status | 0 | 0 | 40 |
| Double-Edge | Normal | Physical | 120 | 100 | 15 |
| Dynamic Punch | Fighting | Physical | 100 | 50 | 5 |
| Encore | Normal | Status | 0 | 100 | 5 |
| Endure | Normal | Status | 0 | 0 | 10 |
| Focus Punch | Fighting | Physical | 150 | 100 | 20 |
| Future Sight | Psychic | Special | 120 | 100 | 10 |
| Headbutt | Normal | Physical | 70 | 100 | 15 |
| Helping Hand | Normal | Status | 0 | 0 | 20 |
| Hydro Pump | Water | Special | 110 | 80 | 5 |
| Hyper Voice | Normal | Special | 90 | 100 | 10 |
| Icy Wind | Ice | Special | 55 | 95 | 15 |
| Iron Tail | Steel | Physical | 100 | 75 | 15 |
| Knock Off | Dark | Physical | 65 | 100 | 20 |
| Liquidation | Water | Physical | 85 | 100 | 10 |
| Mega Kick | Normal | Physical | 120 | 75 | 5 |
| Mega Punch | Normal | Physical | 80 | 85 | 20 |
| Metronome | Normal | Status | 0 | 0 | 10 |
| Mimic | Normal | Status | 0 | 0 | 10 |
| Misty Explosion | Fairy | Special | 100 | 100 | 5 |
| Misty Terrain | Fairy | Status | 0 | 0 | 10 |
| Muddy Water | Water | Special | 90 | 85 | 10 |
| Mud-Slap | Ground | Special | 20 | 100 | 10 |
| Rollout | Rock | Physical | 30 | 90 | 20 |
| Seismic Toss | Fighting | Physical | 1 | 100 | 20 |
| Sleep Talk | Normal | Status | 0 | 0 | 10 |
| Snore | Normal | Special | 50 | 100 | 15 |
| Superpower | Fighting | Physical | 120 | 100 | 5 |
| Swagger | Normal | Status | 0 | 85 | 15 |
| Swift | Normal | Special | 60 | 0 | 20 |
| Uproar | Normal | Special | 90 | 100 | 10 |
Egg13 moves
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Present | Normal | Physical | 1 | 90 | 15 |
| Amnesia | Psychic | Status | 0 | 0 | 20 |
| Future Sight | Psychic | Special | 120 | 100 | 10 |
| Belly Drum | Normal | Status | 0 | 0 | 10 |
| Perish Song | Normal | Status | 0 | 0 | 5 |
| Supersonic | Normal | Status | 0 | 55 | 20 |
| Aqua Jet | Water | Physical | 40 | 100 | 20 |
| Superpower | Fighting | Physical | 120 | 100 | 5 |
| Refresh | Normal | Status | 0 | 0 | 20 |
| Body Slam | Normal | Physical | 85 | 100 | 15 |
| Water Sport | Water | Status | 0 | 0 | 15 |
| Muddy Water | Water | Special | 90 | 85 | 10 |
| Camouflage | Normal | Status | 0 | 0 | 20 |