Pokedex #032
Nidoking
PoisonGround
Standard form
Base Stats
BST 505Abilities & Innates
Regular Abilities
- Poison Point
When the Pokemon is hit by a contact move, the attacker has a 30% chance of being poisoned.
- Rivalry
Deals more damage against Pokemon of the same gender.
Hidden Ability
- Sheer Force
Moves with added effects hit 30% harder, but those added effects do not activate.
Innates
- Level 75Tough Claws
Boosts the power of contact moves by 30%.
- Level 85Friend Guard
Allied Pokemon take 25% less direct damage from moves.
- Level 95Mold Breaker
Moves ignore Abilities that would hinder or prevent their effects.
Training & Breeding
- EV yield
- 3 Attack
- Egg Groups
- Monster · Field
Evolution
Locations & Acquisition
- Vajra Desert East
- Method
- Grass / land
- Level
- 50–53
- Rate
- 30%
Advertisement
Advertisement
Learnsets
Level Up18 moves
| Level | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| Evolution | Megahorn | Bug | Physical | 120 | 85 | 10 |
| 1 | Megahorn | Bug | Physical | 120 | 85 | 10 |
| 1 | Leer | Normal | Status | 0 | 100 | 30 |
| 1 | Poison Sting | Poison | Physical | 15 | 100 | 35 |
| 1 | Peck | Flying | Physical | 35 | 100 | 35 |
| 1 | Focus Energy | Normal | Status | 0 | 0 | 30 |
| 15 | Fury Attack | Normal | Physical | 15 | 85 | 20 |
| 22 | Toxic Spikes | Poison | Status | 0 | 0 | 20 |
| 23 | Chip Away | Normal | Physical | 70 | 100 | 20 |
| 26 | Double Kick | Fighting | Physical | 30 | 100 | 30 |
| 32 | Horn Attack | Normal | Physical | 65 | 100 | 25 |
| 35 | Thrash | Normal | Physical | 120 | 100 | 10 |
| 38 | Helping Hand | Normal | Status | 0 | 0 | 20 |
| 42 | Toxic | Poison | Status | 0 | 90 | 10 |
| 45 | Flatter | Dark | Status | 0 | 100 | 15 |
| 50 | Poison Jab | Poison | Physical | 80 | 100 | 20 |
| 57 | Earth Power | Ground | Special | 90 | 100 | 10 |
| 62 | Sludge Wave | Poison | Special | 95 | 100 | 10 |
TM/HM57 moves
Tutor39 moves
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Aqua Tail | Water | Physical | 90 | 90 | 10 |
| Body Press | Fighting | Physical | 80 | 100 | 10 |
| Body Slam | Normal | Physical | 85 | 100 | 15 |
| Counter | Fighting | Physical | 1 | 100 | 20 |
| Curse | Ghost | Status | 0 | 0 | 10 |
| Defense Curl | Normal | Status | 0 | 0 | 40 |
| Double-Edge | Normal | Physical | 120 | 100 | 15 |
| Dragon Pulse | Dragon | Special | 85 | 100 | 10 |
| Drill Run | Ground | Physical | 80 | 95 | 10 |
| Dynamic Punch | Fighting | Physical | 100 | 50 | 5 |
| Earth Power | Ground | Special | 90 | 100 | 10 |
| Endure | Normal | Status | 0 | 0 | 10 |
| Focus Punch | Fighting | Physical | 150 | 100 | 20 |
| Fury Cutter | Bug | Physical | 40 | 95 | 20 |
| Headbutt | Normal | Physical | 70 | 100 | 15 |
| Helping Hand | Normal | Status | 0 | 0 | 20 |
| High Horsepower | Ground | Physical | 95 | 95 | 10 |
| Icy Wind | Ice | Special | 55 | 95 | 15 |
| Iron Tail | Steel | Physical | 100 | 75 | 15 |
| Megahorn | Bug | Physical | 120 | 85 | 10 |
| Mega Kick | Normal | Physical | 120 | 75 | 5 |
| Mega Punch | Normal | Physical | 80 | 85 | 20 |
| Mimic | Normal | Status | 0 | 0 | 10 |
| Mud-Slap | Ground | Special | 20 | 100 | 10 |
| Outrage | Dragon | Physical | 120 | 100 | 10 |
| Rock Blast | Rock | Physical | 25 | 90 | 10 |
| Sand Tomb | Ground | Physical | 35 | 85 | 15 |
| Scorching Sands | Ground | Special | 70 | 100 | 10 |
| Seismic Toss | Fighting | Physical | 1 | 100 | 20 |
| Sleep Talk | Normal | Status | 0 | 0 | 10 |
| Snore | Normal | Special | 50 | 100 | 15 |
| Stealth Rock | Rock | Status | 0 | 0 | 20 |
| Stomping Tantrum | Ground | Physical | 75 | 100 | 10 |
| Superpower | Fighting | Physical | 120 | 100 | 5 |
| Super Fang | Normal | Physical | 1 | 90 | 10 |
| Swagger | Normal | Status | 0 | 85 | 15 |
| Throat Chop | Dark | Physical | 80 | 100 | 15 |
| Toxic Spikes | Poison | Status | 0 | 0 | 20 |
| Uproar | Normal | Special | 90 | 100 | 10 |
Egg14 moves
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Counter | Fighting | Physical | 1 | 100 | 20 |
| Disable | Normal | Status | 0 | 100 | 20 |
| Supersonic | Normal | Status | 0 | 55 | 20 |
| Take Down | Normal | Physical | 90 | 85 | 20 |
| Amnesia | Psychic | Status | 0 | 0 | 20 |
| Confusion | Psychic | Special | 50 | 100 | 25 |
| Beat Up | Dark | Physical | 1 | 100 | 10 |
| Sucker Punch | Dark | Physical | 70 | 100 | 5 |
| Head Smash | Rock | Physical | 150 | 80 | 5 |
| Iron Tail | Steel | Physical | 100 | 75 | 15 |
| Poison Tail | Poison | Physical | 50 | 100 | 25 |
| Endure | Normal | Status | 0 | 0 | 10 |
| Chip Away | Normal | Physical | 70 | 100 | 20 |
| Venom Drench | Poison | Status | 0 | 100 | 20 |