Pokedex #389
Oshawott
Water
Standard form
Base Stats
BST 308Abilities & Innates
Regular Abilities
- Torrent
Boosts the power of the Pokemon's Water-type moves by 50% when its HP drops to 1/3 or less of its max.
Hidden Ability
- Shell Armor
Attacks landed on the Pokemon will never be critical hits.
Innates
- Level 75Restoring
Gains Aqua Ring when this Pokemon enters battle.
Training & Breeding
- EV yield
- 1 Sp. Atk
- Egg Groups
- Field
Evolution
Locations & Acquisition
- Goldenrod Gachapon
- Method
- Gachapon
Advertisement
Advertisement
Learnsets
Level Up17 moves
| Level | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Tackle | Normal | Physical | 40 | 100 | 35 |
| 5 | Tail Whip | Normal | Status | 0 | 100 | 30 |
| 7 | Water Gun | Water | Special | 40 | 100 | 25 |
| 11 | Soak | Water | Status | 0 | 100 | 20 |
| 11 | Water Sport | Water | Status | 0 | 0 | 15 |
| 13 | Focus Energy | Normal | Status | 0 | 0 | 30 |
| 17 | Razor Shell | Water | Physical | 75 | 95 | 10 |
| 19 | Fury Cutter | Bug | Physical | 40 | 95 | 20 |
| 23 | Water Pulse | Water | Special | 60 | 100 | 20 |
| 25 | Aerial Ace | Flying | Physical | 60 | 0 | 20 |
| 25 | Revenge | Fighting | Physical | 60 | 100 | 10 |
| 29 | Aqua Jet | Water | Physical | 40 | 100 | 20 |
| 31 | Encore | Normal | Status | 0 | 100 | 5 |
| 35 | Aqua Tail | Water | Physical | 90 | 90 | 10 |
| 37 | Retaliate | Normal | Physical | 70 | 100 | 5 |
| 41 | Swords Dance | Normal | Status | 0 | 0 | 20 |
| 43 | Hydro Pump | Water | Special | 110 | 80 | 5 |
TM/HM33 moves
| Machine | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| TM01 Work Up | Work Up | Normal | Status | 0 | 0 | 30 |
| TM06 Toxic | Toxic | Poison | Status | 0 | 90 | 10 |
| TM07 Hail | Hail | Ice | Status | 0 | 0 | 10 |
| TM Hidden Power | Hidden Power | Normal | Special | 60 | 100 | 15 |
| TM12 Taunt | Taunt | Dark | Status | 0 | 100 | 20 |
| TM13 Ice Beam | Ice Beam | Ice | Special | 90 | 100 | 10 |
| TM14 Blizzard | Blizzard | Ice | Special | 110 | 70 | 5 |
| TM17 Protect | Protect | Normal | Status | 0 | 0 | 10 |
| TM18 Rain Dance | Rain Dance | Water | Status | 0 | 0 | 5 |
| TM21 Frustration | Frustration | Normal | Physical | 1 | 100 | 20 |
| TM27 Return | Return | Normal | Physical | 1 | 100 | 20 |
| TM32 Double Team | Double Team | Normal | Status | 0 | 0 | 15 |
| TM40 Aerial Ace | Aerial Ace | Flying | Physical | 60 | 0 | 20 |
| TM42 Facade | Facade | Normal | Physical | 70 | 100 | 20 |
| TM44 Rest | Rest | Psychic | Status | 0 | 0 | 5 |
| TM45 Attract | Attract | Normal | Status | 0 | 100 | 15 |
| TM46 Thief | Thief | Dark | Physical | 60 | 100 | 25 |
| TM48 Round | Round | Normal | Special | 60 | 100 | 15 |
| TM54 False Swipe | False Swipe | Normal | Physical | 40 | 100 | 40 |
| TM55 Scald | Scald | Water | Special | 80 | 100 | 15 |
| TM56 Fling | Fling | Dark | Physical | 1 | 100 | 10 |
| TM75 Swords Dance | Swords Dance | Normal | Status | 0 | 0 | 20 |
| TM77 Dig | Dig | Ground | Physical | 80 | 100 | 10 |
| TM81 X-Scissor | X-Scissor | Bug | Physical | 80 | 100 | 15 |
| TM86 Grass Knot | Grass Knot | Grass | Special | 1 | 100 | 20 |
| TM88 Water Pulse | Water Pulse | Water | Special | 60 | 100 | 20 |
| TM90 Substitute | Substitute | Normal | Status | 0 | 0 | 10 |
| HM01 Cut | Cut | Steel | Physical | 50 | 95 | 30 |
| HM03 Surf | Surf | Water | Special | 90 | 100 | 15 |
| HM06 Rock Smash | Rock Smash | Fighting | Physical | 40 | 100 | 15 |
| HM07 Waterfall | Waterfall | Water | Physical | 80 | 100 | 15 |
| HM08 Dive | Dive | Water | Physical | 80 | 100 | 10 |
| HM10 Whirlpool | Whirlpool | Water | Special | 35 | 85 | 15 |
Tutor18 moves
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Aqua Cutter | Water | Physical | 70 | 100 | 20 |
| Aqua Tail | Water | Physical | 90 | 90 | 10 |
| Covet | Fairy | Physical | 40 | 100 | 25 |
| Encore | Normal | Status | 0 | 100 | 5 |
| Endure | Normal | Status | 0 | 0 | 10 |
| Flip Turn | Water | Physical | 60 | 100 | 20 |
| Fury Cutter | Bug | Physical | 40 | 95 | 20 |
| Helping Hand | Normal | Status | 0 | 0 | 20 |
| Hydro Pump | Water | Special | 110 | 80 | 5 |
| Icy Wind | Ice | Special | 55 | 95 | 15 |
| Iron Tail | Steel | Physical | 100 | 75 | 15 |
| Knock Off | Dark | Physical | 65 | 100 | 20 |
| Liquidation | Water | Physical | 85 | 100 | 10 |
| Mimic | Normal | Status | 0 | 0 | 10 |
| Sleep Talk | Normal | Status | 0 | 0 | 10 |
| Snore | Normal | Special | 50 | 100 | 15 |
| Swagger | Normal | Status | 0 | 85 | 15 |
| Swift | Normal | Special | 60 | 0 | 20 |
Egg9 moves
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Copycat | Normal | Status | 0 | 0 | 20 |
| Detect | Fighting | Status | 0 | 0 | 5 |
| Air Slash | Flying | Special | 75 | 95 | 15 |
| Assurance | Dark | Physical | 60 | 100 | 10 |
| Brine | Water | Special | 65 | 100 | 10 |
| Night Slash | Dark | Physical | 70 | 100 | 15 |
| Trump Card | Normal | Special | 1 | 0 | 5 |
| Screech | Normal | Status | 0 | 85 | 40 |
| Sacred Sword | Fighting | Physical | 90 | 100 | 15 |