Pokedex #189
Piloswine
IceGround
Standard form
Base Stats
BST 450Abilities & Innates
Regular Abilities
- Oblivious
Not affected by Taunt, Infatuation, or Intimidate.
- Snow Cloak
Ups evasion in Hail or Snow by 20%. Also gives immunity to hail damage.
Hidden Ability
- Thick Fat
Halves the damage taken from Fire-type and Ice-type moves.
Innates
- Level 75Permafrost
Cannot be burned or have Attack lowered. Damaging moves may freeze or frostbite the target.
- Level 85Stamina
Raises Defense by 1 stage each time the Pokemon is hit by an attack.
Training & Breeding
- EV yield
- 1 HP · 1 Attack
- Egg Groups
- Field
Evolution
Locations & Acquisition
- Ice Path Depths
- Method
- Grass / land
- Level
- 43–50
- Rate
- 20%
Advertisement
Advertisement
Learnsets
Level Up22 moves
| Level | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| Evolution | Ice Fang | Ice | Physical | 65 | 95 | 15 |
| Evolution | Fury Attack | Normal | Physical | 15 | 85 | 20 |
| 1 | Tackle | Normal | Physical | 40 | 100 | 35 |
| 1 | Flail | Normal | Physical | 1 | 100 | 15 |
| 1 | Powder Snow | Ice | Special | 40 | 100 | 25 |
| 1 | Mud-Slap | Ground | Special | 20 | 100 | 10 |
| 1 | Ancient Power | Rock | Special | 60 | 100 | 5 |
| 1 | Fury Attack | Normal | Physical | 15 | 85 | 20 |
| 1 | Peck | Flying | Physical | 35 | 100 | 35 |
| 1 | Odor Sleuth | Normal | Status | 0 | 0 | 40 |
| 1 | Mud Sport | Ground | Status | 0 | 0 | 15 |
| 5 | Mud Sport | Ground | Status | 0 | 0 | 15 |
| 15 | Ice Shard | Ice | Physical | 40 | 100 | 30 |
| 18 | Mud Bomb | Ground | Special | 65 | 85 | 10 |
| 20 | Mist | Ice | Status | 0 | 0 | 30 |
| 25 | Endure | Normal | Status | 0 | 0 | 10 |
| 30 | Icy Wind | Ice | Special | 55 | 95 | 15 |
| 37 | Amnesia | Psychic | Status | 0 | 0 | 20 |
| 44 | Take Down | Normal | Physical | 90 | 85 | 20 |
| 51 | Earthquake | Ground | Physical | 100 | 100 | 10 |
| 58 | Blizzard | Ice | Special | 110 | 70 | 5 |
| 65 | Thrash | Normal | Physical | 120 | 100 | 10 |
TM/HM30 moves
Tutor23 moves
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Body Slam | Normal | Physical | 85 | 100 | 15 |
| Curse | Ghost | Status | 0 | 0 | 10 |
| Defense Curl | Normal | Status | 0 | 0 | 40 |
| Double-Edge | Normal | Physical | 120 | 100 | 15 |
| Earth Power | Ground | Special | 90 | 100 | 10 |
| Endeavor | Normal | Physical | 1 | 100 | 5 |
| Endure | Normal | Status | 0 | 0 | 10 |
| Haze | Ice | Status | 0 | 0 | 30 |
| Headbutt | Normal | Physical | 70 | 100 | 15 |
| High Horsepower | Ground | Physical | 95 | 95 | 10 |
| Ice Fang | Ice | Physical | 65 | 95 | 15 |
| Icicle Spear | Ice | Physical | 25 | 100 | 30 |
| Icy Wind | Ice | Special | 55 | 95 | 15 |
| Mimic | Normal | Status | 0 | 0 | 10 |
| Mud-Slap | Ground | Special | 20 | 100 | 10 |
| Sand Tomb | Ground | Physical | 35 | 85 | 15 |
| Sleep Talk | Normal | Status | 0 | 0 | 10 |
| Snore | Normal | Special | 50 | 100 | 15 |
| Stealth Rock | Rock | Status | 0 | 0 | 20 |
| Stomping Tantrum | Ground | Physical | 75 | 100 | 10 |
| Superpower | Fighting | Physical | 120 | 100 | 5 |
| Swagger | Normal | Status | 0 | 85 | 15 |
| Throat Chop | Dark | Physical | 80 | 100 | 15 |
Egg14 moves
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Take Down | Normal | Physical | 90 | 85 | 20 |
| Bite | Dark | Physical | 60 | 100 | 25 |
| Body Slam | Normal | Physical | 85 | 100 | 15 |
| Ancient Power | Rock | Special | 60 | 100 | 5 |
| Mud Shot | Ground | Special | 55 | 95 | 15 |
| Icicle Spear | Ice | Physical | 25 | 100 | 30 |
| Double-Edge | Normal | Physical | 120 | 100 | 15 |
| Fissure | Ground | Physical | 150 | 90 | 5 |
| Curse | Ghost | Status | 0 | 0 | 10 |
| Mud Shot | Ground | Special | 55 | 95 | 15 |
| Avalanche | Ice | Physical | 60 | 100 | 10 |
| Stealth Rock | Rock | Status | 0 | 0 | 20 |
| Icicle Crash | Ice | Physical | 85 | 90 | 10 |
| Freeze-Dry | Ice | Special | 70 | 100 | 20 |