Pokedex #070
Rapidash
Fire
Standard form
Base Stats
BST 500Abilities & Innates
Regular Abilities
- Run Away
The Pokemon can always flee from wild battles, even when trapped.
- Flash Fire
Absorbs Fire-type moves to boost own Fire moves by 50%. When first in party, Fire Pokemon appear more often.
Hidden Ability
- Flame Body
Contact with the Pokemon has a 30% chance to burn. Eggs hatch faster while this Pokemon is in the party.
Innates
- Level 75Horse Council
Physical and special attacks deal 10% more damage per living horse ally in the party.
- Level 85Heatstorm
Creates a Scorched Field on entry. It strengthens Fire moves and Scald while weakening Water and Ice moves.
- Level 95Speed Boost
Boosts the Pokemon's Speed stat by 1 stage at the end of every turn.
Training & Breeding
- EV yield
- 2 Speed
- Egg Groups
- Field
Evolution
Locations & Acquisition
- Route 28
- Method
- Grass / land
- Level
- 51–57
- Rate
- 15%
Advertisement
Advertisement
Learnsets
Level Up21 moves
| Level | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| Evolution | Smart Strike | Steel | Physical | 70 | 0 | 10 |
| Evolution | Fury Attack | Normal | Physical | 15 | 85 | 20 |
| 1 | Smart Strike | Steel | Physical | 70 | 0 | 10 |
| 1 | Megahorn | Bug | Physical | 120 | 85 | 10 |
| 1 | Poison Jab | Poison | Physical | 80 | 100 | 20 |
| 1 | Tackle | Normal | Physical | 40 | 100 | 35 |
| 1 | Quick Attack | Normal | Physical | 40 | 100 | 30 |
| 1 | Growl | Normal | Status | 0 | 100 | 40 |
| 1 | Tail Whip | Normal | Status | 0 | 100 | 30 |
| 1 | Ember | Fire | Special | 40 | 100 | 25 |
| 1 | Fury Attack | Normal | Physical | 15 | 85 | 20 |
| 15 | Flame Charge | Fire | Physical | 50 | 100 | 20 |
| 20 | Agility | Psychic | Status | 0 | 0 | 30 |
| 25 | Flame Wheel | Fire | Physical | 60 | 100 | 25 |
| 30 | Stomp | Normal | Physical | 65 | 100 | 20 |
| 35 | Fire Spin | Fire | Special | 35 | 85 | 15 |
| 43 | Take Down | Normal | Physical | 90 | 85 | 20 |
| 46 | Bounce | Flying | Physical | 85 | 85 | 5 |
| 49 | Inferno | Fire | Special | 100 | 50 | 5 |
| 56 | Fire Blast | Fire | Special | 110 | 85 | 5 |
| 63 | Flare Blitz | Fire | Physical | 120 | 100 | 15 |
TM/HM28 moves
Tutor22 moves
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Ally Switch | Psychic | Status | 0 | 0 | 15 |
| Baton Pass | Normal | Status | 0 | 0 | 40 |
| Body Slam | Normal | Physical | 85 | 100 | 15 |
| Bounce | Flying | Physical | 85 | 85 | 5 |
| Curse | Ghost | Status | 0 | 0 | 10 |
| Double-Edge | Normal | Physical | 120 | 100 | 15 |
| Drill Run | Ground | Physical | 80 | 95 | 10 |
| Endure | Normal | Status | 0 | 0 | 10 |
| Flare Blitz | Fire | Physical | 120 | 100 | 15 |
| Headbutt | Normal | Physical | 70 | 100 | 15 |
| Heat Wave | Fire | Special | 95 | 90 | 10 |
| High Horsepower | Ground | Physical | 95 | 95 | 10 |
| Iron Tail | Steel | Physical | 100 | 75 | 15 |
| Low Kick | Fighting | Physical | 1 | 100 | 20 |
| Megahorn | Bug | Physical | 120 | 85 | 10 |
| Mimic | Normal | Status | 0 | 0 | 10 |
| Sleep Talk | Normal | Status | 0 | 0 | 10 |
| Snore | Normal | Special | 50 | 100 | 15 |
| Solar Blade | Grass | Physical | 125 | 100 | 10 |
| Swagger | Normal | Status | 0 | 85 | 15 |
| Swift | Normal | Special | 60 | 0 | 20 |
| Throat Chop | Dark | Physical | 80 | 100 | 15 |
Egg12 moves
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Flame Wheel | Fire | Physical | 60 | 100 | 25 |
| Thrash | Normal | Physical | 120 | 100 | 10 |
| Double Kick | Fighting | Physical | 30 | 100 | 30 |
| Hypnosis | Psychic | Status | 0 | 60 | 20 |
| Charm | Fairy | Status | 0 | 100 | 20 |
| Double-Edge | Normal | Physical | 120 | 100 | 15 |
| Horn Drill | Normal | Physical | 150 | 90 | 5 |
| Morning Sun | Normal | Status | 0 | 0 | 5 |
| Low Kick | Fighting | Physical | 1 | 100 | 20 |
| Captivate | Normal | Status | 0 | 100 | 20 |
| Ally Switch | Psychic | Status | 0 | 0 | 15 |
| High Horsepower | Ground | Physical | 95 | 95 | 10 |