Pokedex #292
Registeel
Steel
Standard form
Base Stats
BST 580Abilities & Innates
Regular Abilities
- Clear Body
The Pokemon's stats cannot be lowered by other Pokemon's moves or Abilities.
Hidden Ability
- Light Metal
Halves the Pokemon's weight, affecting weight-based moves.
Innates
- Level 75Steelworker
Boosts the power of the Pokemon's Steel-type moves by 50%.
- Level 85Filter
Reduces damage from super effective moves to 75%.
- Level 95Simple
Stat changes count double for this Pokemon, still capped at -6 and +6.
Training & Breeding
- EV yield
- 2 Defense · 1 Sp. Def
- Egg Groups
- No Eggs Discovered
Evolution
This Pokemon has no listed evolution.
Locations & Acquisition
- Railway Cave Registeel Room
- Method
- Legendary encounter
- Level
- 50
Advertisement
Advertisement
Learnsets
Level Up17 moves
| Level | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Metal Claw | Steel | Physical | 50 | 95 | 35 |
| 1 | Charge Beam | Electric | Special | 50 | 90 | 10 |
| 6 | Bulldoze | Ground | Physical | 60 | 100 | 20 |
| 12 | Ancient Power | Rock | Special | 60 | 100 | 5 |
| 18 | Stomp | Normal | Physical | 65 | 100 | 20 |
| 24 | Flash Cannon | Steel | Special | 80 | 100 | 10 |
| 24 | Iron Head | Steel | Physical | 80 | 100 | 15 |
| 30 | Curse | Ghost | Status | 0 | 0 | 10 |
| 36 | Amnesia | Psychic | Status | 0 | 0 | 20 |
| 36 | Iron Defense | Steel | Status | 0 | 0 | 15 |
| 42 | Hammer Arm | Fighting | Physical | 100 | 90 | 10 |
| 48 | Heavy Slam | Steel | Physical | 1 | 100 | 10 |
| 54 | Superpower | Fighting | Physical | 120 | 100 | 5 |
| 60 | Lock-On | Normal | Status | 0 | 0 | 5 |
| 66 | Zap Cannon | Electric | Special | 120 | 50 | 5 |
| 72 | Hyper Beam | Normal | Special | 150 | 90 | 5 |
| 78 | Explosion | Normal | Physical | 250 | 100 | 5 |
TM/HM37 moves
Tutor32 moves
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Body Press | Fighting | Physical | 80 | 100 | 10 |
| Body Slam | Normal | Physical | 85 | 100 | 15 |
| Counter | Fighting | Physical | 1 | 100 | 20 |
| Curse | Ghost | Status | 0 | 0 | 10 |
| Defense Curl | Normal | Status | 0 | 0 | 40 |
| Double-Edge | Normal | Physical | 120 | 100 | 15 |
| Dynamic Punch | Fighting | Physical | 100 | 50 | 5 |
| Endure | Normal | Status | 0 | 0 | 10 |
| Explosion | Normal | Physical | 250 | 100 | 5 |
| Focus Punch | Fighting | Physical | 150 | 100 | 20 |
| Gravity | Psychic | Status | 0 | 0 | 5 |
| Hard Press | Steel | Physical | 100 | 100 | 10 |
| Headbutt | Normal | Physical | 70 | 100 | 15 |
| Heavy Slam | Steel | Physical | 1 | 100 | 10 |
| Iron Defense | Steel | Status | 0 | 0 | 15 |
| Iron Head | Steel | Physical | 80 | 100 | 15 |
| Mega Kick | Normal | Physical | 120 | 75 | 5 |
| Mega Punch | Normal | Physical | 80 | 85 | 20 |
| Metal Sound | Steel | Status | 0 | 85 | 40 |
| Meteor Beam | Rock | Special | 120 | 90 | 10 |
| Mimic | Normal | Status | 0 | 0 | 10 |
| Mud-Slap | Ground | Special | 20 | 100 | 10 |
| Psych Up | Normal | Status | 0 | 0 | 10 |
| Rollout | Rock | Physical | 30 | 90 | 20 |
| Sand Tomb | Ground | Physical | 35 | 85 | 15 |
| Seismic Toss | Fighting | Physical | 1 | 100 | 20 |
| Sleep Talk | Normal | Status | 0 | 0 | 10 |
| Snore | Normal | Special | 50 | 100 | 15 |
| Stealth Rock | Rock | Status | 0 | 0 | 20 |
| Stomping Tantrum | Ground | Physical | 75 | 100 | 10 |
| Superpower | Fighting | Physical | 120 | 100 | 5 |
| Swagger | Normal | Status | 0 | 85 | 15 |
Egg0 moves
None listed.