Pokedex #098
Rhydon
GroundRock
Standard form
Base Stats
BST 485Abilities & Innates
Regular Abilities
- Lightning Rod
Draws Electric moves to raise Sp. Atk by 1 stage. When first in the party, Electric Pokemon appear more often.
- Rock Head
The Pokemon takes no recoil damage from its own attacking moves.
Hidden Ability
- Reckless
Boosts recoil and crash moves by 20%.
Innates
- Level 75Tough Claws
Boosts the power of contact moves by 30%.
- Level 85Bulletproof
Protects the Pokemon from ball and bomb moves.
Training & Breeding
- EV yield
- 2 Attack
- Egg Groups
- Monster · Field
- Held items
- Protector (rare)
Evolution
Locations & Acquisition
- Victory Road B2F
- Method
- Grass / land
- Level
- 51–57
- Rate
- 30%
- Victory Road B1F
- Method
- Grass / land
- Level
- 51–57
- Rate
- 20%
- Victory Road 1F
- Method
- Grass / land
- Level
- 51–57
- Rate
- 20%
Advertisement
Advertisement
Learnsets
Level Up18 moves
| Level | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| Evolution | Hammer Arm | Fighting | Physical | 100 | 90 | 10 |
| 1 | Tackle | Normal | Physical | 40 | 100 | 35 |
| 1 | Tail Whip | Normal | Status | 0 | 100 | 30 |
| 1 | Smack Down | Rock | Physical | 50 | 100 | 15 |
| 1 | Bulldoze | Ground | Physical | 60 | 100 | 20 |
| 1 | Fury Attack | Normal | Physical | 15 | 85 | 20 |
| 5 | Fury Attack | Normal | Physical | 15 | 85 | 20 |
| 15 | Horn Attack | Normal | Physical | 65 | 100 | 25 |
| 20 | Scary Face | Normal | Status | 0 | 100 | 10 |
| 25 | Stomp | Normal | Physical | 65 | 100 | 20 |
| 25 | Chip Away | Normal | Physical | 70 | 100 | 20 |
| 30 | Rock Blast | Rock | Physical | 25 | 90 | 10 |
| 35 | Drill Run | Ground | Physical | 80 | 95 | 10 |
| 40 | Take Down | Normal | Physical | 90 | 85 | 20 |
| 47 | Earthquake | Ground | Physical | 100 | 100 | 10 |
| 54 | Stone Edge | Rock | Physical | 100 | 80 | 5 |
| 61 | Megahorn | Bug | Physical | 120 | 85 | 10 |
| 68 | Horn Drill | Normal | Physical | 150 | 90 | 5 |
TM/HM49 moves
Tutor48 moves
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Aqua Tail | Water | Physical | 90 | 90 | 10 |
| Body Press | Fighting | Physical | 80 | 100 | 10 |
| Body Slam | Normal | Physical | 85 | 100 | 15 |
| Breaking Swipe | Dragon | Physical | 60 | 100 | 15 |
| Counter | Fighting | Physical | 1 | 100 | 20 |
| Crunch | Dark | Physical | 80 | 100 | 15 |
| Curse | Ghost | Status | 0 | 0 | 10 |
| Double-Edge | Normal | Physical | 120 | 100 | 15 |
| Dragon Pulse | Dragon | Special | 85 | 100 | 10 |
| Drill Run | Ground | Physical | 80 | 95 | 10 |
| Dynamic Punch | Fighting | Physical | 100 | 50 | 5 |
| Earth Power | Ground | Special | 90 | 100 | 10 |
| Endeavor | Normal | Physical | 1 | 100 | 5 |
| Endure | Normal | Status | 0 | 0 | 10 |
| Fire Fang | Fire | Physical | 65 | 95 | 15 |
| Focus Punch | Fighting | Physical | 150 | 100 | 20 |
| Fury Cutter | Bug | Physical | 40 | 95 | 20 |
| Headbutt | Normal | Physical | 70 | 100 | 15 |
| Heat Crash | Fire | Physical | 1 | 100 | 10 |
| Heavy Slam | Steel | Physical | 1 | 100 | 10 |
| Helping Hand | Normal | Status | 0 | 0 | 20 |
| High Horsepower | Ground | Physical | 95 | 95 | 10 |
| Hydro Pump | Water | Special | 110 | 80 | 5 |
| Ice Fang | Ice | Physical | 65 | 95 | 15 |
| Icy Wind | Ice | Special | 55 | 95 | 15 |
| Iron Defense | Steel | Status | 0 | 0 | 15 |
| Iron Tail | Steel | Physical | 100 | 75 | 15 |
| Megahorn | Bug | Physical | 120 | 85 | 10 |
| Mega Kick | Normal | Physical | 120 | 75 | 5 |
| Mega Punch | Normal | Physical | 80 | 85 | 20 |
| Meteor Beam | Rock | Special | 120 | 90 | 10 |
| Mimic | Normal | Status | 0 | 0 | 10 |
| Mud-Slap | Ground | Special | 20 | 100 | 10 |
| Outrage | Dragon | Physical | 120 | 100 | 10 |
| Rock Blast | Rock | Physical | 25 | 90 | 10 |
| Rollout | Rock | Physical | 30 | 90 | 20 |
| Scorching Sands | Ground | Special | 70 | 100 | 10 |
| Seismic Toss | Fighting | Physical | 1 | 100 | 20 |
| Sleep Talk | Normal | Status | 0 | 0 | 10 |
| Snore | Normal | Special | 50 | 100 | 15 |
| Spite | Ghost | Status | 0 | 100 | 10 |
| Stealth Rock | Rock | Status | 0 | 0 | 20 |
| Stomping Tantrum | Ground | Physical | 75 | 100 | 10 |
| Supercell Slam | Electric | Physical | 100 | 95 | 15 |
| Superpower | Fighting | Physical | 120 | 100 | 5 |
| Swagger | Normal | Status | 0 | 85 | 15 |
| Thunder Fang | Electric | Physical | 65 | 95 | 15 |
| Uproar | Normal | Special | 90 | 100 | 10 |
Egg16 moves
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Crunch | Dark | Physical | 80 | 100 | 15 |
| Reversal | Fighting | Physical | 1 | 100 | 15 |
| Counter | Fighting | Physical | 1 | 100 | 20 |
| Magnitude | Ground | Physical | 1 | 100 | 30 |
| Curse | Ghost | Status | 0 | 0 | 10 |
| Crush Claw | Normal | Physical | 75 | 95 | 10 |
| Dragon Rush | Dragon | Physical | 100 | 75 | 10 |
| Ice Fang | Ice | Physical | 65 | 95 | 15 |
| Fire Fang | Fire | Physical | 65 | 95 | 15 |
| Thunder Fang | Electric | Physical | 65 | 95 | 15 |
| Skull Bash | Normal | Physical | 130 | 100 | 10 |
| Iron Tail | Steel | Physical | 100 | 75 | 15 |
| Rock Climb | Normal | Physical | 90 | 85 | 20 |
| Rototiller | Ground | Status | 0 | 0 | 10 |
| Metal Burst | Steel | Physical | 1 | 100 | 10 |
| Guard Split | Psychic | Status | 0 | 0 | 10 |