Pokedex #250
Roselia
GrassPoison
Standard form
Base Stats
BST 400Abilities & Innates
Regular Abilities
- Natural Cure
The Pokemon's status conditions are cured when it switches out of battle.
- Poison Point
When the Pokemon is hit by a contact move, the attacker has a 30% chance of being poisoned.
Hidden Ability
- Leaf Guard
Prevents major status conditions while harsh sunlight is active.
Innates
- Level 75Jade Bloom
At turn end, if not statused, restores 1/16 max HP and raises either Sp. Atk or Sp. Def.
- Level 85Corrosion
The Pokemon can poison even Steel-type and Poison-type targets.
Training & Breeding
- EV yield
- 2 Sp. Atk
- Egg Groups
- Fairy · Grass
- Held items
- Poison Barb (rare)
Evolution
Locations & Acquisition
- Ilex Forest
- Method
- Hidden Grotto
- Level
- 15
- Rate
- 25%
Advertisement
Advertisement
Learnsets
Level Up21 moves
| Level | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| Evolution | Poison Sting | Poison | Physical | 15 | 100 | 35 |
| 1 | Poison Sting | Poison | Physical | 15 | 100 | 35 |
| 1 | Absorb | Grass | Special | 20 | 100 | 25 |
| 1 | Growth | Normal | Status | 0 | 0 | 20 |
| 1 | Stun Spore | Grass | Status | 0 | 75 | 30 |
| 1 | Worry Seed | Grass | Status | 0 | 100 | 10 |
| 5 | Mega Drain | Grass | Special | 40 | 100 | 15 |
| 10 | Leech Seed | Grass | Status | 0 | 90 | 10 |
| 13 | Magical Leaf | Grass | Special | 60 | 0 | 20 |
| 16 | Acid Spray | Poison | Special | 40 | 100 | 20 |
| 20 | Toxic Spikes | Poison | Status | 0 | 0 | 20 |
| 22 | Grass Whistle | Grass | Status | 0 | 55 | 15 |
| 25 | Sweet Scent | Normal | Status | 0 | 100 | 20 |
| 30 | Giga Drain | Grass | Special | 75 | 100 | 10 |
| 33 | Synthesis | Grass | Status | 0 | 0 | 5 |
| 37 | Venoshock | Poison | Special | 65 | 100 | 10 |
| 40 | Toxic | Poison | Status | 0 | 90 | 10 |
| 45 | Petal Blizzard | Grass | Physical | 90 | 100 | 15 |
| 50 | Aromatherapy | Grass | Status | 0 | 0 | 5 |
| 55 | Ingrain | Grass | Status | 0 | 0 | 20 |
| 60 | Petal Dance | Grass | Special | 120 | 100 | 10 |
TM/HM26 moves
Tutor22 moves
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Body Slam | Normal | Physical | 85 | 100 | 15 |
| Bullet Seed | Grass | Physical | 25 | 100 | 30 |
| Covet | Fairy | Physical | 40 | 100 | 25 |
| Double-Edge | Normal | Physical | 120 | 100 | 15 |
| Endure | Normal | Status | 0 | 0 | 10 |
| Fury Cutter | Bug | Physical | 40 | 95 | 20 |
| Grassy Glide | Grass | Physical | 55 | 100 | 20 |
| Leaf Storm | Grass | Special | 130 | 90 | 5 |
| Mimic | Normal | Status | 0 | 0 | 10 |
| Mud-Slap | Ground | Special | 20 | 100 | 10 |
| Petal Blizzard | Grass | Physical | 90 | 100 | 15 |
| Power Whip | Grass | Physical | 120 | 85 | 10 |
| Psych Up | Normal | Status | 0 | 0 | 10 |
| Seed Bomb | Grass | Physical | 80 | 100 | 15 |
| Sleep Talk | Normal | Status | 0 | 0 | 10 |
| Snore | Normal | Special | 50 | 100 | 15 |
| Spikes | Ground | Status | 0 | 0 | 20 |
| Swagger | Normal | Status | 0 | 85 | 15 |
| Swift | Normal | Special | 60 | 0 | 20 |
| Toxic Spikes | Poison | Status | 0 | 0 | 20 |
| Uproar | Normal | Special | 90 | 100 | 10 |
| Weather Ball | Normal | Special | 50 | 100 | 10 |
Egg14 moves
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Spikes | Ground | Status | 0 | 0 | 20 |
| Synthesis | Grass | Status | 0 | 0 | 5 |
| Pin Missile | Bug | Physical | 25 | 95 | 20 |
| Cotton Spore | Grass | Status | 0 | 100 | 40 |
| Sleep Powder | Grass | Status | 0 | 75 | 15 |
| Razor Leaf | Grass | Physical | 55 | 95 | 25 |
| Mind Reader | Normal | Status | 0 | 0 | 5 |
| Leaf Storm | Grass | Special | 130 | 90 | 5 |
| Seed Bomb | Grass | Physical | 80 | 100 | 15 |
| Giga Drain | Grass | Special | 75 | 100 | 10 |
| Natural Gift | Normal | Physical | 1 | 100 | 15 |
| Grass Whistle | Grass | Status | 0 | 55 | 15 |
| Bullet Seed | Grass | Physical | 25 | 100 | 30 |
| Power Whip | Grass | Physical | 120 | 85 | 10 |