Pokedex #025
Sandshrew Alola
IceSteel
Alola form
Base Stats
BST 300Abilities & Innates
Regular Abilities
- Snow Cloak
Ups evasion in Hail or Snow by 20%. Also gives immunity to hail damage.
Hidden Ability
- Slush Rush
Doubles Speed during hail or snow and prevents hail damage.
Innates
- Level 75Shell Armor
Attacks landed on the Pokemon will never be critical hits.
Training & Breeding
- EV yield
- 1 Defense
- Egg Groups
- Field
- Held items
- Grip Claw (rare)
Evolution
- By Using Specific Item (Ice Stone)
Locations & Acquisition
- Safari Zone Top Mid
- Method
- Grass / land
- Level
- 30–33
- Rate
- 40%
Advertisement
Advertisement
Learnsets
Level Up20 moves
| Level | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Defense Curl | Normal | Status | 0 | 0 | 40 |
| 1 | Scratch | Normal | Physical | 40 | 100 | 35 |
| 3 | Mist | Ice | Status | 0 | 0 | 30 |
| 3 | Bide | Normal | Physical | 1 | 0 | 10 |
| 6 | Powder Snow | Ice | Special | 40 | 100 | 25 |
| 7 | Ice Ball | Ice | Physical | 30 | 90 | 20 |
| 9 | Rollout | Rock | Physical | 30 | 90 | 20 |
| 12 | Fury Cutter | Bug | Physical | 40 | 95 | 20 |
| 15 | Rapid Spin | Normal | Physical | 50 | 100 | 40 |
| 18 | Metal Claw | Steel | Physical | 50 | 95 | 35 |
| 21 | Swift | Normal | Special | 60 | 0 | 20 |
| 24 | Fury Swipes | Normal | Physical | 18 | 80 | 15 |
| 27 | Iron Defense | Steel | Status | 0 | 0 | 15 |
| 30 | Slash | Normal | Physical | 80 | 100 | 20 |
| 33 | Iron Head | Steel | Physical | 80 | 100 | 15 |
| 36 | Gyro Ball | Steel | Physical | 1 | 100 | 5 |
| 39 | Swords Dance | Normal | Status | 0 | 0 | 20 |
| 42 | Snowscape | Ice | Status | 0 | 0 | 10 |
| 42 | Hail | Ice | Status | 0 | 0 | 10 |
| 45 | Blizzard | Ice | Special | 110 | 70 | 5 |
TM/HM38 moves
Tutor30 moves
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Aqua Tail | Water | Physical | 90 | 90 | 10 |
| Body Slam | Normal | Physical | 85 | 100 | 15 |
| Counter | Fighting | Physical | 1 | 100 | 20 |
| Covet | Fairy | Physical | 40 | 100 | 25 |
| Curse | Ghost | Status | 0 | 0 | 10 |
| Defense Curl | Normal | Status | 0 | 0 | 40 |
| Double-Edge | Normal | Physical | 120 | 100 | 15 |
| Endeavor | Normal | Physical | 1 | 100 | 5 |
| Endure | Normal | Status | 0 | 0 | 10 |
| Focus Punch | Fighting | Physical | 150 | 100 | 20 |
| Fury Cutter | Bug | Physical | 40 | 95 | 20 |
| Headbutt | Normal | Physical | 70 | 100 | 15 |
| Icicle Spear | Ice | Physical | 25 | 100 | 30 |
| Icy Wind | Ice | Special | 55 | 95 | 15 |
| Iron Defense | Steel | Status | 0 | 0 | 15 |
| Iron Head | Steel | Physical | 80 | 100 | 15 |
| Iron Tail | Steel | Physical | 100 | 75 | 15 |
| Knock Off | Dark | Physical | 65 | 100 | 20 |
| Low Kick | Fighting | Physical | 1 | 100 | 20 |
| Mimic | Normal | Status | 0 | 0 | 10 |
| Rollout | Rock | Physical | 30 | 90 | 20 |
| Seismic Toss | Fighting | Physical | 1 | 100 | 20 |
| Sleep Talk | Normal | Status | 0 | 0 | 10 |
| Snore | Normal | Special | 50 | 100 | 15 |
| Stealth Rock | Rock | Status | 0 | 0 | 20 |
| Super Fang | Normal | Physical | 1 | 90 | 10 |
| Swagger | Normal | Status | 0 | 85 | 15 |
| Swift | Normal | Special | 60 | 0 | 20 |
| Throat Chop | Dark | Physical | 80 | 100 | 15 |
| Triple Axel | Ice | Physical | 20 | 90 | 10 |
Egg12 moves
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Amnesia | Psychic | Status | 0 | 0 | 20 |
| Chip Away | Normal | Physical | 70 | 100 | 20 |
| Counter | Fighting | Physical | 1 | 100 | 20 |
| Crush Claw | Normal | Physical | 75 | 95 | 10 |
| Curse | Ghost | Status | 0 | 0 | 10 |
| Endure | Normal | Status | 0 | 0 | 10 |
| Flail | Normal | Physical | 1 | 100 | 15 |
| Hone Claws | Dark | Status | 0 | 0 | 15 |
| Icicle Crash | Ice | Physical | 85 | 90 | 10 |
| Icicle Spear | Ice | Physical | 25 | 100 | 30 |
| Metal Claw | Steel | Physical | 50 | 95 | 35 |
| Night Slash | Dark | Physical | 70 | 100 | 15 |