Pokedex #282
Sealeo
IceWater
Standard form
Base Stats
BST 410Abilities & Innates
Regular Abilities
Hidden Ability
- Oblivious
Not affected by Taunt, Infatuation, or Intimidate.
Innates
- Level 75Slush Rush
Doubles Speed during hail or snow and prevents hail damage.
- Level 85Water Veil
The Pokemon's water veil prevents it from being burned.
Training & Breeding
- EV yield
- 2 HP
- Egg Groups
- Water 1 · Field
Evolution
Locations & Acquisition
- Ice Path Depths
- Method
- Grass / land
- Level
- 44–50
- Rate
- 20%
Advertisement
Advertisement
Learnsets
Level Up18 moves
| Level | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| Evolution | Swagger | Normal | Status | 0 | 85 | 15 |
| 1 | Swagger | Normal | Status | 0 | 85 | 15 |
| 1 | Rollout | Rock | Physical | 30 | 90 | 20 |
| 1 | Defense Curl | Normal | Status | 0 | 0 | 40 |
| 1 | Growl | Normal | Status | 0 | 100 | 40 |
| 1 | Water Gun | Water | Special | 40 | 100 | 25 |
| 12 | Powder Snow | Ice | Special | 40 | 100 | 25 |
| 13 | Ice Ball | Ice | Physical | 30 | 90 | 20 |
| 16 | Rest | Psychic | Status | 0 | 0 | 5 |
| 20 | Snore | Normal | Special | 50 | 100 | 15 |
| 24 | Brine | Water | Special | 65 | 100 | 10 |
| 28 | Aurora Beam | Ice | Special | 65 | 100 | 20 |
| 35 | Encore | Normal | Status | 0 | 100 | 5 |
| 40 | Body Slam | Normal | Physical | 85 | 100 | 15 |
| 46 | Surf | Water | Special | 90 | 100 | 15 |
| 52 | Blizzard | Ice | Special | 110 | 70 | 5 |
| 58 | Hail | Ice | Status | 0 | 0 | 10 |
| 64 | Sheer Cold | Ice | Special | 150 | 90 | 5 |
TM/HM28 moves
Tutor19 moves
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Aqua Tail | Water | Physical | 90 | 90 | 10 |
| Body Slam | Normal | Physical | 85 | 100 | 15 |
| Curse | Ghost | Status | 0 | 0 | 10 |
| Defense Curl | Normal | Status | 0 | 0 | 40 |
| Double-Edge | Normal | Physical | 120 | 100 | 15 |
| Encore | Normal | Status | 0 | 100 | 5 |
| Endure | Normal | Status | 0 | 0 | 10 |
| Headbutt | Normal | Physical | 70 | 100 | 15 |
| Icicle Spear | Ice | Physical | 25 | 100 | 30 |
| Icy Wind | Ice | Special | 55 | 95 | 15 |
| Iron Tail | Steel | Physical | 100 | 75 | 15 |
| Liquidation | Water | Physical | 85 | 100 | 10 |
| Mimic | Normal | Status | 0 | 0 | 10 |
| Mud-Slap | Ground | Special | 20 | 100 | 10 |
| Rollout | Rock | Physical | 30 | 90 | 20 |
| Sleep Talk | Normal | Status | 0 | 0 | 10 |
| Snore | Normal | Special | 50 | 100 | 15 |
| Super Fang | Normal | Physical | 1 | 90 | 10 |
| Swagger | Normal | Status | 0 | 85 | 15 |
Egg13 moves
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Water Sport | Water | Status | 0 | 0 | 15 |
| Stockpile | Normal | Status | 0 | 0 | 20 |
| Swallow | Normal | Status | 0 | 0 | 10 |
| Spit Up | Normal | Special | 1 | 100 | 10 |
| Yawn | Normal | Status | 0 | 0 | 10 |
| Curse | Ghost | Status | 0 | 0 | 10 |
| Fissure | Ground | Physical | 150 | 90 | 5 |
| Signal Beam | Bug | Special | 75 | 100 | 15 |
| Aqua Ring | Water | Status | 0 | 0 | 20 |
| Rollout | Rock | Physical | 30 | 90 | 20 |
| Sleep Talk | Normal | Status | 0 | 0 | 10 |
| Water Pulse | Water | Special | 60 | 100 | 20 |
| Belly Drum | Normal | Status | 0 | 0 | 10 |