Pokedex #076
Seel
Water
Standard form
Base Stats
BST 325Abilities & Innates
Regular Abilities
Hidden Ability
- Ice Body
Restores 1/16 max HP at each turn's end during hail or snow, and blocks hail damage.
Innates
- Level 75Guts
Boosts Attack by 50% when the Pokemon is afflicted by a status condition. Burn's Attack drop is also ignored.
Training & Breeding
- EV yield
- 1 Sp. Def
- Egg Groups
- Water 1 · Field
Evolution
Locations & Acquisition
- Route 47
- Method
- Surfing
- Level
- 28–33
- Rate
- 90%
- Whirl Islands 1F
- Method
- Grass / land
- Level
- 33–40
- Rate
- 20%
- Whirl Islands B1F
- Method
- Grass / land
- Level
- 33–40
- Rate
- 20%
- Whirl Islands B2F
- Method
- Grass / land
- Level
- 33–40
- Rate
- 20%
Advertisement
Advertisement
Learnsets
Level Up19 moves
| Level | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Headbutt | Normal | Physical | 70 | 100 | 15 |
| 3 | Growl | Normal | Status | 0 | 100 | 40 |
| 7 | Charm | Fairy | Status | 0 | 100 | 20 |
| 7 | Water Sport | Water | Status | 0 | 0 | 15 |
| 11 | Icy Wind | Ice | Special | 55 | 95 | 15 |
| 13 | Encore | Normal | Status | 0 | 100 | 5 |
| 17 | Ice Shard | Ice | Physical | 40 | 100 | 30 |
| 21 | Rest | Psychic | Status | 0 | 0 | 5 |
| 23 | Aqua Ring | Water | Status | 0 | 0 | 20 |
| 27 | Aurora Beam | Ice | Special | 65 | 100 | 20 |
| 31 | Aqua Jet | Water | Physical | 40 | 100 | 20 |
| 33 | Brine | Water | Special | 65 | 100 | 10 |
| 37 | Take Down | Normal | Physical | 90 | 85 | 20 |
| 41 | Dive | Water | Physical | 80 | 100 | 10 |
| 43 | Aqua Tail | Water | Physical | 90 | 90 | 10 |
| 47 | Ice Beam | Ice | Special | 90 | 100 | 10 |
| 51 | Safeguard | Normal | Status | 0 | 0 | 25 |
| 53 | Snowscape | Ice | Status | 0 | 0 | 10 |
| 53 | Hail | Ice | Status | 0 | 0 | 10 |
TM/HM27 moves
| Machine | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| TM06 Toxic | Toxic | Poison | Status | 0 | 90 | 10 |
| TM07 Hail | Hail | Ice | Status | 0 | 0 | 10 |
| TM Hidden Power | Hidden Power | Normal | Special | 60 | 100 | 15 |
| TM13 Ice Beam | Ice Beam | Ice | Special | 90 | 100 | 10 |
| TM14 Blizzard | Blizzard | Ice | Special | 110 | 70 | 5 |
| TM17 Protect | Protect | Normal | Status | 0 | 0 | 10 |
| TM18 Rain Dance | Rain Dance | Water | Status | 0 | 0 | 5 |
| TM20 Safeguard | Safeguard | Normal | Status | 0 | 0 | 25 |
| TM21 Frustration | Frustration | Normal | Physical | 1 | 100 | 20 |
| TM27 Return | Return | Normal | Physical | 1 | 100 | 20 |
| TM32 Double Team | Double Team | Normal | Status | 0 | 0 | 15 |
| TM42 Facade | Facade | Normal | Physical | 70 | 100 | 20 |
| TM44 Rest | Rest | Psychic | Status | 0 | 0 | 5 |
| TM45 Attract | Attract | Normal | Status | 0 | 100 | 15 |
| TM46 Thief | Thief | Dark | Physical | 60 | 100 | 25 |
| TM48 Round | Round | Normal | Special | 60 | 100 | 15 |
| TM49 Echoed Voice | Echoed Voice | Normal | Special | 40 | 100 | 15 |
| TM56 Fling | Fling | Dark | Physical | 1 | 100 | 10 |
| TM67 Smart Strike | Smart Strike | Steel | Physical | 70 | 0 | 10 |
| TM88 Water Pulse | Water Pulse | Water | Special | 60 | 100 | 20 |
| TM90 Substitute | Substitute | Normal | Status | 0 | 0 | 10 |
| TM94 Ice Spinner | Ice Spinner | Ice | Physical | 80 | 100 | 15 |
| HM03 Surf | Surf | Water | Special | 90 | 100 | 15 |
| HM04 Strength | Strength | Normal | Physical | 80 | 100 | 15 |
| HM07 Waterfall | Waterfall | Water | Physical | 80 | 100 | 15 |
| HM08 Dive | Dive | Water | Physical | 80 | 100 | 10 |
| HM10 Whirlpool | Whirlpool | Water | Special | 35 | 85 | 15 |
Tutor24 moves
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Aqua Tail | Water | Physical | 90 | 90 | 10 |
| Body Slam | Normal | Physical | 85 | 100 | 15 |
| Curse | Ghost | Status | 0 | 0 | 10 |
| Double-Edge | Normal | Physical | 120 | 100 | 15 |
| Drill Run | Ground | Physical | 80 | 95 | 10 |
| Encore | Normal | Status | 0 | 100 | 5 |
| Endure | Normal | Status | 0 | 0 | 10 |
| Flip Turn | Water | Physical | 60 | 100 | 20 |
| Haze | Ice | Status | 0 | 0 | 30 |
| Headbutt | Normal | Physical | 70 | 100 | 15 |
| Helping Hand | Normal | Status | 0 | 0 | 20 |
| Hydro Pump | Water | Special | 110 | 80 | 5 |
| Icicle Spear | Ice | Physical | 25 | 100 | 30 |
| Icy Wind | Ice | Special | 55 | 95 | 15 |
| Iron Tail | Steel | Physical | 100 | 75 | 15 |
| Megahorn | Bug | Physical | 120 | 85 | 10 |
| Mimic | Normal | Status | 0 | 0 | 10 |
| Muddy Water | Water | Special | 90 | 85 | 10 |
| Sleep Talk | Normal | Status | 0 | 0 | 10 |
| Snore | Normal | Special | 50 | 100 | 15 |
| Swagger | Normal | Status | 0 | 85 | 15 |
| Triple Axel | Ice | Physical | 20 | 90 | 10 |
| Uproar | Normal | Special | 90 | 100 | 10 |
| Weather Ball | Normal | Special | 50 | 100 | 10 |
Egg17 moves
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Lick | Ghost | Physical | 30 | 100 | 30 |
| Perish Song | Normal | Status | 0 | 0 | 5 |
| Disable | Normal | Status | 0 | 100 | 20 |
| Horn Drill | Normal | Physical | 150 | 90 | 5 |
| Slam | Normal | Physical | 80 | 75 | 20 |
| Encore | Normal | Status | 0 | 100 | 5 |
| Fake Out | Normal | Physical | 40 | 100 | 10 |
| Icicle Spear | Ice | Physical | 25 | 100 | 30 |
| Signal Beam | Bug | Special | 75 | 100 | 15 |
| Stockpile | Normal | Status | 0 | 0 | 20 |
| Swallow | Normal | Status | 0 | 0 | 10 |
| Spit Up | Normal | Special | 1 | 100 | 10 |
| Water Pulse | Water | Special | 60 | 100 | 20 |
| Iron Tail | Steel | Physical | 100 | 75 | 15 |
| Sleep Talk | Normal | Status | 0 | 0 | 10 |
| Belch | Poison | Special | 120 | 90 | 10 |
| Entrainment | Normal | Status | 0 | 100 | 15 |