Pokedex #209
Suicune
Water
Standard form
Base Stats
BST 580Abilities & Innates
Regular Abilities
- Pressure
Opponents use 2 PP per move used against the Pokemon instead of 1.
Hidden Ability
- Inner Focus
The Pokemon never flinches when attacked and is unaffected by Intimidate.
Innates
- Level 75Heatproof
Halves damage from Fire-type moves and burn damage.
- Level 85Hydration
Cures any status condition at the end of each turn while it is raining.
- Level 95Stormrider
At each turn's end, lowers the opposing Pokemon's Sp. Def by 1 stage.
Training & Breeding
- EV yield
- 1 Defense · 2 Sp. Def
- Egg Groups
- No Eggs Discovered
Evolution
This Pokemon has no listed evolution.
Locations & Acquisition
No location is currently listed.
Explore wild encounters →Advertisement
Advertisement
Learnsets
Level Up22 moves
| Level | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Extreme Speed | Normal | Physical | 80 | 100 | 5 |
| 1 | Sheer Cold | Ice | Special | 150 | 90 | 5 |
| 1 | Gust | Flying | Special | 40 | 100 | 35 |
| 1 | Leer | Normal | Status | 0 | 100 | 30 |
| 1 | Mist | Ice | Status | 0 | 0 | 30 |
| 1 | Water Gun | Water | Special | 40 | 100 | 25 |
| 1 | Bubble Beam | Water | Special | 65 | 100 | 20 |
| 6 | Water Pulse | Water | Special | 60 | 100 | 20 |
| 8 | Bubble Beam | Water | Special | 65 | 100 | 20 |
| 12 | Bite | Dark | Physical | 60 | 100 | 25 |
| 18 | Calm Mind | Psychic | Status | 0 | 0 | 20 |
| 24 | Roar | Normal | Status | 0 | 0 | 20 |
| 29 | Aurora Beam | Ice | Special | 65 | 100 | 20 |
| 30 | Ice Fang | Ice | Physical | 65 | 95 | 15 |
| 36 | Tailwind | Flying | Status | 0 | 0 | 15 |
| 42 | Crunch | Dark | Physical | 80 | 100 | 15 |
| 48 | Extrasensory | Psychic | Special | 80 | 100 | 20 |
| 54 | Surf | Water | Special | 90 | 100 | 15 |
| 60 | Mirror Coat | Psychic | Special | 1 | 100 | 20 |
| 66 | Rain Dance | Water | Status | 0 | 0 | 5 |
| 72 | Hydro Pump | Water | Special | 110 | 80 | 5 |
| 78 | Blizzard | Ice | Special | 110 | 70 | 5 |
TM/HM34 moves
Tutor22 moves
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Body Slam | Normal | Physical | 85 | 100 | 15 |
| Crunch | Dark | Physical | 80 | 100 | 15 |
| Curse | Ghost | Status | 0 | 0 | 10 |
| Double-Edge | Normal | Physical | 120 | 100 | 15 |
| Endure | Normal | Status | 0 | 0 | 10 |
| Headbutt | Normal | Physical | 70 | 100 | 15 |
| Helping Hand | Normal | Status | 0 | 0 | 20 |
| Hydro Pump | Water | Special | 110 | 80 | 5 |
| Ice Fang | Ice | Physical | 65 | 95 | 15 |
| Icy Wind | Ice | Special | 55 | 95 | 15 |
| Iron Head | Steel | Physical | 80 | 100 | 15 |
| Iron Tail | Steel | Physical | 100 | 75 | 15 |
| Liquidation | Water | Physical | 85 | 100 | 10 |
| Mimic | Normal | Status | 0 | 0 | 10 |
| Mud-Slap | Ground | Special | 20 | 100 | 10 |
| Psych Up | Normal | Status | 0 | 0 | 10 |
| Sleep Talk | Normal | Status | 0 | 0 | 10 |
| Snore | Normal | Special | 50 | 100 | 15 |
| Swagger | Normal | Status | 0 | 85 | 15 |
| Swift | Normal | Special | 60 | 0 | 20 |
| Tailwind | Flying | Status | 0 | 0 | 15 |
| Weather Ball | Normal | Special | 50 | 100 | 10 |
Egg0 moves
None listed.