Pokedex #353
Tangrowth
Grass
Standard form
Base Stats
BST 535Abilities & Innates
Regular Abilities
- Chlorophyll
Doubles the Pokemon's Speed stat in harsh sunlight.
- Leaf Guard
Prevents major status conditions while harsh sunlight is active.
Hidden Ability
- Regenerator
Restores 1/3 max HP when this Pokemon switches out without fainting.
Innates
- Level 75Tangling Hair
Lowers the attacker's Speed by 1 stage when hit by a contact move.
- Level 85Unnerve
Opposing Pokemon are too nervous to eat their held Berries.
- Level 95Long Reach
The Pokemon's moves do not make contact with the target.
Training & Breeding
- EV yield
- 2 Defense
- Egg Groups
- Grass
Evolution
Locations & Acquisition
- Nameless Cave 1F
- Method
- Grass / land
- Level
- 58–68
- Rate
- 20%
- Nameless Cave B1F
- Method
- Grass / land
- Level
- 58–68
- Rate
- 20%
Advertisement
Advertisement
Learnsets
Level Up20 moves
| Level | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Block | Normal | Status | 0 | 0 | 5 |
| 1 | Absorb | Grass | Special | 20 | 100 | 25 |
| 1 | Bind | Normal | Physical | 15 | 85 | 20 |
| 1 | Stun Spore | Grass | Status | 0 | 75 | 30 |
| 1 | Growth | Normal | Status | 0 | 0 | 20 |
| 1 | Constrict | Normal | Physical | 10 | 100 | 35 |
| 12 | Mega Drain | Grass | Special | 40 | 100 | 15 |
| 16 | Vine Whip | Grass | Physical | 45 | 100 | 25 |
| 20 | Poison Powder | Poison | Status | 0 | 75 | 35 |
| 24 | Ancient Power | Rock | Special | 60 | 100 | 5 |
| 28 | Knock Off | Dark | Physical | 65 | 100 | 20 |
| 32 | Giga Drain | Grass | Special | 75 | 100 | 10 |
| 33 | Natural Gift | Normal | Physical | 1 | 100 | 15 |
| 36 | Sleep Powder | Grass | Status | 0 | 75 | 15 |
| 40 | Slam | Normal | Physical | 80 | 75 | 20 |
| 44 | Tickle | Normal | Status | 0 | 100 | 20 |
| 48 | Power Whip | Grass | Physical | 120 | 85 | 10 |
| 49 | Wring Out | Normal | Special | 120 | 100 | 5 |
| 52 | Ingrain | Grass | Status | 0 | 0 | 20 |
| 56 | Grassy Terrain | Grass | Status | 0 | 0 | 10 |
TM/HM39 moves
Tutor20 moves
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Body Slam | Normal | Physical | 85 | 100 | 15 |
| Bullet Seed | Grass | Physical | 25 | 100 | 30 |
| Endeavor | Normal | Physical | 1 | 100 | 5 |
| Endure | Normal | Status | 0 | 0 | 10 |
| Grassy Glide | Grass | Physical | 55 | 100 | 20 |
| Grassy Terrain | Grass | Status | 0 | 0 | 10 |
| Headbutt | Normal | Physical | 70 | 100 | 15 |
| Knock Off | Dark | Physical | 65 | 100 | 20 |
| Leaf Storm | Grass | Special | 130 | 90 | 5 |
| Mimic | Normal | Status | 0 | 0 | 10 |
| Mud-Slap | Ground | Special | 20 | 100 | 10 |
| Pain Split | Normal | Status | 0 | 0 | 20 |
| Power Whip | Grass | Physical | 120 | 85 | 10 |
| Psych Up | Normal | Status | 0 | 0 | 10 |
| Seed Bomb | Grass | Physical | 80 | 100 | 15 |
| Sleep Talk | Normal | Status | 0 | 0 | 10 |
| Snore | Normal | Special | 50 | 100 | 15 |
| Solar Blade | Grass | Physical | 125 | 100 | 10 |
| Stomping Tantrum | Ground | Physical | 75 | 100 | 10 |
| Swagger | Normal | Status | 0 | 85 | 15 |
Egg13 moves
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Flail | Normal | Physical | 1 | 100 | 15 |
| Confusion | Psychic | Special | 50 | 100 | 25 |
| Mega Drain | Grass | Special | 40 | 100 | 15 |
| Amnesia | Psychic | Status | 0 | 0 | 20 |
| Leech Seed | Grass | Status | 0 | 90 | 10 |
| Nature Power | Normal | Status | 1 | 0 | 20 |
| Endeavor | Normal | Physical | 1 | 100 | 5 |
| Leaf Storm | Grass | Special | 130 | 90 | 5 |
| Power Swap | Psychic | Status | 0 | 0 | 10 |
| Giga Drain | Grass | Special | 75 | 100 | 10 |
| Rage Powder | Bug | Status | 0 | 0 | 20 |
| Natural Gift | Normal | Physical | 1 | 100 | 15 |
| Wake-Up Slap | Fighting | Physical | 70 | 100 | 10 |