Pokedex #554
Tapu Fini
WaterFairy
Standard form
Base Stats
BST 570Abilities & Innates
Regular Abilities
- Misty Surge
Turns the ground into Misty Terrain for 5 turns when entering battle.
Hidden Ability
- Telepathy
Prevents damage from allied Pokemon's moves.
Innates
- Level 75Water Veil
The Pokemon's water veil prevents it from being burned.
- Level 85Rain Dish
Restores 1/16 max HP at the end of each turn while rain is active.
- Level 95Storm Drain
Draws in all Water-type moves, taking no damage and raising its Sp. Atk by 1 stage instead.
Training & Breeding
- EV yield
- 3 Sp. Def
- Egg Groups
- No Eggs Discovered
Evolution
This Pokemon has no listed evolution.
Locations & Acquisition
No location is currently listed.
Explore wild encounters →Advertisement
Advertisement
Learnsets
Level Up20 moves
| Level | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Disarming Voice | Fairy | Special | 40 | 0 | 15 |
| 1 | Water Gun | Water | Special | 40 | 100 | 25 |
| 5 | Withdraw | Water | Status | 0 | 0 | 40 |
| 10 | Mist | Ice | Status | 0 | 0 | 30 |
| 10 | Haze | Ice | Status | 0 | 0 | 30 |
| 14 | Whirlpool | Water | Special | 35 | 85 | 15 |
| 15 | Aqua Ring | Water | Status | 0 | 0 | 20 |
| 20 | Water Pulse | Water | Special | 60 | 100 | 20 |
| 25 | Brine | Water | Special | 65 | 100 | 10 |
| 26 | Refresh | Normal | Status | 0 | 0 | 20 |
| 30 | Defog | Flying | Status | 0 | 0 | 15 |
| 35 | Heal Pulse | Psychic | Status | 0 | 0 | 10 |
| 40 | Surf | Water | Special | 90 | 100 | 15 |
| 45 | Muddy Water | Water | Special | 90 | 85 | 10 |
| 50 | Mean Look | Normal | Status | 0 | 0 | 5 |
| 55 | Nature's Madness | Fairy | Special | 1 | 90 | 10 |
| 60 | Moonblast | Fairy | Special | 95 | 100 | 15 |
| 65 | Hydro Pump | Water | Special | 110 | 80 | 5 |
| 70 | Soak | Water | Status | 0 | 100 | 20 |
| 75 | Misty Terrain | Fairy | Status | 0 | 0 | 10 |
TM/HM37 moves
Tutor17 moves
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Defog | Flying | Status | 0 | 0 | 15 |
| Endure | Normal | Status | 0 | 0 | 10 |
| Gravity | Psychic | Status | 0 | 0 | 5 |
| Haze | Ice | Status | 0 | 0 | 30 |
| Hydro Pump | Water | Special | 110 | 80 | 5 |
| Icy Wind | Ice | Special | 55 | 95 | 15 |
| Iron Defense | Steel | Status | 0 | 0 | 15 |
| Knock Off | Dark | Physical | 65 | 100 | 20 |
| Mimic | Normal | Status | 0 | 0 | 10 |
| Misty Terrain | Fairy | Status | 0 | 0 | 10 |
| Muddy Water | Water | Special | 90 | 85 | 10 |
| Psych Up | Normal | Status | 0 | 0 | 10 |
| Sleep Talk | Normal | Status | 0 | 0 | 10 |
| Snore | Normal | Special | 50 | 100 | 15 |
| Stored Power | Psychic | Special | 20 | 100 | 10 |
| Swagger | Normal | Status | 0 | 85 | 15 |
| Trick | Psychic | Status | 0 | 100 | 10 |
Egg0 moves
None listed.