Starting with Kubfu
- Blackthorn Cave
- Method
- Gift
- Level
- 5
- Evolve KubfuBy Using Specific Item (Darkness Scroll)To obtain Urshifu Single Strike
Pokedex #609
Single Strike form
Contact moves hit through protection effects such as Protect and Detect.
None listed.
The Pokemon never flinches when attacked and is unaffected by Intimidate.
Normal- and Fighting- type moves can hit Ghost- type Pokemon.
Raises Attack by 1 stage each time the Pokemon knocks out a foe.
Evolution paths
| Level | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| Evolution | Wicked Blow | Dark | Physical | 75 | 100 | 5 |
| 1 | Endure | Normal | Status | 0 | 0 | 10 |
| 1 | Sucker Punch | Dark | Physical | 70 | 100 | 5 |
| 1 | Rock Smash | Fighting | Physical | 40 | 100 | 15 |
| 1 | Leer | Normal | Status | 0 | 100 | 30 |
| 1 | Focus Energy | Normal | Status | 0 | 0 | 30 |
| 12 | Aerial Ace | Flying | Physical | 60 | 0 | 20 |
| 16 | Scary Face | Normal | Status | 0 | 100 | 10 |
| 20 | Headbutt | Normal | Physical | 70 | 100 | 15 |
| 24 | Brick Break | Fighting | Physical | 75 | 100 | 15 |
| 28 | Detect | Fighting | Status | 0 | 0 | 5 |
| 32 | Bulk Up | Fighting | Status | 0 | 0 | 20 |
| 36 | Iron Head | Steel | Physical | 80 | 100 | 15 |
| 40 | Dynamic Punch | Fighting | Physical | 100 | 50 | 5 |
| 44 | Counter | Fighting | Physical | 1 | 100 | 20 |
| 48 | Close Combat | Fighting | Physical | 120 | 100 | 5 |
| 52 | Focus Punch | Fighting | Physical | 150 | 100 | 20 |
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Aura Sphere | Fighting | Special | 80 | 0 | 20 |
| Body Press | Fighting | Physical | 80 | 100 | 10 |
| Body Slam | Normal | Physical | 85 | 100 | 15 |
| Close Combat | Fighting | Physical | 120 | 100 | 5 |
| Coaching | Fighting | Status | 0 | 0 | 10 |
| Counter | Fighting | Physical | 1 | 100 | 20 |
| Crunch | Dark | Physical | 80 | 100 | 15 |
| Darkest Lariat | Dark | Physical | 85 | 100 | 10 |
| Double-Edge | Normal | Physical | 120 | 100 | 15 |
| Dynamic Punch | Fighting | Physical | 100 | 50 | 5 |
| Endure | Normal | Status | 0 | 0 | 10 |
| Focus Punch | Fighting | Physical | 150 | 100 | 20 |
| Foul Play | Dark | Physical | 95 | 100 | 15 |
| Headbutt | Normal | Physical | 70 | 100 | 15 |
| Helping Hand | Normal | Status | 0 | 0 | 20 |
| Iron Defense | Steel | Status | 0 | 0 | 15 |
| Iron Head | Steel | Physical | 80 | 100 | 15 |
| Lash Out | Dark | Physical | 75 | 100 | 5 |
| Low Kick | Fighting | Physical | 1 | 100 | 20 |
| Mega Kick | Normal | Physical | 120 | 75 | 5 |
| Mega Punch | Normal | Physical | 80 | 85 | 20 |
| Mimic | Normal | Status | 0 | 0 | 10 |
| Sleep Talk | Normal | Status | 0 | 0 | 10 |
| Snore | Normal | Special | 50 | 100 | 15 |
| Superpower | Fighting | Physical | 120 | 100 | 5 |
| Swift | Normal | Special | 60 | 0 | 20 |
| Throat Chop | Dark | Physical | 80 | 100 | 15 |
| Zen Headbutt | Psychic | Physical | 80 | 90 | 15 |
None listed.