Pokedex #117
Vaporeon
Water
Standard form
Base Stats
BST 525Abilities & Innates
Regular Abilities
- Water Absorb
Water-type moves do not work on the Pokemon. Instead, they restore 1/4 of its max HP.
Hidden Ability
- Hydration
Cures any status condition at the end of each turn while it is raining.
Innates
- Level 75Adaptability
Same-type attack bonus is 2x instead of 1.5x for the Pokemon's moves.
- Level 85Restoring
Gains Aqua Ring when this Pokemon enters battle.
- Level 95Rain Dish
Restores 1/16 max HP at the end of each turn while rain is active.
Training & Breeding
- EV yield
- 2 HP
- Egg Groups
- Field
Evolution
Evolution paths
- By Using Specific Item (Thunder Stone)
- By Using Specific Item (Water Stone)
- By Using Specific Item (Fire Stone)
- Level Up (High Friendship, Knows Fairy-type Move)
- Level Up (High Friendship, Day)
- Level Up (High Friendship, Night)
- Level Up (In Ilex Forest)
- or By Using Specific Item (Leaf Stone)
- Level Up (In Ice Path B4F)
- or By Using Specific Item (Ice Stone)
Locations & Acquisition
- Kitakami Well B1F
- Method
- Surfing
- Level
- 45–55
- Rate
- 1%
Advertisement
Advertisement
Learnsets
Level Up26 moves
| Level | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| Evolution | Water Gun | Water | Special | 40 | 100 | 25 |
| 1 | Tackle | Normal | Physical | 40 | 100 | 35 |
| 1 | Take Down | Normal | Physical | 90 | 85 | 20 |
| 1 | Double-Edge | Normal | Physical | 120 | 100 | 15 |
| 1 | Tail Whip | Normal | Status | 0 | 100 | 30 |
| 1 | Bite | Dark | Physical | 60 | 100 | 25 |
| 1 | Growl | Normal | Status | 0 | 100 | 40 |
| 1 | Copycat | Normal | Status | 0 | 0 | 20 |
| 1 | Covet | Fairy | Physical | 40 | 100 | 25 |
| 1 | Helping Hand | Normal | Status | 0 | 0 | 20 |
| 1 | Swift | Normal | Special | 60 | 0 | 20 |
| 1 | Baton Pass | Normal | Status | 0 | 0 | 40 |
| 1 | Charm | Fairy | Status | 0 | 100 | 20 |
| 5 | Sand Attack | Ground | Status | 0 | 100 | 15 |
| 10 | Quick Attack | Normal | Physical | 40 | 100 | 30 |
| 15 | Baby-Doll Eyes | Fairy | Status | 0 | 100 | 30 |
| 20 | Haze | Ice | Status | 0 | 0 | 30 |
| 25 | Water Pulse | Water | Special | 60 | 100 | 20 |
| 30 | Aurora Beam | Ice | Special | 65 | 100 | 20 |
| 33 | Aqua Ring | Water | Status | 0 | 0 | 20 |
| 37 | Bouncy Bubble | Water | Special | 60 | 100 | 20 |
| 40 | Muddy Water | Water | Special | 90 | 85 | 10 |
| 45 | Acid Armor | Poison | Status | 0 | 0 | 20 |
| 50 | Hydro Pump | Water | Special | 110 | 80 | 5 |
| 55 | Last Resort | Normal | Physical | 140 | 100 | 5 |
| 60 | Water Spout | Water | Special | 150 | 100 | 5 |
TM/HM34 moves
Tutor26 moves
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Alluring Voice | Fairy | Special | 80 | 100 | 10 |
| Aqua Tail | Water | Physical | 90 | 90 | 10 |
| Baton Pass | Normal | Status | 0 | 0 | 40 |
| Body Slam | Normal | Physical | 85 | 100 | 15 |
| Covet | Fairy | Physical | 40 | 100 | 25 |
| Curse | Ghost | Status | 0 | 0 | 10 |
| Double-Edge | Normal | Physical | 120 | 100 | 15 |
| Endure | Normal | Status | 0 | 0 | 10 |
| Flip Turn | Water | Physical | 60 | 100 | 20 |
| Haze | Ice | Status | 0 | 0 | 30 |
| Headbutt | Normal | Physical | 70 | 100 | 15 |
| Helping Hand | Normal | Status | 0 | 0 | 20 |
| Hydro Pump | Water | Special | 110 | 80 | 5 |
| Hyper Voice | Normal | Special | 90 | 100 | 10 |
| Icy Wind | Ice | Special | 55 | 95 | 15 |
| Iron Tail | Steel | Physical | 100 | 75 | 15 |
| Liquidation | Water | Physical | 85 | 100 | 10 |
| Mimic | Normal | Status | 0 | 0 | 10 |
| Muddy Water | Water | Special | 90 | 85 | 10 |
| Mud-Slap | Ground | Special | 20 | 100 | 10 |
| Sleep Talk | Normal | Status | 0 | 0 | 10 |
| Snore | Normal | Special | 50 | 100 | 15 |
| Stored Power | Psychic | Special | 20 | 100 | 10 |
| Swagger | Normal | Status | 0 | 85 | 15 |
| Swift | Normal | Special | 60 | 0 | 20 |
| Weather Ball | Normal | Special | 50 | 100 | 10 |
Egg14 moves
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Charm | Fairy | Status | 0 | 100 | 20 |
| Flail | Normal | Physical | 1 | 100 | 15 |
| Endure | Normal | Status | 0 | 0 | 10 |
| Curse | Ghost | Status | 0 | 0 | 10 |
| Tickle | Normal | Status | 0 | 100 | 20 |
| Wish | Normal | Status | 0 | 0 | 10 |
| Yawn | Normal | Status | 0 | 0 | 10 |
| Fake Tears | Dark | Status | 0 | 100 | 20 |
| Covet | Fairy | Physical | 40 | 100 | 25 |
| Detect | Fighting | Status | 0 | 0 | 5 |
| Natural Gift | Normal | Physical | 1 | 100 | 15 |
| Stored Power | Psychic | Special | 20 | 100 | 10 |
| Synchronoise | Psychic | Special | 120 | 100 | 10 |
| Captivate | Normal | Status | 0 | 100 | 20 |