Pokedex #015
Beedrill
BugPoison
Standard form
Base Stats
BST 395Abilities & Innates
Regular Abilities
- Swarm
Boosts the power of the Pokemon's Bug-type moves by 50% when its HP drops to 1/3 or less of its max.
Hidden Ability
- Sniper
Critical hits deal 2.25x damage instead of the usual 1.5x.
Training & Breeding
- EV yield
- 2 Attack · 1 Sp. Def
- Egg Groups
- Bug
- Held items
- Poison Barb (rare)
Evolution
Locations & Acquisition
- National Park Bug Contest
- Method
- Grass / land
- Level
- 15
- Rate
- 5%
Advertisement
Advertisement
Learnsets
Level Up22 moves
| Level | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| Evolution | Twineedle | Bug | Physical | 25 | 100 | 20 |
| 1 | Bug Bite | Bug | Physical | 60 | 100 | 20 |
| 1 | Fury Attack | Normal | Physical | 15 | 85 | 20 |
| 1 | Poison Sting | Poison | Physical | 15 | 100 | 35 |
| 1 | String Shot | Bug | Status | 0 | 95 | 40 |
| 1 | Harden | Normal | Status | 0 | 0 | 30 |
| 11 | Fury Cutter | Bug | Physical | 40 | 95 | 20 |
| 14 | Laser Focus | Normal | Status | 0 | 0 | 30 |
| 14 | Rage | Normal | Physical | 20 | 100 | 20 |
| 17 | Poison Sting | Poison | Physical | 15 | 100 | 35 |
| 17 | Pursuit | Dark | Physical | 40 | 100 | 20 |
| 20 | Focus Energy | Normal | Status | 0 | 0 | 30 |
| 23 | Venoshock | Poison | Special | 65 | 100 | 10 |
| 26 | Assurance | Dark | Physical | 60 | 100 | 10 |
| 29 | Toxic Spikes | Poison | Status | 0 | 0 | 20 |
| 32 | Pin Missile | Bug | Physical | 25 | 95 | 20 |
| 35 | Poison Jab | Poison | Physical | 80 | 100 | 20 |
| 38 | Agility | Psychic | Status | 0 | 0 | 30 |
| 41 | Endeavor | Normal | Physical | 1 | 100 | 5 |
| 44 | Fell Stinger | Bug | Physical | 50 | 100 | 25 |
| 50 | Drill Run | Ground | Physical | 80 | 95 | 10 |
| 56 | Attack Order | Bug | Physical | 90 | 100 | 15 |
TM/HM35 moves
Tutor23 moves
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Bug Bite | Bug | Physical | 60 | 100 | 20 |
| Bug Buzz | Bug | Special | 90 | 100 | 10 |
| Curse | Ghost | Status | 0 | 0 | 10 |
| Defog | Flying | Status | 0 | 0 | 15 |
| Double-Edge | Normal | Physical | 120 | 100 | 15 |
| Drill Run | Ground | Physical | 80 | 95 | 10 |
| Electroweb | Electric | Special | 55 | 95 | 15 |
| Endeavor | Normal | Physical | 1 | 100 | 5 |
| Endure | Normal | Status | 0 | 0 | 10 |
| Fury Cutter | Bug | Physical | 40 | 95 | 20 |
| Headbutt | Normal | Physical | 70 | 100 | 15 |
| Iron Defense | Steel | Status | 0 | 0 | 15 |
| Knock Off | Dark | Physical | 65 | 100 | 20 |
| Lunge | Bug | Physical | 80 | 100 | 15 |
| Mimic | Normal | Status | 0 | 0 | 10 |
| Outrage | Dragon | Physical | 120 | 100 | 10 |
| Sleep Talk | Normal | Status | 0 | 0 | 10 |
| Snore | Normal | Special | 50 | 100 | 15 |
| Swagger | Normal | Status | 0 | 85 | 15 |
| Swift | Normal | Special | 60 | 0 | 20 |
| Tailwind | Flying | Status | 0 | 0 | 15 |
| Throat Chop | Dark | Physical | 80 | 100 | 15 |
| Toxic Spikes | Poison | Status | 0 | 0 | 20 |
Egg0 moves
None listed.