Pokedex #001
Bulbasaur
GrassPoison
Standard form
Base Stats
BST 318Abilities & Innates
Regular Abilities
- Overgrow
Boosts the power of the Pokemon's Grass-type moves by 50% when its HP drops to 1/3 or less of its max.
Hidden Ability
- Chlorophyll
Doubles the Pokemon's Speed stat in harsh sunlight.
Innates
- Level 75Seed Sower
When hit by an attack, the Pokemon turns the field into Grassy Terrain.
Training & Breeding
- EV yield
- 1 Sp. Atk
- Egg Groups
- Monster · Grass
Evolution
Locations & Acquisition
- Goldenrod Gachapon
- Method
- Gachapon
Advertisement
Advertisement
Learnsets
Level Up16 moves
| Level | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Tackle | Normal | Physical | 40 | 100 | 35 |
| 1 | Growl | Normal | Status | 0 | 100 | 40 |
| 3 | Vine Whip | Grass | Physical | 45 | 100 | 25 |
| 6 | Growth | Normal | Status | 0 | 0 | 20 |
| 9 | Leech Seed | Grass | Status | 0 | 90 | 10 |
| 12 | Razor Leaf | Grass | Physical | 55 | 95 | 25 |
| 15 | Poison Powder | Poison | Status | 0 | 75 | 35 |
| 15 | Sleep Powder | Grass | Status | 0 | 75 | 15 |
| 18 | Seed Bomb | Grass | Physical | 80 | 100 | 15 |
| 21 | Take Down | Normal | Physical | 90 | 85 | 20 |
| 24 | Sweet Scent | Normal | Status | 0 | 100 | 20 |
| 27 | Synthesis | Grass | Status | 0 | 0 | 5 |
| 27 | Double-Edge | Normal | Physical | 120 | 100 | 15 |
| 30 | Worry Seed | Grass | Status | 0 | 100 | 10 |
| 33 | Power Whip | Grass | Physical | 120 | 85 | 10 |
| 36 | Solar Beam | Grass | Special | 120 | 100 | 10 |
TM/HM32 moves
Tutor22 moves
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Body Slam | Normal | Physical | 85 | 100 | 15 |
| Bullet Seed | Grass | Physical | 25 | 100 | 30 |
| Curse | Ghost | Status | 0 | 0 | 10 |
| Defense Curl | Normal | Status | 0 | 0 | 40 |
| Double-Edge | Normal | Physical | 120 | 100 | 15 |
| Endure | Normal | Status | 0 | 0 | 10 |
| Fury Cutter | Bug | Physical | 40 | 95 | 20 |
| Grassy Glide | Grass | Physical | 55 | 100 | 20 |
| Grassy Terrain | Grass | Status | 0 | 0 | 10 |
| Headbutt | Normal | Physical | 70 | 100 | 15 |
| Helping Hand | Normal | Status | 0 | 0 | 20 |
| Knock Off | Dark | Physical | 65 | 100 | 20 |
| Leaf Storm | Grass | Special | 130 | 90 | 5 |
| Mimic | Normal | Status | 0 | 0 | 10 |
| Mud-Slap | Ground | Special | 20 | 100 | 10 |
| Outrage | Dragon | Physical | 120 | 100 | 10 |
| Power Whip | Grass | Physical | 120 | 85 | 10 |
| Seed Bomb | Grass | Physical | 80 | 100 | 15 |
| Sleep Talk | Normal | Status | 0 | 0 | 10 |
| Snore | Normal | Special | 50 | 100 | 15 |
| Swagger | Normal | Status | 0 | 85 | 15 |
| Weather Ball | Normal | Special | 50 | 100 | 10 |
Egg15 moves
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Skull Bash | Normal | Physical | 130 | 100 | 10 |
| Charm | Fairy | Status | 0 | 100 | 20 |
| Petal Dance | Grass | Special | 120 | 100 | 10 |
| Magical Leaf | Grass | Special | 60 | 0 | 20 |
| Grass Whistle | Grass | Status | 0 | 55 | 15 |
| Curse | Ghost | Status | 0 | 0 | 10 |
| Ingrain | Grass | Status | 0 | 0 | 20 |
| Nature Power | Normal | Status | 1 | 0 | 20 |
| Amnesia | Psychic | Status | 0 | 0 | 20 |
| Leaf Storm | Grass | Special | 130 | 90 | 5 |
| Power Whip | Grass | Physical | 120 | 85 | 10 |
| Sludge | Poison | Special | 65 | 100 | 20 |
| Endure | Normal | Status | 0 | 0 | 10 |
| Giga Drain | Grass | Special | 75 | 100 | 10 |
| Grassy Terrain | Grass | Status | 0 | 0 | 10 |