Pokedex #259
Cacnea
Grass
Standard form
Base Stats
BST 335Abilities & Innates
Regular Abilities
- Sand Veil
Boosts the Pokemon's evasiveness by 25% in a sandstorm. Reduces wild encounter rate by 50% when first in the party.
Hidden Ability
- Water Absorb
Water-type moves do not work on the Pokemon. Instead, they restore 1/4 of its max HP.
Innates
- Level 75Rough Skin
When the Pokemon is hit by a contact move, the attacker takes damage equal to 1/8 of its max HP.
Training & Breeding
- EV yield
- 1 Sp. Atk
- Egg Groups
- Grass · Human Like
- Held items
- Sticky Barb (rare)
Evolution
Locations & Acquisition
- Vajra Desert West
- Method
- Grass / land
- Level
- 26–29
- Rate
- 15%
Advertisement
Advertisement
Learnsets
Level Up19 moves
| Level | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Poison Sting | Poison | Physical | 15 | 100 | 35 |
| 1 | Leer | Normal | Status | 0 | 100 | 30 |
| 4 | Absorb | Grass | Special | 20 | 100 | 25 |
| 7 | Growth | Normal | Status | 0 | 0 | 20 |
| 10 | Leech Seed | Grass | Status | 0 | 90 | 10 |
| 13 | Sand Attack | Ground | Status | 0 | 100 | 15 |
| 16 | Bullet Seed | Grass | Physical | 25 | 100 | 30 |
| 16 | Needle Arm | Grass | Physical | 60 | 100 | 15 |
| 19 | Power Trip | Dark | Physical | 20 | 100 | 10 |
| 19 | Feint Attack | Dark | Physical | 60 | 0 | 20 |
| 22 | Ingrain | Grass | Status | 0 | 0 | 20 |
| 26 | Payback | Dark | Physical | 50 | 100 | 10 |
| 30 | Spikes | Ground | Status | 0 | 0 | 20 |
| 34 | Sucker Punch | Dark | Physical | 70 | 100 | 5 |
| 38 | Pin Missile | Bug | Physical | 25 | 95 | 20 |
| 42 | Energy Ball | Grass | Special | 90 | 100 | 10 |
| 46 | Cotton Spore | Grass | Status | 0 | 100 | 40 |
| 50 | Sandstorm | Rock | Status | 0 | 0 | 10 |
| 54 | Destiny Bond | Ghost | Status | 0 | 0 | 5 |
TM/HM34 moves
Tutor33 moves
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Body Slam | Normal | Physical | 85 | 100 | 15 |
| Bullet Seed | Grass | Physical | 25 | 100 | 30 |
| Counter | Fighting | Physical | 1 | 100 | 20 |
| Curse | Ghost | Status | 0 | 0 | 10 |
| Double-Edge | Normal | Physical | 120 | 100 | 15 |
| Dynamic Punch | Fighting | Physical | 100 | 50 | 5 |
| Encore | Normal | Status | 0 | 100 | 5 |
| Endeavor | Normal | Physical | 1 | 100 | 5 |
| Endure | Normal | Status | 0 | 0 | 10 |
| Focus Punch | Fighting | Physical | 150 | 100 | 20 |
| Foul Play | Dark | Physical | 95 | 100 | 15 |
| Fury Cutter | Bug | Physical | 40 | 95 | 20 |
| Grassy Glide | Grass | Physical | 55 | 100 | 20 |
| Grassy Terrain | Grass | Status | 0 | 0 | 10 |
| Headbutt | Normal | Physical | 70 | 100 | 15 |
| Helping Hand | Normal | Status | 0 | 0 | 20 |
| Leaf Storm | Grass | Special | 130 | 90 | 5 |
| Low Kick | Fighting | Physical | 1 | 100 | 20 |
| Mega Punch | Normal | Physical | 80 | 85 | 20 |
| Mimic | Normal | Status | 0 | 0 | 10 |
| Mud-Slap | Ground | Special | 20 | 100 | 10 |
| Nasty Plot | Dark | Status | 0 | 0 | 20 |
| Seed Bomb | Grass | Physical | 80 | 100 | 15 |
| Seismic Toss | Fighting | Physical | 1 | 100 | 20 |
| Skitter Smack | Bug | Physical | 70 | 90 | 10 |
| Sleep Talk | Normal | Status | 0 | 0 | 10 |
| Snore | Normal | Special | 50 | 100 | 15 |
| Spikes | Ground | Status | 0 | 0 | 20 |
| Spite | Ghost | Status | 0 | 100 | 10 |
| Swagger | Normal | Status | 0 | 85 | 15 |
| Swift | Normal | Special | 60 | 0 | 20 |
| Throat Chop | Dark | Physical | 80 | 100 | 15 |
| Toxic Spikes | Poison | Status | 0 | 0 | 20 |
Egg18 moves
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Grass Whistle | Grass | Status | 0 | 55 | 15 |
| Acid | Poison | Special | 40 | 100 | 30 |
| Teeter Dance | Normal | Status | 0 | 100 | 20 |
| Dynamic Punch | Fighting | Physical | 100 | 50 | 5 |
| Counter | Fighting | Physical | 1 | 100 | 20 |
| Low Kick | Fighting | Physical | 1 | 100 | 20 |
| Smelling Salts | Normal | Physical | 70 | 100 | 10 |
| Magical Leaf | Grass | Special | 60 | 0 | 20 |
| Seed Bomb | Grass | Physical | 80 | 100 | 15 |
| Nasty Plot | Dark | Status | 0 | 0 | 20 |
| Disable | Normal | Status | 0 | 100 | 20 |
| Block | Normal | Status | 0 | 0 | 5 |
| Worry Seed | Grass | Status | 0 | 100 | 10 |
| Switcheroo | Dark | Status | 0 | 100 | 10 |
| Fell Stinger | Bug | Physical | 50 | 100 | 25 |
| Belch | Poison | Special | 120 | 90 | 10 |
| Rototiller | Ground | Status | 0 | 0 | 10 |
| Power-Up Punch | Fighting | Physical | 40 | 100 | 20 |