Pokedex #258
Flygon
GroundDragon
Standard form
Base Stats
BST 520Abilities & Innates
Regular Abilities
- Levitate
The Pokemon is immune to Ground-type moves, as well as the Spikes, Toxic Spikes, and Sticky Web statuses.
Hidden Ability
- Levitate
The Pokemon is immune to Ground-type moves, as well as the Spikes, Toxic Spikes, and Sticky Web statuses.
Innates
- Level 75Sand Force
In sandstorm, Rock-, Ground-, and Steel-type moves hit 30% harder and sand damage is blocked.
- Level 85Tinted Lens
Doubles the damage of not very effective moves used by this Pokemon.
- Level 95Windcaller
Flying-type moves deal 30% more damage, and Tailwind lasts longer.
Training & Breeding
- EV yield
- 1 Attack · 2 Speed
- Egg Groups
- Bug · Dragon
Evolution
Locations & Acquisition
- Vajra Desert East
- Method
- Grass / land
- Level
- 53–54
- Rate
- 5%
- Vajra Desert East Cave
- Method
- Grass / land
- Level
- 53–54
- Rate
- 5%
Advertisement
Advertisement
Learnsets
Level Up29 moves
| Level | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| Evolution | Dragon Claw | Dragon | Physical | 80 | 100 | 15 |
| 1 | Bite | Dark | Physical | 60 | 100 | 25 |
| 1 | Fissure | Ground | Physical | 150 | 90 | 5 |
| 1 | Dig | Ground | Physical | 80 | 100 | 10 |
| 1 | Crunch | Dark | Physical | 80 | 100 | 15 |
| 1 | Superpower | Fighting | Physical | 120 | 100 | 5 |
| 1 | Astonish | Ghost | Physical | 30 | 100 | 15 |
| 1 | Dragon Dance | Dragon | Status | 0 | 0 | 20 |
| 1 | Feint | Normal | Physical | 30 | 100 | 10 |
| 1 | Sand Attack | Ground | Status | 0 | 100 | 15 |
| 1 | Supersonic | Normal | Status | 0 | 55 | 20 |
| 1 | Dragon Breath | Dragon | Special | 60 | 100 | 20 |
| 1 | Bulldoze | Ground | Physical | 60 | 100 | 20 |
| 1 | Sonic Boom | Normal | Special | 1 | 90 | 20 |
| 1 | Feint Attack | Dark | Physical | 60 | 0 | 20 |
| 1 | Bide | Normal | Physical | 1 | 0 | 10 |
| 12 | Mud-Slap | Ground | Special | 20 | 100 | 10 |
| 15 | Rock Slide | Rock | Physical | 75 | 90 | 10 |
| 16 | Sand Tomb | Ground | Physical | 35 | 85 | 15 |
| 20 | Dragon Tail | Dragon | Physical | 60 | 90 | 10 |
| 24 | Screech | Normal | Status | 0 | 85 | 40 |
| 28 | Bug Buzz | Bug | Special | 90 | 100 | 10 |
| 32 | Sandstorm | Rock | Status | 0 | 0 | 10 |
| 38 | Earth Power | Ground | Special | 90 | 100 | 10 |
| 41 | Hyper Beam | Normal | Special | 150 | 90 | 5 |
| 44 | Earthquake | Ground | Physical | 100 | 100 | 10 |
| 52 | Uproar | Normal | Special | 90 | 100 | 10 |
| 60 | Dragon Rush | Dragon | Physical | 100 | 75 | 10 |
| 68 | Boomburst | Normal | Special | 140 | 100 | 10 |
TM/HM38 moves
Tutor39 moves
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Alluring Voice | Fairy | Special | 80 | 100 | 10 |
| Body Slam | Normal | Physical | 85 | 100 | 15 |
| Breaking Swipe | Dragon | Physical | 60 | 100 | 15 |
| Bug Bite | Bug | Physical | 60 | 100 | 20 |
| Bug Buzz | Bug | Special | 90 | 100 | 10 |
| Crunch | Dark | Physical | 80 | 100 | 15 |
| Defog | Flying | Status | 0 | 0 | 15 |
| Double-Edge | Normal | Physical | 120 | 100 | 15 |
| Draco Meteor | Dragon | Special | 130 | 90 | 5 |
| Dragon Cheer | Dragon | Status | 0 | 0 | 15 |
| Dragon Dance | Dragon | Status | 0 | 0 | 20 |
| Dragon Pulse | Dragon | Special | 85 | 100 | 10 |
| Dual Wingbeat | Flying | Physical | 40 | 90 | 10 |
| Earth Power | Ground | Special | 90 | 100 | 10 |
| Endure | Normal | Status | 0 | 0 | 10 |
| Fury Cutter | Bug | Physical | 40 | 95 | 20 |
| Headbutt | Normal | Physical | 70 | 100 | 15 |
| Heat Wave | Fire | Special | 95 | 90 | 10 |
| Helping Hand | Normal | Status | 0 | 0 | 20 |
| Iron Tail | Steel | Physical | 100 | 75 | 15 |
| Mega Kick | Normal | Physical | 120 | 75 | 5 |
| Mega Punch | Normal | Physical | 80 | 85 | 20 |
| Mimic | Normal | Status | 0 | 0 | 10 |
| Mud-Slap | Ground | Special | 20 | 100 | 10 |
| Outrage | Dragon | Physical | 120 | 100 | 10 |
| Psychic Noise | Psychic | Special | 75 | 100 | 10 |
| Sand Tomb | Ground | Physical | 35 | 85 | 15 |
| Scale Shot | Dragon | Physical | 25 | 90 | 20 |
| Scorching Sands | Ground | Special | 70 | 100 | 10 |
| Sleep Talk | Normal | Status | 0 | 0 | 10 |
| Snore | Normal | Special | 50 | 100 | 15 |
| Stealth Rock | Rock | Status | 0 | 0 | 20 |
| Superpower | Fighting | Physical | 120 | 100 | 5 |
| Swagger | Normal | Status | 0 | 85 | 15 |
| Swift | Normal | Special | 60 | 0 | 20 |
| Tailwind | Flying | Status | 0 | 0 | 15 |
| Throat Chop | Dark | Physical | 80 | 100 | 15 |
| Uproar | Normal | Special | 90 | 100 | 10 |
| Vacuum Wave | Fighting | Special | 40 | 100 | 30 |
Egg10 moves
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Focus Energy | Normal | Status | 0 | 0 | 30 |
| Quick Attack | Normal | Physical | 40 | 100 | 30 |
| Gust | Flying | Special | 40 | 100 | 35 |
| Flail | Normal | Physical | 1 | 100 | 15 |
| Fury Cutter | Bug | Physical | 40 | 95 | 20 |
| Mud Shot | Ground | Special | 55 | 95 | 15 |
| Endure | Normal | Status | 0 | 0 | 10 |
| Earth Power | Ground | Special | 90 | 100 | 10 |
| Bug Bite | Bug | Physical | 60 | 100 | 20 |
| Signal Beam | Bug | Special | 75 | 100 | 15 |