Pokedex #661
Clodsire
PoisonGround
Standard form
Base Stats
BST 430Abilities & Innates
Regular Abilities
- Poison Point
When the Pokemon is hit by a contact move, the attacker has a 30% chance of being poisoned.
- Water Absorb
Water-type moves do not work on the Pokemon. Instead, they restore 1/4 of its max HP.
Hidden Ability
- Unaware
Ignores the foe's stat stage changes when dealing or taking damage.
Innates
- Level 75Poison Touch
Has a 30% chance to poison foes when the Pokemon hits them with a contact move.
- Level 85Purifying Salt
Halves damage from Ghost-type moves. The Pokemon is immune to status conditions.
- Level 95Earth Eater
Ground-type moves do not work. Instead, they restore 1/4 of max HP.
Training & Breeding
- EV yield
- 2 HP
- Egg Groups
- Water 1 · Field
Evolution
- Level 20
Locations & Acquisition
- Cliff Edge Gate
- Method
- Surfing
- Level
- 30–40
- Rate
- 4%
- Rinto Village
- Method
- Fishing
- Level
- 30–33
- Rate
- 20%
Advertisement
Advertisement
Learnsets
Level Up13 moves
| Level | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| Evolution | Amnesia | Psychic | Status | 0 | 0 | 20 |
| 1 | Tail Whip | Normal | Status | 0 | 100 | 30 |
| 1 | Poison Sting | Poison | Physical | 15 | 100 | 35 |
| 4 | Toxic Spikes | Poison | Status | 0 | 0 | 20 |
| 8 | Mud Shot | Ground | Special | 55 | 95 | 15 |
| 12 | Poison Tail | Poison | Physical | 50 | 100 | 25 |
| 16 | Slam | Normal | Physical | 80 | 75 | 20 |
| 21 | Yawn | Normal | Status | 0 | 0 | 10 |
| 24 | Poison Jab | Poison | Physical | 80 | 100 | 20 |
| 30 | Sludge Wave | Poison | Special | 95 | 100 | 10 |
| 36 | Megahorn | Bug | Physical | 120 | 85 | 10 |
| 40 | Toxic | Poison | Status | 0 | 90 | 10 |
| 48 | Earthquake | Ground | Physical | 100 | 100 | 10 |
TM/HM26 moves
Tutor27 moves
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| After You | Normal | Status | 0 | 0 | 15 |
| Body Press | Fighting | Physical | 80 | 100 | 10 |
| Body Slam | Normal | Physical | 85 | 100 | 15 |
| Counter | Fighting | Physical | 1 | 100 | 20 |
| Curse | Ghost | Status | 0 | 0 | 10 |
| Double-Edge | Normal | Physical | 120 | 100 | 15 |
| Earth Power | Ground | Special | 90 | 100 | 10 |
| Endure | Normal | Status | 0 | 0 | 10 |
| Gunk Shot | Poison | Physical | 120 | 80 | 5 |
| Haze | Ice | Status | 0 | 0 | 30 |
| Heavy Slam | Steel | Physical | 1 | 100 | 10 |
| Helping Hand | Normal | Status | 0 | 0 | 20 |
| High Horsepower | Ground | Physical | 95 | 95 | 10 |
| Hydro Pump | Water | Special | 110 | 80 | 5 |
| Iron Head | Steel | Physical | 80 | 100 | 15 |
| Liquidation | Water | Physical | 85 | 100 | 10 |
| Low Kick | Fighting | Physical | 1 | 100 | 20 |
| Megahorn | Bug | Physical | 120 | 85 | 10 |
| Mimic | Normal | Status | 0 | 0 | 10 |
| Muddy Water | Water | Special | 90 | 85 | 10 |
| Mud-Slap | Ground | Special | 20 | 100 | 10 |
| Sleep Talk | Normal | Status | 0 | 0 | 10 |
| Spikes | Ground | Status | 0 | 0 | 20 |
| Stealth Rock | Rock | Status | 0 | 0 | 20 |
| Stomping Tantrum | Ground | Physical | 75 | 100 | 10 |
| Toxic Spikes | Poison | Status | 0 | 0 | 20 |
| Zen Headbutt | Psychic | Physical | 80 | 90 | 15 |
Egg12 moves
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Acid Spray | Poison | Special | 40 | 100 | 20 |
| After You | Normal | Status | 0 | 0 | 15 |
| Ancient Power | Rock | Special | 60 | 100 | 5 |
| Counter | Fighting | Physical | 1 | 100 | 20 |
| Curse | Ghost | Status | 0 | 0 | 10 |
| Double Kick | Fighting | Physical | 30 | 100 | 30 |
| Haze | Ice | Status | 0 | 0 | 30 |
| Mist | Ice | Status | 0 | 0 | 30 |
| Recover | Normal | Status | 0 | 0 | 5 |
| Spit Up | Normal | Special | 1 | 100 | 10 |
| Stockpile | Normal | Status | 0 | 0 | 20 |
| Swallow | Normal | Status | 0 | 0 | 10 |