Pokedex #169
Wooper Paldea
PoisonGround
Paldea form
Base Stats
BST 210Abilities & Innates
Regular Abilities
- Poison Point
When the Pokemon is hit by a contact move, the attacker has a 30% chance of being poisoned.
- Water Absorb
Water-type moves do not work on the Pokemon. Instead, they restore 1/4 of its max HP.
Hidden Ability
- Unaware
Ignores the foe's stat stage changes when dealing or taking damage.
Innates
- Level 75Poison Touch
Has a 30% chance to poison foes when the Pokemon hits them with a contact move.
Training & Breeding
- EV yield
- 1 HP
- Egg Groups
- Water 1 · Field
Evolution
- Level 20
Locations & Acquisition
- Cliff Edge Gate
- Method
- Surfing
- Level
- 20–30
- Rate
- 30%
- Safari Zone Low Left
- Method
- Grass / land
- Level
- 30–40
- Rate
- 34%
- Rinto Village
- Method
- Fishing
- Level
- 5–15
- Rate
- 70%
- Rinto Village
- Method
- Fishing
- Level
- 5–15
- Rate
- 30%
- Rinto Village
- Method
- Fishing
- Level
- 15–30
- Rate
- 60%
- Route 32
- Method
- Hidden Grotto
- Level
- 10
- Rate
- 25%
Advertisement
Advertisement
Learnsets
Level Up12 moves
| Level | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Tail Whip | Normal | Status | 0 | 100 | 30 |
| 1 | Mud Shot | Ground | Special | 55 | 95 | 15 |
| 4 | Tackle | Normal | Physical | 40 | 100 | 35 |
| 8 | Poison Tail | Poison | Physical | 50 | 100 | 25 |
| 12 | Toxic Spikes | Poison | Status | 0 | 0 | 20 |
| 16 | Slam | Normal | Physical | 80 | 75 | 20 |
| 21 | Yawn | Normal | Status | 0 | 0 | 10 |
| 24 | Poison Jab | Poison | Physical | 80 | 100 | 20 |
| 28 | Sludge Wave | Poison | Special | 95 | 100 | 10 |
| 32 | Amnesia | Psychic | Status | 0 | 0 | 20 |
| 36 | Toxic | Poison | Status | 0 | 90 | 10 |
| 40 | Earthquake | Ground | Physical | 100 | 100 | 10 |
TM/HM24 moves
| Machine | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| TM06 Toxic | Toxic | Poison | Status | 0 | 90 | 10 |
| TM09 Venoshock | Venoshock | Poison | Special | 65 | 100 | 10 |
| TM Hidden Power | Hidden Power | Normal | Special | 60 | 100 | 15 |
| TM17 Protect | Protect | Normal | Status | 0 | 0 | 10 |
| TM18 Rain Dance | Rain Dance | Water | Status | 0 | 0 | 5 |
| TM21 Frustration | Frustration | Normal | Physical | 1 | 100 | 20 |
| TM26 Earthquake | Earthquake | Ground | Physical | 100 | 100 | 10 |
| TM27 Return | Return | Normal | Physical | 1 | 100 | 20 |
| TM34 Sludge Wave | Sludge Wave | Poison | Special | 95 | 100 | 10 |
| TM36 Sludge Bomb | Sludge Bomb | Poison | Special | 90 | 100 | 10 |
| TM37 Sandstorm | Sandstorm | Rock | Status | 0 | 0 | 10 |
| TM39 Rock Tomb | Rock Tomb | Rock | Physical | 60 | 95 | 15 |
| TM42 Facade | Facade | Normal | Physical | 70 | 100 | 20 |
| TM44 Rest | Rest | Psychic | Status | 0 | 0 | 5 |
| TM60 Trailblaze | Trailblaze | Grass | Physical | 50 | 100 | 20 |
| TM71 Stone Edge | Stone Edge | Rock | Physical | 100 | 80 | 5 |
| TM77 Dig | Dig | Ground | Physical | 80 | 100 | 10 |
| TM78 Bulldoze | Bulldoze | Ground | Physical | 60 | 100 | 20 |
| TM80 Rock Slide | Rock Slide | Rock | Physical | 75 | 90 | 10 |
| TM84 Poison Jab | Poison Jab | Poison | Physical | 80 | 100 | 20 |
| TM88 Water Pulse | Water Pulse | Water | Special | 60 | 100 | 20 |
| TM90 Substitute | Substitute | Normal | Status | 0 | 0 | 10 |
| HM03 Surf | Surf | Water | Special | 90 | 100 | 15 |
| HM07 Waterfall | Waterfall | Water | Physical | 80 | 100 | 15 |
Tutor21 moves
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| After You | Normal | Status | 0 | 0 | 15 |
| Body Press | Fighting | Physical | 80 | 100 | 10 |
| Body Slam | Normal | Physical | 85 | 100 | 15 |
| Counter | Fighting | Physical | 1 | 100 | 20 |
| Curse | Ghost | Status | 0 | 0 | 10 |
| Double-Edge | Normal | Physical | 120 | 100 | 15 |
| Earth Power | Ground | Special | 90 | 100 | 10 |
| Endure | Normal | Status | 0 | 0 | 10 |
| Gunk Shot | Poison | Physical | 120 | 80 | 5 |
| Haze | Ice | Status | 0 | 0 | 30 |
| Helping Hand | Normal | Status | 0 | 0 | 20 |
| Hydro Pump | Water | Special | 110 | 80 | 5 |
| Liquidation | Water | Physical | 85 | 100 | 10 |
| Low Kick | Fighting | Physical | 1 | 100 | 20 |
| Mimic | Normal | Status | 0 | 0 | 10 |
| Mud-Slap | Ground | Special | 20 | 100 | 10 |
| Sleep Talk | Normal | Status | 0 | 0 | 10 |
| Spikes | Ground | Status | 0 | 0 | 20 |
| Stealth Rock | Rock | Status | 0 | 0 | 20 |
| Stomping Tantrum | Ground | Physical | 75 | 100 | 10 |
| Toxic Spikes | Poison | Status | 0 | 0 | 20 |
Egg12 moves
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Acid Spray | Poison | Special | 40 | 100 | 20 |
| After You | Normal | Status | 0 | 0 | 15 |
| Ancient Power | Rock | Special | 60 | 100 | 5 |
| Counter | Fighting | Physical | 1 | 100 | 20 |
| Curse | Ghost | Status | 0 | 0 | 10 |
| Double Kick | Fighting | Physical | 30 | 100 | 30 |
| Haze | Ice | Status | 0 | 0 | 30 |
| Mist | Ice | Status | 0 | 0 | 30 |
| Recover | Normal | Status | 0 | 0 | 5 |
| Spit Up | Normal | Special | 1 | 100 | 10 |
| Stockpile | Normal | Status | 0 | 0 | 20 |
| Swallow | Normal | Status | 0 | 0 | 10 |