Pokedex #401
Cottonee
GrassFairy
Standard form
Base Stats
BST 280Abilities & Innates
Regular Abilities
- Prankster
Gives status moves +1 priority. They miss against Dark-types.
- Infiltrator
The Pokemon's moves ignore the foe's screens, Safeguard, Mist, and Substitute.
Hidden Ability
- Chlorophyll
Doubles the Pokemon's Speed stat in harsh sunlight.
Innates
- Level 75Cotton Down
When hit by an attack, lowers every other Pokemon's Speed by 1 stage.
Training & Breeding
- EV yield
- 1 Speed
- Egg Groups
- Grass · Fairy
- Held items
- Absorb Bulb (rare)
Evolution
- By Using Specific Item (Sun Stone)
Locations & Acquisition
- Route 30
- Method
- Grass / land
- Level
- 3–5
- Rate
- 5%
- Route 33
- Method
- Hidden Grotto
- Level
- 14
- Rate
- 25%
Advertisement
Advertisement
Learnsets
Level Up18 moves
| Level | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Helping Hand | Normal | Status | 0 | 0 | 20 |
| 1 | Absorb | Grass | Special | 20 | 100 | 25 |
| 3 | Fairy Wind | Fairy | Special | 40 | 100 | 30 |
| 6 | Stun Spore | Grass | Status | 0 | 75 | 30 |
| 10 | Gust | Flying | Special | 40 | 100 | 35 |
| 12 | Mega Drain | Grass | Special | 40 | 100 | 15 |
| 15 | Razor Leaf | Grass | Physical | 55 | 95 | 25 |
| 18 | Growth | Normal | Status | 0 | 0 | 20 |
| 21 | Poison Powder | Poison | Status | 0 | 75 | 35 |
| 24 | Giga Drain | Grass | Special | 75 | 100 | 10 |
| 27 | Charm | Fairy | Status | 0 | 100 | 20 |
| 30 | Leech Seed | Grass | Status | 0 | 90 | 10 |
| 33 | Cotton Spore | Grass | Status | 0 | 100 | 40 |
| 36 | Energy Ball | Grass | Special | 90 | 100 | 10 |
| 39 | Sunny Day | Fire | Status | 0 | 0 | 5 |
| 42 | Endeavor | Normal | Physical | 1 | 100 | 5 |
| 45 | Cotton Guard | Grass | Status | 0 | 0 | 10 |
| 48 | Solar Beam | Grass | Special | 120 | 100 | 10 |
TM/HM21 moves
| Machine | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| TM06 Toxic | Toxic | Poison | Status | 0 | 90 | 10 |
| TM Hidden Power | Hidden Power | Normal | Special | 60 | 100 | 15 |
| TM11 Sunny Day | Sunny Day | Fire | Status | 0 | 0 | 5 |
| TM12 Taunt | Taunt | Dark | Status | 0 | 100 | 20 |
| TM17 Protect | Protect | Normal | Status | 0 | 0 | 10 |
| TM20 Safeguard | Safeguard | Normal | Status | 0 | 0 | 25 |
| TM21 Frustration | Frustration | Normal | Physical | 1 | 100 | 20 |
| TM22 Solar Beam | Solar Beam | Grass | Special | 120 | 100 | 10 |
| TM27 Return | Return | Normal | Physical | 1 | 100 | 20 |
| TM32 Double Team | Double Team | Normal | Status | 0 | 0 | 15 |
| TM42 Facade | Facade | Normal | Physical | 70 | 100 | 20 |
| TM44 Rest | Rest | Psychic | Status | 0 | 0 | 5 |
| TM45 Attract | Attract | Normal | Status | 0 | 100 | 15 |
| TM48 Round | Round | Normal | Special | 60 | 100 | 15 |
| TM53 Energy Ball | Energy Ball | Grass | Special | 90 | 100 | 10 |
| TM86 Grass Knot | Grass Knot | Grass | Special | 1 | 100 | 20 |
| TM87 Giga Drain | Giga Drain | Grass | Special | 75 | 100 | 10 |
| TM90 Substitute | Substitute | Normal | Status | 0 | 0 | 10 |
| TM96 Nature Power | Nature Power | Normal | Status | 1 | 0 | 20 |
| TM99 Dazzling Gleam | Dazzling Gleam | Fairy | Special | 80 | 100 | 10 |
| HM05 Flash | Flash | Normal | Status | 0 | 100 | 20 |
Tutor18 moves
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Covet | Fairy | Physical | 40 | 100 | 25 |
| Defog | Flying | Status | 0 | 0 | 15 |
| Dream Eater | Psychic | Special | 100 | 100 | 15 |
| Encore | Normal | Status | 0 | 100 | 5 |
| Endeavor | Normal | Physical | 1 | 100 | 5 |
| Endure | Normal | Status | 0 | 0 | 10 |
| Grassy Glide | Grass | Physical | 55 | 100 | 20 |
| Grassy Terrain | Grass | Status | 0 | 0 | 10 |
| Helping Hand | Normal | Status | 0 | 0 | 20 |
| Knock Off | Dark | Physical | 65 | 100 | 20 |
| Mimic | Normal | Status | 0 | 0 | 10 |
| Misty Terrain | Fairy | Status | 0 | 0 | 10 |
| Seed Bomb | Grass | Physical | 80 | 100 | 15 |
| Sleep Talk | Normal | Status | 0 | 0 | 10 |
| Snore | Normal | Special | 50 | 100 | 15 |
| Swagger | Normal | Status | 0 | 85 | 15 |
| Swift | Normal | Special | 60 | 0 | 20 |
| Tailwind | Flying | Status | 0 | 0 | 15 |
Egg11 moves
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Natural Gift | Normal | Physical | 1 | 100 | 15 |
| Encore | Normal | Status | 0 | 100 | 5 |
| Tickle | Normal | Status | 0 | 100 | 20 |
| Fake Tears | Dark | Status | 0 | 100 | 20 |
| Grass Whistle | Grass | Status | 0 | 55 | 15 |
| Memento | Dark | Status | 0 | 100 | 10 |
| Beat Up | Dark | Physical | 1 | 100 | 10 |
| Switcheroo | Dark | Status | 0 | 100 | 10 |
| Worry Seed | Grass | Status | 0 | 100 | 10 |
| Captivate | Normal | Status | 0 | 100 | 20 |
| Misty Terrain | Fairy | Status | 0 | 0 | 10 |