Pokedex #319
Floatzel
Water
Standard form
Base Stats
BST 495Abilities & Innates
Regular Abilities
- Swift Swim
Doubles the Pokemon's Speed stat in rain.
Hidden Ability
- Water Veil
The Pokemon's water veil prevents it from being burned.
Innates
- Level 75Quick Draw
Damaging moves have a 30% chance to move first within their priority bracket.
- Level 85Adaptability
Same-type attack bonus is 2x instead of 1.5x for the Pokemon's moves.
- Level 95Vital Spirit
The Pokemon is alert and cannot become drowsy or fall asleep.
Training & Breeding
- EV yield
- 2 Speed
- Egg Groups
- Water 1 · Field
Evolution
Locations & Acquisition
- Route 34
- Method
- Surfing
- Level
- 30
- Rate
- 1%
- Route 34
- Method
- Surfing
- Level
- 30
- Rate
- 1%
- Route 35
- Method
- Surfing
- Level
- 24–34
- Rate
- 5%
- Whirl Islands 1F
- Method
- Grass / land
- Level
- 33–40
- Rate
- 2%
- Whirl Islands B1F
- Method
- Grass / land
- Level
- 33–40
- Rate
- 2%
- Whirl Islands B2F
- Method
- Grass / land
- Level
- 33–40
- Rate
- 2%
- Whirl Islands Descent
- Method
- Grass / land
- Level
- 40–45
- Rate
- 5%
- South Shore
- Method
- Surfing
- Level
- 30
- Rate
- 1%
Advertisement
Advertisement
Learnsets
Level Up23 moves
| Level | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Growl | Normal | Status | 0 | 100 | 40 |
| 1 | Quick Attack | Normal | Physical | 40 | 100 | 30 |
| 1 | Crunch | Dark | Physical | 80 | 100 | 15 |
| 1 | Ice Fang | Ice | Physical | 65 | 95 | 15 |
| 1 | Soak | Water | Status | 0 | 100 | 20 |
| 1 | Sonic Boom | Normal | Special | 1 | 90 | 20 |
| 1 | Water Sport | Water | Status | 0 | 0 | 15 |
| 7 | Water Sport | Water | Status | 0 | 0 | 15 |
| 15 | Water Gun | Water | Special | 40 | 100 | 25 |
| 18 | Aqua Jet | Water | Physical | 40 | 100 | 20 |
| 18 | Pursuit | Dark | Physical | 40 | 100 | 20 |
| 21 | Bite | Dark | Physical | 60 | 100 | 25 |
| 24 | Swift | Normal | Special | 60 | 0 | 20 |
| 29 | Razor Shell | Water | Physical | 75 | 95 | 10 |
| 29 | Double Hit | Normal | Physical | 35 | 90 | 10 |
| 34 | Whirlpool | Water | Special | 35 | 85 | 15 |
| 39 | Liquidation | Water | Physical | 85 | 100 | 10 |
| 41 | Razor Wind | Normal | Special | 80 | 100 | 10 |
| 44 | Aqua Tail | Water | Physical | 90 | 90 | 10 |
| 51 | Agility | Psychic | Status | 0 | 0 | 30 |
| 54 | Aqua Step | Water | Physical | 80 | 100 | 10 |
| 57 | Hydro Pump | Water | Special | 110 | 80 | 5 |
| 62 | Wave Crash | Water | Physical | 120 | 100 | 10 |
TM/HM40 moves
| Machine | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| TM06 Toxic | Toxic | Poison | Status | 0 | 90 | 10 |
| TM07 Hail | Hail | Ice | Status | 0 | 0 | 10 |
| TM08 Bulk Up | Bulk Up | Fighting | Status | 0 | 0 | 20 |
| TM Hidden Power | Hidden Power | Normal | Special | 60 | 100 | 15 |
| TM12 Taunt | Taunt | Dark | Status | 0 | 100 | 20 |
| TM13 Ice Beam | Ice Beam | Ice | Special | 90 | 100 | 10 |
| TM14 Blizzard | Blizzard | Ice | Special | 110 | 70 | 5 |
| TM15 Hyper Beam | Hyper Beam | Normal | Special | 150 | 90 | 5 |
| TM17 Protect | Protect | Normal | Status | 0 | 0 | 10 |
| TM18 Rain Dance | Rain Dance | Water | Status | 0 | 0 | 5 |
| TM21 Frustration | Frustration | Normal | Physical | 1 | 100 | 20 |
| TM27 Return | Return | Normal | Physical | 1 | 100 | 20 |
| TM31 Brick Break | Brick Break | Fighting | Physical | 75 | 100 | 15 |
| TM32 Double Team | Double Team | Normal | Status | 0 | 0 | 15 |
| TM39 Rock Tomb | Rock Tomb | Rock | Physical | 60 | 95 | 15 |
| TM41 Torment | Torment | Dark | Status | 0 | 100 | 15 |
| TM42 Facade | Facade | Normal | Physical | 70 | 100 | 20 |
| TM44 Rest | Rest | Psychic | Status | 0 | 0 | 5 |
| TM45 Attract | Attract | Normal | Status | 0 | 100 | 15 |
| TM46 Thief | Thief | Dark | Physical | 60 | 100 | 25 |
| TM47 Low Sweep | Low Sweep | Fighting | Physical | 65 | 100 | 20 |
| TM48 Round | Round | Normal | Special | 60 | 100 | 15 |
| TM49 Echoed Voice | Echoed Voice | Normal | Special | 40 | 100 | 15 |
| TM52 Focus Blast | Focus Blast | Fighting | Special | 120 | 70 | 5 |
| TM55 Scald | Scald | Water | Special | 80 | 100 | 15 |
| TM56 Fling | Fling | Dark | Physical | 1 | 100 | 10 |
| TM66 Payback | Payback | Dark | Physical | 50 | 100 | 10 |
| TM68 Giga Impact | Giga Impact | Normal | Physical | 150 | 90 | 5 |
| TM77 Dig | Dig | Ground | Physical | 80 | 100 | 10 |
| TM88 Water Pulse | Water Pulse | Water | Special | 60 | 100 | 20 |
| TM90 Substitute | Substitute | Normal | Status | 0 | 0 | 10 |
| TM94 Ice Spinner | Ice Spinner | Ice | Physical | 80 | 100 | 15 |
| TM95 Snarl | Snarl | Dark | Special | 55 | 95 | 15 |
| TM100 Ice Punch | Ice Punch | Ice | Physical | 75 | 100 | 15 |
| HM03 Surf | Surf | Water | Special | 90 | 100 | 15 |
| HM04 Strength | Strength | Normal | Physical | 80 | 100 | 15 |
| HM06 Rock Smash | Rock Smash | Fighting | Physical | 40 | 100 | 15 |
| HM07 Waterfall | Waterfall | Water | Physical | 80 | 100 | 15 |
| HM08 Dive | Dive | Water | Physical | 80 | 100 | 10 |
| HM10 Whirlpool | Whirlpool | Water | Special | 35 | 85 | 15 |
Tutor25 moves
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Aqua Tail | Water | Physical | 90 | 90 | 10 |
| Baton Pass | Normal | Status | 0 | 0 | 40 |
| Body Slam | Normal | Physical | 85 | 100 | 15 |
| Crunch | Dark | Physical | 80 | 100 | 15 |
| Double-Edge | Normal | Physical | 120 | 100 | 15 |
| Endure | Normal | Status | 0 | 0 | 10 |
| Flip Turn | Water | Physical | 60 | 100 | 20 |
| Focus Punch | Fighting | Physical | 150 | 100 | 20 |
| Fury Cutter | Bug | Physical | 40 | 95 | 20 |
| Headbutt | Normal | Physical | 70 | 100 | 15 |
| Helping Hand | Normal | Status | 0 | 0 | 20 |
| Hydro Pump | Water | Special | 110 | 80 | 5 |
| Ice Fang | Ice | Physical | 65 | 95 | 15 |
| Icy Wind | Ice | Special | 55 | 95 | 15 |
| Iron Tail | Steel | Physical | 100 | 75 | 15 |
| Liquidation | Water | Physical | 85 | 100 | 10 |
| Low Kick | Fighting | Physical | 1 | 100 | 20 |
| Metronome | Normal | Status | 0 | 0 | 10 |
| Mimic | Normal | Status | 0 | 0 | 10 |
| Muddy Water | Water | Special | 90 | 85 | 10 |
| Mud-Slap | Ground | Special | 20 | 100 | 10 |
| Sleep Talk | Normal | Status | 0 | 0 | 10 |
| Snore | Normal | Special | 50 | 100 | 15 |
| Swagger | Normal | Status | 0 | 85 | 15 |
| Swift | Normal | Special | 60 | 0 | 20 |
Egg15 moves
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Mud-Slap | Ground | Special | 20 | 100 | 10 |
| Headbutt | Normal | Physical | 70 | 100 | 15 |
| Fury Swipes | Normal | Physical | 18 | 80 | 15 |
| Slash | Normal | Physical | 80 | 100 | 20 |
| Odor Sleuth | Normal | Status | 0 | 0 | 40 |
| Double Slap | Normal | Physical | 15 | 85 | 10 |
| Fury Cutter | Bug | Physical | 40 | 95 | 20 |
| Baton Pass | Normal | Status | 0 | 0 | 40 |
| Aqua Tail | Water | Physical | 90 | 90 | 10 |
| Aqua Ring | Water | Status | 0 | 0 | 20 |
| Me First | Normal | Status | 0 | 0 | 20 |
| Switcheroo | Dark | Status | 0 | 100 | 10 |
| Tail Slap | Normal | Physical | 25 | 85 | 10 |
| Soak | Water | Status | 0 | 100 | 20 |
| Helping Hand | Normal | Status | 0 | 0 | 20 |