Pokedex #320
Shellos West
Water
West form
Base Stats
BST 325Abilities & Innates
Regular Abilities
- Sticky Hold
The Pokemon's held item cannot be removed or stolen by other Pokemon.
- Storm Drain
Draws in all Water-type moves, taking no damage and raising its Sp. Atk by 1 stage instead.
Hidden Ability
- Sand Force
In sandstorm, Rock-, Ground-, and Steel-type moves hit 30% harder and sand damage is blocked.
Innates
- Level 75Stamina
Raises Defense by 1 stage each time the Pokemon is hit by an attack.
Training & Breeding
- EV yield
- 1 HP
- Egg Groups
- Water 1 · Amorphous
Evolution
- Level 30
Locations & Acquisition
- Route 30
- Method
- Surfing
- Level
- 15–24
- Rate
- 6%
- Route 30
- Method
- Fishing
- Level
- 40
- Rate
- 40%
- Route 31
- Method
- Surfing
- Level
- 15–24
- Rate
- 6%
- Route 34
- Method
- Surfing
- Level
- 15–24
- Rate
- 34%
- Route 34
- Method
- Surfing
- Level
- 15–24
- Rate
- 34%
- Route 40
- Method
- Surfing
- Level
- 20–24
- Rate
- 60%
- Violet City
- Method
- Surfing
- Level
- 15–24
- Rate
- 30%
- Olivine City
- Method
- Surfing
- Level
- 20–24
- Rate
- 60%
- Cianwood City
- Method
- Surfing
- Level
- 20–24
- Rate
- 60%
- South Johto Sea
- Method
- Fishing
- Level
- 5–10
- Rate
- 30%
- South Shore
- Method
- Surfing
- Level
- 15–24
- Rate
- 34%
- Southern Passage
- Method
- Fishing
- Level
- 5–10
- Rate
- 30%
- Southern Sidepath
- Method
- Fishing
- Level
- 5–10
- Rate
- 30%
- Abandoned Lab
- Method
- Fishing
- Level
- 5–10
- Rate
- 30%
Advertisement
Advertisement
Learnsets
Level Up14 moves
| Level | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Water Gun | Water | Special | 40 | 100 | 25 |
| 1 | Mud-Slap | Ground | Special | 20 | 100 | 10 |
| 2 | Mud Sport | Ground | Status | 0 | 0 | 15 |
| 5 | Harden | Normal | Status | 0 | 0 | 30 |
| 10 | Recover | Normal | Status | 0 | 0 | 5 |
| 11 | Mud Bomb | Ground | Special | 65 | 85 | 10 |
| 15 | Water Pulse | Water | Special | 60 | 100 | 20 |
| 16 | Hidden Power | Normal | Special | 60 | 100 | 15 |
| 20 | Ancient Power | Rock | Special | 60 | 100 | 5 |
| 25 | Body Slam | Normal | Physical | 85 | 100 | 15 |
| 31 | Muddy Water | Water | Special | 90 | 85 | 10 |
| 35 | Earth Power | Ground | Special | 90 | 100 | 10 |
| 40 | Rain Dance | Water | Status | 0 | 0 | 5 |
| 45 | Memento | Dark | Status | 0 | 100 | 10 |
TM/HM27 moves
| Machine | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| TM06 Toxic | Toxic | Poison | Status | 0 | 90 | 10 |
| TM07 Hail | Hail | Ice | Status | 0 | 0 | 10 |
| TM Hidden Power | Hidden Power | Normal | Special | 60 | 100 | 15 |
| TM13 Ice Beam | Ice Beam | Ice | Special | 90 | 100 | 10 |
| TM14 Blizzard | Blizzard | Ice | Special | 110 | 70 | 5 |
| TM17 Protect | Protect | Normal | Status | 0 | 0 | 10 |
| TM18 Rain Dance | Rain Dance | Water | Status | 0 | 0 | 5 |
| TM21 Frustration | Frustration | Normal | Physical | 1 | 100 | 20 |
| TM27 Return | Return | Normal | Physical | 1 | 100 | 20 |
| TM32 Double Team | Double Team | Normal | Status | 0 | 0 | 15 |
| TM37 Sandstorm | Sandstorm | Rock | Status | 0 | 0 | 10 |
| TM39 Rock Tomb | Rock Tomb | Rock | Physical | 60 | 95 | 15 |
| TM42 Facade | Facade | Normal | Physical | 70 | 100 | 20 |
| TM44 Rest | Rest | Psychic | Status | 0 | 0 | 5 |
| TM45 Attract | Attract | Normal | Status | 0 | 100 | 15 |
| TM48 Round | Round | Normal | Special | 60 | 100 | 15 |
| TM55 Scald | Scald | Water | Special | 80 | 100 | 15 |
| TM71 Stone Edge | Stone Edge | Rock | Physical | 100 | 80 | 5 |
| TM78 Bulldoze | Bulldoze | Ground | Physical | 60 | 100 | 20 |
| TM80 Rock Slide | Rock Slide | Rock | Physical | 75 | 90 | 10 |
| TM83 Infestation | Infestation | Bug | Special | 20 | 100 | 20 |
| TM88 Water Pulse | Water Pulse | Water | Special | 60 | 100 | 20 |
| TM90 Substitute | Substitute | Normal | Status | 0 | 0 | 10 |
| HM03 Surf | Surf | Water | Special | 90 | 100 | 15 |
| HM07 Waterfall | Waterfall | Water | Physical | 80 | 100 | 15 |
| HM08 Dive | Dive | Water | Physical | 80 | 100 | 10 |
| HM10 Whirlpool | Whirlpool | Water | Special | 35 | 85 | 15 |
Tutor19 moves
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Body Slam | Normal | Physical | 85 | 100 | 15 |
| Counter | Fighting | Physical | 1 | 100 | 20 |
| Curse | Ghost | Status | 0 | 0 | 10 |
| Earth Power | Ground | Special | 90 | 100 | 10 |
| Endure | Normal | Status | 0 | 0 | 10 |
| Headbutt | Normal | Physical | 70 | 100 | 15 |
| Helping Hand | Normal | Status | 0 | 0 | 20 |
| Hydro Pump | Water | Special | 110 | 80 | 5 |
| Icy Wind | Ice | Special | 55 | 95 | 15 |
| Liquidation | Water | Physical | 85 | 100 | 10 |
| Mimic | Normal | Status | 0 | 0 | 10 |
| Muddy Water | Water | Special | 90 | 85 | 10 |
| Mud-Slap | Ground | Special | 20 | 100 | 10 |
| Pain Split | Normal | Status | 0 | 0 | 20 |
| Skitter Smack | Bug | Physical | 70 | 90 | 10 |
| Sleep Talk | Normal | Status | 0 | 0 | 10 |
| Snore | Normal | Special | 50 | 100 | 15 |
| Stealth Rock | Rock | Status | 0 | 0 | 20 |
| Swagger | Normal | Status | 0 | 85 | 15 |
Egg16 moves
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Counter | Fighting | Physical | 1 | 100 | 20 |
| Mirror Coat | Psychic | Special | 1 | 100 | 20 |
| Stockpile | Normal | Status | 0 | 0 | 20 |
| Swallow | Normal | Status | 0 | 0 | 10 |
| Spit Up | Normal | Special | 1 | 100 | 10 |
| Yawn | Normal | Status | 0 | 0 | 10 |
| Memento | Dark | Status | 0 | 100 | 10 |
| Curse | Ghost | Status | 0 | 0 | 10 |
| Amnesia | Psychic | Status | 0 | 0 | 20 |
| Fissure | Ground | Physical | 150 | 90 | 5 |
| Trump Card | Normal | Special | 1 | 0 | 5 |
| Sludge | Poison | Special | 65 | 100 | 20 |
| Clear Smog | Poison | Special | 50 | 0 | 15 |
| Brine | Water | Special | 65 | 100 | 10 |
| Mist | Ice | Status | 0 | 0 | 30 |
| Acid Armor | Poison | Status | 0 | 0 | 20 |