Pokedex #336
Garchomp Mega Z
Dragon
Mega Z form
Base Stats
BST 700Abilities & Innates
Regular Abilities
- Levitate
The Pokemon is immune to Ground-type moves, as well as the Spikes, Toxic Spikes, and Sticky Web statuses.
Hidden Ability
- Levitate
The Pokemon is immune to Ground-type moves, as well as the Spikes, Toxic Spikes, and Sticky Web statuses.
Innates
- Level 75Neuroforce
Boosts the power of supereffective moves by 25%.
- Level 85Sand Veil
Boosts the Pokemon's evasiveness by 25% in a sandstorm. Reduces wild encounter rate by 50% when first in the party.
- Level 95Mudslide
In sand, absorbs Water moves and raises Defense by 2 stages.
Training & Breeding
- EV yield
- 3 Attack
- Egg Groups
- Monster · Dragon
Evolution
Locations & Acquisition
No location is currently listed.
Explore wild encounters →Advertisement
Advertisement
Learnsets
Level Up17 moves
| Level | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| Evolution | Crunch | Dark | Physical | 80 | 100 | 15 |
| 1 | Sand Attack | Ground | Status | 0 | 100 | 15 |
| 1 | Tackle | Normal | Physical | 40 | 100 | 35 |
| 1 | Dragon Breath | Dragon | Special | 60 | 100 | 20 |
| 1 | Sand Tomb | Ground | Physical | 35 | 85 | 15 |
| 1 | Dual Chop | Dragon | Physical | 40 | 90 | 15 |
| 1 | Fire Fang | Fire | Physical | 65 | 95 | 15 |
| 1 | Dragon Rage | Dragon | Special | 1 | 100 | 10 |
| 7 | Dragon Rage | Dragon | Special | 1 | 100 | 10 |
| 18 | Bulldoze | Ground | Physical | 60 | 100 | 20 |
| 27 | Bite | Dark | Physical | 60 | 100 | 25 |
| 34 | Slash | Normal | Physical | 80 | 100 | 20 |
| 42 | Dragon Claw | Dragon | Physical | 80 | 100 | 15 |
| 52 | Dig | Ground | Physical | 80 | 100 | 10 |
| 62 | Sandstorm | Rock | Status | 0 | 0 | 10 |
| 72 | Take Down | Normal | Physical | 90 | 85 | 20 |
| 82 | Dragon Rush | Dragon | Physical | 100 | 75 | 10 |
TM/HM41 moves
Tutor32 moves
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Aqua Tail | Water | Physical | 90 | 90 | 10 |
| Body Slam | Normal | Physical | 85 | 100 | 15 |
| Breaking Swipe | Dragon | Physical | 60 | 100 | 15 |
| Crunch | Dark | Physical | 80 | 100 | 15 |
| Double-Edge | Normal | Physical | 120 | 100 | 15 |
| Draco Meteor | Dragon | Special | 130 | 90 | 5 |
| Dragon Cheer | Dragon | Status | 0 | 0 | 15 |
| Dragon Pulse | Dragon | Special | 85 | 100 | 10 |
| Earth Power | Ground | Special | 90 | 100 | 10 |
| Endure | Normal | Status | 0 | 0 | 10 |
| Fire Fang | Fire | Physical | 65 | 95 | 15 |
| Fury Cutter | Bug | Physical | 40 | 95 | 20 |
| Headbutt | Normal | Physical | 70 | 100 | 15 |
| Helping Hand | Normal | Status | 0 | 0 | 20 |
| Iron Head | Steel | Physical | 80 | 100 | 15 |
| Iron Tail | Steel | Physical | 100 | 75 | 15 |
| Liquidation | Water | Physical | 85 | 100 | 10 |
| Mimic | Normal | Status | 0 | 0 | 10 |
| Mud-Slap | Ground | Special | 20 | 100 | 10 |
| Outrage | Dragon | Physical | 120 | 100 | 10 |
| Power Gem | Rock | Special | 80 | 100 | 20 |
| Sand Tomb | Ground | Physical | 35 | 85 | 15 |
| Scale Shot | Dragon | Physical | 25 | 90 | 20 |
| Scorching Sands | Ground | Special | 70 | 100 | 10 |
| Sleep Talk | Normal | Status | 0 | 0 | 10 |
| Snore | Normal | Special | 50 | 100 | 15 |
| Spikes | Ground | Status | 0 | 0 | 20 |
| Stealth Rock | Rock | Status | 0 | 0 | 20 |
| Stomping Tantrum | Ground | Physical | 75 | 100 | 10 |
| Swagger | Normal | Status | 0 | 85 | 15 |
| Swift | Normal | Special | 60 | 0 | 20 |
| Thunder Fang | Electric | Physical | 65 | 95 | 15 |
Egg0 moves
None listed.