Pokedex #066
Geodude Alola
RockElectric
Alola form
Base Stats
BST 300Abilities & Innates
Regular Abilities
- Magnet Pull
Prevents adjacent Steel-type foes from fleeing or switching. In the lead party slot, Steel Pokemon appear more often.
- Sturdy
If the Pokemon has full HP and takes damage from a move that would knock it out in one hit, it will endure the hit with 1 HP
Hidden Ability
- Galvanize
Normal-type moves become Electric-type and deal 20% more damage.
Innates
- Level 75Electric Surge
Turns the ground into Electric Terrain for 5 turns when entering battle.
Training & Breeding
- EV yield
- 1 Defense
- Egg Groups
- Mineral
- Held items
- Cell Battery (rare)
Evolution
- Level 25
Graveler Alola- By Using Specific Item (Linking Cord)
Locations & Acquisition
- Safari Zone Low Mid
- Method
- Grass / land
- Level
- 30–33
- Rate
- 30%
Advertisement
Advertisement
Learnsets
Level Up16 moves
| Level | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Tackle | Normal | Physical | 40 | 100 | 35 |
| 1 | Defense Curl | Normal | Status | 0 | 0 | 40 |
| 4 | Charge | Electric | Status | 0 | 0 | 20 |
| 6 | Rock Polish | Rock | Status | 0 | 0 | 20 |
| 10 | Rollout | Rock | Physical | 30 | 90 | 20 |
| 12 | Spark | Electric | Physical | 65 | 100 | 20 |
| 16 | Rock Throw | Rock | Physical | 50 | 90 | 15 |
| 18 | Smack Down | Rock | Physical | 50 | 100 | 15 |
| 22 | Thunder Punch | Electric | Physical | 75 | 100 | 15 |
| 24 | Self-Destruct | Normal | Physical | 200 | 100 | 5 |
| 28 | Stealth Rock | Rock | Status | 0 | 0 | 20 |
| 30 | Rock Blast | Rock | Physical | 25 | 90 | 10 |
| 34 | Discharge | Electric | Special | 80 | 100 | 15 |
| 36 | Explosion | Normal | Physical | 250 | 100 | 5 |
| 40 | Double-Edge | Normal | Physical | 120 | 100 | 15 |
| 42 | Stone Edge | Rock | Physical | 100 | 80 | 5 |
TM/HM37 moves
Tutor25 moves
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Body Slam | Normal | Physical | 85 | 100 | 15 |
| Charge | Electric | Status | 0 | 0 | 20 |
| Counter | Fighting | Physical | 1 | 100 | 20 |
| Curse | Ghost | Status | 0 | 0 | 10 |
| Defense Curl | Normal | Status | 0 | 0 | 40 |
| Double-Edge | Normal | Physical | 120 | 100 | 15 |
| Earth Power | Ground | Special | 90 | 100 | 10 |
| Electroweb | Electric | Special | 55 | 95 | 15 |
| Endure | Normal | Status | 0 | 0 | 10 |
| Explosion | Normal | Physical | 250 | 100 | 5 |
| Focus Punch | Fighting | Physical | 150 | 100 | 20 |
| Headbutt | Normal | Physical | 70 | 100 | 15 |
| High Horsepower | Ground | Physical | 95 | 95 | 10 |
| Iron Defense | Steel | Status | 0 | 0 | 15 |
| Mimic | Normal | Status | 0 | 0 | 10 |
| Mud-Slap | Ground | Special | 20 | 100 | 10 |
| Rock Blast | Rock | Physical | 25 | 90 | 10 |
| Rollout | Rock | Physical | 30 | 90 | 20 |
| Seismic Toss | Fighting | Physical | 1 | 100 | 20 |
| Sleep Talk | Normal | Status | 0 | 0 | 10 |
| Snore | Normal | Special | 50 | 100 | 15 |
| Stealth Rock | Rock | Status | 0 | 0 | 20 |
| Supercell Slam | Electric | Physical | 100 | 95 | 15 |
| Superpower | Fighting | Physical | 120 | 100 | 5 |
| Swagger | Normal | Status | 0 | 85 | 15 |
Egg10 moves
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Autotomize | Steel | Status | 0 | 0 | 15 |
| Block | Normal | Status | 0 | 0 | 5 |
| Counter | Fighting | Physical | 1 | 100 | 20 |
| Curse | Ghost | Status | 0 | 0 | 10 |
| Endure | Normal | Status | 0 | 0 | 10 |
| Flail | Normal | Physical | 1 | 100 | 15 |
| Magnet Rise | Electric | Status | 0 | 0 | 10 |
| Rock Climb | Normal | Physical | 90 | 85 | 20 |
| Screech | Normal | Status | 0 | 85 | 40 |
| Wide Guard | Rock | Status | 0 | 0 | 10 |