Pokedex #067
Graveler
RockGround
Standard form
Base Stats
BST 390Abilities & Innates
Regular Abilities
Hidden Ability
- Sand Veil
Boosts the Pokemon's evasiveness by 25% in a sandstorm. Reduces wild encounter rate by 50% when first in the party.
Innates
- Level 75Rolling Stones
Each successful Rollout hit raises Speed by 1 stage.
- Level 85Earth Eater
Ground-type moves do not work. Instead, they restore 1/4 of max HP.
Training & Breeding
- EV yield
- 2 Defense
- Egg Groups
- Mineral
- Held items
- Everstone (rare)
Evolution
Locations & Acquisition
- Mt Mortar 1F South
- Method
- Grass / land
- Level
- 20–26
- Rate
- 40%
- Mt Mortar 1F North
- Method
- Grass / land
- Level
- 20–26
- Rate
- 40%
- Mt Mortar B1F
- Method
- Grass / land
- Level
- 20–26
- Rate
- 40%
- Dark Cave North Side
- Method
- Grass / land
- Time
- Day
- Level
- 33–35
- Rate
- 25%
- Dark Cave North Side
- Method
- Grass / land
- Time
- Night
- Level
- 33–35
- Rate
- 25%
Advertisement
Advertisement
Learnsets
Level Up17 moves
| Level | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Tackle | Normal | Physical | 40 | 100 | 35 |
| 1 | Defense Curl | Normal | Status | 0 | 0 | 40 |
| 1 | Rock Polish | Rock | Status | 0 | 0 | 20 |
| 1 | Mud Sport | Ground | Status | 0 | 0 | 15 |
| 4 | Mud Sport | Ground | Status | 0 | 0 | 15 |
| 10 | Rollout | Rock | Physical | 30 | 90 | 20 |
| 12 | Bulldoze | Ground | Physical | 60 | 100 | 20 |
| 12 | Magnitude | Ground | Physical | 1 | 100 | 30 |
| 16 | Rock Throw | Rock | Physical | 50 | 90 | 15 |
| 18 | Smack Down | Rock | Physical | 50 | 100 | 15 |
| 24 | Self-Destruct | Normal | Physical | 200 | 100 | 5 |
| 30 | Stealth Rock | Rock | Status | 0 | 0 | 20 |
| 34 | Rock Blast | Rock | Physical | 25 | 90 | 10 |
| 40 | Earthquake | Ground | Physical | 100 | 100 | 10 |
| 44 | Explosion | Normal | Physical | 250 | 100 | 5 |
| 50 | Double-Edge | Normal | Physical | 120 | 100 | 15 |
| 54 | Stone Edge | Rock | Physical | 100 | 80 | 5 |
TM/HM32 moves
Tutor30 moves
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Body Press | Fighting | Physical | 80 | 100 | 10 |
| Body Slam | Normal | Physical | 85 | 100 | 15 |
| Counter | Fighting | Physical | 1 | 100 | 20 |
| Curse | Ghost | Status | 0 | 0 | 10 |
| Defense Curl | Normal | Status | 0 | 0 | 40 |
| Double-Edge | Normal | Physical | 120 | 100 | 15 |
| Dynamic Punch | Fighting | Physical | 100 | 50 | 5 |
| Earth Power | Ground | Special | 90 | 100 | 10 |
| Endure | Normal | Status | 0 | 0 | 10 |
| Explosion | Normal | Physical | 250 | 100 | 5 |
| Focus Punch | Fighting | Physical | 150 | 100 | 20 |
| Hard Press | Steel | Physical | 100 | 100 | 10 |
| Headbutt | Normal | Physical | 70 | 100 | 15 |
| Heavy Slam | Steel | Physical | 1 | 100 | 10 |
| High Horsepower | Ground | Physical | 95 | 95 | 10 |
| Iron Defense | Steel | Status | 0 | 0 | 15 |
| Iron Head | Steel | Physical | 80 | 100 | 15 |
| Mega Punch | Normal | Physical | 80 | 85 | 20 |
| Metronome | Normal | Status | 0 | 0 | 10 |
| Mimic | Normal | Status | 0 | 0 | 10 |
| Mud-Slap | Ground | Special | 20 | 100 | 10 |
| Rock Blast | Rock | Physical | 25 | 90 | 10 |
| Rollout | Rock | Physical | 30 | 90 | 20 |
| Seismic Toss | Fighting | Physical | 1 | 100 | 20 |
| Sleep Talk | Normal | Status | 0 | 0 | 10 |
| Snore | Normal | Special | 50 | 100 | 15 |
| Stealth Rock | Rock | Status | 0 | 0 | 20 |
| Stomping Tantrum | Ground | Physical | 75 | 100 | 10 |
| Superpower | Fighting | Physical | 120 | 100 | 5 |
| Swagger | Normal | Status | 0 | 85 | 15 |
Egg10 moves
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Mega Punch | Normal | Physical | 80 | 85 | 20 |
| Block | Normal | Status | 0 | 0 | 5 |
| Hammer Arm | Fighting | Physical | 100 | 90 | 10 |
| Flail | Normal | Physical | 1 | 100 | 15 |
| Curse | Ghost | Status | 0 | 0 | 10 |
| Focus Punch | Fighting | Physical | 150 | 100 | 20 |
| Rock Climb | Normal | Physical | 90 | 85 | 20 |
| Endure | Normal | Status | 0 | 0 | 10 |
| Autotomize | Steel | Status | 0 | 0 | 15 |
| Wide Guard | Rock | Status | 0 | 0 | 10 |