Pokedex #180
Gligar
GroundFlying
Standard form
Base Stats
BST 430Abilities & Innates
Regular Abilities
- Hyper Cutter
Attack cannot be lowered by other Pokemon's moves or Abilities.
- Sand Veil
Boosts the Pokemon's evasiveness by 25% in a sandstorm. Reduces wild encounter rate by 50% when first in the party.
Hidden Ability
- Immunity
The Pokemon cannot be poisoned or badly poisoned.
Innates
- Level 75Poison Touch
Has a 30% chance to poison foes when the Pokemon hits them with a contact move.
Training & Breeding
- EV yield
- 1 Defense
- Egg Groups
- Bug
- Held items
- Razor Fang (rare)
Evolution
Locations & Acquisition
- Route 45
- Method
- Grass / land
- Level
- 40–46
- Rate
- 15%
Advertisement
Advertisement
Learnsets
Level Up17 moves
| Level | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Poison Sting | Poison | Physical | 15 | 100 | 35 |
| 4 | Sand Attack | Ground | Status | 0 | 100 | 15 |
| 7 | Harden | Normal | Status | 0 | 0 | 30 |
| 10 | Knock Off | Dark | Physical | 65 | 100 | 20 |
| 13 | Quick Attack | Normal | Physical | 40 | 100 | 30 |
| 16 | Fury Cutter | Bug | Physical | 40 | 95 | 20 |
| 19 | Poison Tail | Poison | Physical | 50 | 100 | 25 |
| 19 | Feint Attack | Dark | Physical | 60 | 0 | 20 |
| 22 | Acrobatics | Flying | Physical | 55 | 100 | 15 |
| 27 | Slash | Normal | Physical | 80 | 100 | 20 |
| 30 | U-turn | Bug | Physical | 70 | 100 | 20 |
| 35 | Screech | Normal | Status | 0 | 85 | 40 |
| 40 | X-Scissor | Bug | Physical | 80 | 100 | 15 |
| 45 | Crabhammer | Water | Physical | 100 | 90 | 10 |
| 45 | Sky Uppercut | Fighting | Physical | 85 | 90 | 15 |
| 50 | Swords Dance | Normal | Status | 0 | 0 | 20 |
| 55 | Guillotine | Normal | Physical | 150 | 90 | 5 |
TM/HM43 moves
Tutor39 moves
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Aqua Tail | Water | Physical | 90 | 90 | 10 |
| Baton Pass | Normal | Status | 0 | 0 | 40 |
| Breaking Swipe | Dragon | Physical | 60 | 100 | 15 |
| Bug Bite | Bug | Physical | 60 | 100 | 20 |
| Counter | Fighting | Physical | 1 | 100 | 20 |
| Cross Poison | Poison | Physical | 70 | 100 | 20 |
| Crunch | Dark | Physical | 80 | 100 | 15 |
| Curse | Ghost | Status | 0 | 0 | 10 |
| Defog | Flying | Status | 0 | 0 | 15 |
| Double-Edge | Normal | Physical | 120 | 100 | 15 |
| Dream Eater | Psychic | Special | 100 | 100 | 15 |
| Dual Wingbeat | Flying | Physical | 40 | 90 | 10 |
| Earth Power | Ground | Special | 90 | 100 | 10 |
| Endure | Normal | Status | 0 | 0 | 10 |
| Fire Fang | Fire | Physical | 65 | 95 | 15 |
| Fury Cutter | Bug | Physical | 40 | 95 | 20 |
| Gunk Shot | Poison | Physical | 120 | 80 | 5 |
| Headbutt | Normal | Physical | 70 | 100 | 15 |
| High Horsepower | Ground | Physical | 95 | 95 | 10 |
| Ice Fang | Ice | Physical | 65 | 95 | 15 |
| Iron Tail | Steel | Physical | 100 | 75 | 15 |
| Knock Off | Dark | Physical | 65 | 100 | 20 |
| Lunge | Bug | Physical | 80 | 100 | 15 |
| Mimic | Normal | Status | 0 | 0 | 10 |
| Mud-Slap | Ground | Special | 20 | 100 | 10 |
| Psychic Fangs | Psychic | Physical | 85 | 100 | 15 |
| Sand Tomb | Ground | Physical | 35 | 85 | 15 |
| Scale Shot | Dragon | Physical | 25 | 90 | 20 |
| Skitter Smack | Bug | Physical | 70 | 90 | 10 |
| Sleep Talk | Normal | Status | 0 | 0 | 10 |
| Snore | Normal | Special | 50 | 100 | 15 |
| Spikes | Ground | Status | 0 | 0 | 20 |
| Stealth Rock | Rock | Status | 0 | 0 | 20 |
| Swagger | Normal | Status | 0 | 85 | 15 |
| Swift | Normal | Special | 60 | 0 | 20 |
| Tailwind | Flying | Status | 0 | 0 | 15 |
| Throat Chop | Dark | Physical | 80 | 100 | 15 |
| Thunder Fang | Electric | Physical | 65 | 95 | 15 |
| Toxic Spikes | Poison | Status | 0 | 0 | 20 |
Egg14 moves
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Metal Claw | Steel | Physical | 50 | 95 | 35 |
| Wing Attack | Flying | Physical | 60 | 100 | 35 |
| Razor Wind | Normal | Special | 80 | 100 | 10 |
| Counter | Fighting | Physical | 1 | 100 | 20 |
| Sand Tomb | Ground | Physical | 35 | 85 | 15 |
| Agility | Psychic | Status | 0 | 0 | 30 |
| Baton Pass | Normal | Status | 0 | 0 | 40 |
| Double-Edge | Normal | Physical | 120 | 100 | 15 |
| Feint | Normal | Physical | 30 | 100 | 10 |
| Night Slash | Dark | Physical | 70 | 100 | 15 |
| Cross Poison | Poison | Physical | 70 | 100 | 20 |
| Power Trick | Psychic | Status | 0 | 0 | 10 |
| Rock Climb | Normal | Physical | 90 | 85 | 20 |
| Poison Tail | Poison | Physical | 50 | 100 | 25 |