Pokedex #181
Steelix
SteelGround
Standard form
Base Stats
BST 510Abilities & Innates
Regular Abilities
Hidden Ability
- Sheer Force
Moves with added effects hit 30% harder, but those added effects do not activate.
Innates
- Level 75Filter
Reduces damage from super effective moves to 75%.
- Level 85Burrower
Dig executes in 1 turn and deals 50% more damage.
- Level 95Siegebreaker
Attacks use 2/3 of Defense instead of Attack or Sp. Atk.
Training & Breeding
- EV yield
- 2 Defense
- Egg Groups
- Mineral
- Held items
- Metal Coat (rare)
Evolution
Locations & Acquisition
- Victory Road B1F
- Method
- Grass / land
- Level
- 51–57
- Rate
- 30%
- Victory Road 1F
- Method
- Grass / land
- Level
- 51–57
- Rate
- 10%
- Mt. Silver 2F
- Method
- Grass / land
- Level
- 63
- Rate
- 30%
- Mt. Silver 3F
- Method
- Grass / land
- Level
- 63
- Rate
- 30%
Advertisement
Advertisement
Learnsets
Level Up29 moves
| Level | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Crunch | Dark | Physical | 80 | 100 | 15 |
| 1 | Thunder Fang | Electric | Physical | 65 | 95 | 15 |
| 1 | Ice Fang | Ice | Physical | 65 | 95 | 15 |
| 1 | Fire Fang | Fire | Physical | 65 | 95 | 15 |
| 1 | Rock Polish | Rock | Status | 0 | 0 | 20 |
| 1 | Tackle | Normal | Physical | 40 | 100 | 35 |
| 1 | Harden | Normal | Status | 0 | 0 | 30 |
| 1 | Bind | Normal | Physical | 15 | 85 | 20 |
| 1 | Rock Throw | Rock | Physical | 50 | 90 | 15 |
| 1 | Mud Sport | Ground | Status | 0 | 0 | 15 |
| 4 | Smack Down | Rock | Physical | 50 | 100 | 15 |
| 8 | Autotomize | Steel | Status | 0 | 0 | 15 |
| 10 | Rock Tomb | Rock | Physical | 60 | 95 | 15 |
| 12 | Dragon Breath | Dragon | Special | 60 | 100 | 20 |
| 13 | Rage | Normal | Physical | 20 | 100 | 20 |
| 16 | Curse | Ghost | Status | 0 | 0 | 10 |
| 20 | Rock Slide | Rock | Physical | 75 | 90 | 10 |
| 20 | Gyro Ball | Steel | Physical | 1 | 100 | 5 |
| 24 | Screech | Normal | Status | 0 | 85 | 40 |
| 28 | Sand Tomb | Ground | Physical | 35 | 85 | 15 |
| 32 | Stealth Rock | Rock | Status | 0 | 0 | 20 |
| 36 | Slam | Normal | Physical | 80 | 75 | 20 |
| 40 | Sandstorm | Rock | Status | 0 | 0 | 10 |
| 44 | Dig | Ground | Physical | 80 | 100 | 10 |
| 48 | Iron Tail | Steel | Physical | 100 | 75 | 15 |
| 52 | Stone Edge | Rock | Physical | 100 | 80 | 5 |
| 56 | Double-Edge | Normal | Physical | 120 | 100 | 15 |
| 60 | Magnet Rise | Electric | Status | 0 | 0 | 10 |
| 66 | Head Smash | Rock | Physical | 150 | 80 | 5 |
TM/HM35 moves
Tutor37 moves
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Aqua Tail | Water | Physical | 90 | 90 | 10 |
| Body Press | Fighting | Physical | 80 | 100 | 10 |
| Body Slam | Normal | Physical | 85 | 100 | 15 |
| Breaking Swipe | Dragon | Physical | 60 | 100 | 15 |
| Crunch | Dark | Physical | 80 | 100 | 15 |
| Curse | Ghost | Status | 0 | 0 | 10 |
| Defense Curl | Normal | Status | 0 | 0 | 40 |
| Double-Edge | Normal | Physical | 120 | 100 | 15 |
| Dragon Dance | Dragon | Status | 0 | 0 | 20 |
| Dragon Pulse | Dragon | Special | 85 | 100 | 10 |
| Drill Run | Ground | Physical | 80 | 95 | 10 |
| Earth Power | Ground | Special | 90 | 100 | 10 |
| Endure | Normal | Status | 0 | 0 | 10 |
| Explosion | Normal | Physical | 250 | 100 | 5 |
| Fire Fang | Fire | Physical | 65 | 95 | 15 |
| Headbutt | Normal | Physical | 70 | 100 | 15 |
| Heavy Slam | Steel | Physical | 1 | 100 | 10 |
| High Horsepower | Ground | Physical | 95 | 95 | 10 |
| Ice Fang | Ice | Physical | 65 | 95 | 15 |
| Iron Defense | Steel | Status | 0 | 0 | 15 |
| Iron Head | Steel | Physical | 80 | 100 | 15 |
| Iron Tail | Steel | Physical | 100 | 75 | 15 |
| Meteor Beam | Rock | Special | 120 | 90 | 10 |
| Mimic | Normal | Status | 0 | 0 | 10 |
| Mud-Slap | Ground | Special | 20 | 100 | 10 |
| Psychic Fangs | Psychic | Physical | 85 | 100 | 15 |
| Psych Up | Normal | Status | 0 | 0 | 10 |
| Rock Blast | Rock | Physical | 25 | 90 | 10 |
| Rollout | Rock | Physical | 30 | 90 | 20 |
| Sand Tomb | Ground | Physical | 35 | 85 | 15 |
| Scorching Sands | Ground | Special | 70 | 100 | 10 |
| Sleep Talk | Normal | Status | 0 | 0 | 10 |
| Snore | Normal | Special | 50 | 100 | 15 |
| Stealth Rock | Rock | Status | 0 | 0 | 20 |
| Stomping Tantrum | Ground | Physical | 75 | 100 | 10 |
| Swagger | Normal | Status | 0 | 85 | 15 |
| Thunder Fang | Electric | Physical | 65 | 95 | 15 |
Egg10 moves
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Flail | Normal | Physical | 1 | 100 | 15 |
| Block | Normal | Status | 0 | 0 | 5 |
| Defense Curl | Normal | Status | 0 | 0 | 40 |
| Rollout | Rock | Physical | 30 | 90 | 20 |
| Rock Blast | Rock | Physical | 25 | 90 | 10 |
| Rock Climb | Normal | Physical | 90 | 85 | 20 |
| Heavy Slam | Steel | Physical | 1 | 100 | 10 |
| Stealth Rock | Rock | Status | 0 | 0 | 20 |
| Rototiller | Ground | Status | 0 | 0 | 10 |
| Wide Guard | Rock | Status | 0 | 0 | 10 |