Pokedex #442
Golett
GroundGhost
Standard form
Base Stats
BST 303Abilities & Innates
Regular Abilities
- Iron Fist
Boosts the power of punching moves by 20%.
- Spectral Drain
Ground- and Ghost-type moves heal 25% of damage dealt. Immune to Leech Seed.
Hidden Ability
- No Guard
All moves used by or against this Pokemon never miss.
Innates
- Level 75Cursed Body
Moves that hit this Pokemon have a 30% chance to be Disabled.
Training & Breeding
- EV yield
- 1 Attack
- Egg Groups
- Mineral
- Held items
- Light Clay (rare)
Evolution
Locations & Acquisition
- Mt Mortar 1F South
- Method
- Grass / land
- Level
- 22–28
- Rate
- 5%
- Mt Mortar 1F North
- Method
- Grass / land
- Level
- 22–28
- Rate
- 5%
- Mt Mortar B1F
- Method
- Grass / land
- Level
- 22–28
- Rate
- 5%
- Mt Mortar 2F
- Method
- Grass / land
- Level
- 28–33
- Rate
- 5%
Advertisement
Advertisement
Learnsets
Level Up19 moves
| Level | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Mud-Slap | Ground | Special | 20 | 100 | 10 |
| 1 | Astonish | Ghost | Physical | 30 | 100 | 15 |
| 4 | Defense Curl | Normal | Status | 0 | 0 | 40 |
| 8 | Pound | Normal | Physical | 40 | 100 | 35 |
| 9 | Rollout | Rock | Physical | 30 | 90 | 20 |
| 12 | Shadow Punch | Ghost | Physical | 60 | 0 | 20 |
| 16 | Curse | Ghost | Status | 0 | 0 | 10 |
| 20 | Night Shade | Ghost | Special | 1 | 100 | 15 |
| 24 | Stomping Tantrum | Ground | Physical | 75 | 100 | 10 |
| 28 | Iron Defense | Steel | Status | 0 | 0 | 15 |
| 30 | Magnitude | Ground | Physical | 1 | 100 | 30 |
| 32 | Mega Punch | Normal | Physical | 80 | 85 | 20 |
| 36 | Shadow Ball | Ghost | Special | 80 | 100 | 15 |
| 40 | Heavy Slam | Steel | Physical | 1 | 100 | 10 |
| 44 | Phantom Force | Ghost | Physical | 90 | 100 | 10 |
| 48 | Hammer Arm | Fighting | Physical | 100 | 90 | 10 |
| 52 | Earthquake | Ground | Physical | 100 | 100 | 10 |
| 56 | Dynamic Punch | Fighting | Physical | 100 | 50 | 5 |
| 61 | Focus Punch | Fighting | Physical | 150 | 100 | 20 |
TM/HM39 moves
Tutor30 moves
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Ally Switch | Psychic | Status | 0 | 0 | 15 |
| Body Slam | Normal | Physical | 85 | 100 | 15 |
| Curse | Ghost | Status | 0 | 0 | 10 |
| Defense Curl | Normal | Status | 0 | 0 | 40 |
| Double-Edge | Normal | Physical | 120 | 100 | 15 |
| Dynamic Punch | Fighting | Physical | 100 | 50 | 5 |
| Earth Power | Ground | Special | 90 | 100 | 10 |
| Endure | Normal | Status | 0 | 0 | 10 |
| Focus Punch | Fighting | Physical | 150 | 100 | 20 |
| Gravity | Psychic | Status | 0 | 0 | 5 |
| Heavy Slam | Steel | Physical | 1 | 100 | 10 |
| Helping Hand | Normal | Status | 0 | 0 | 20 |
| Icy Wind | Ice | Special | 55 | 95 | 15 |
| Iron Defense | Steel | Status | 0 | 0 | 15 |
| Knock Off | Dark | Physical | 65 | 100 | 20 |
| Low Kick | Fighting | Physical | 1 | 100 | 20 |
| Mega Kick | Normal | Physical | 120 | 75 | 5 |
| Mega Punch | Normal | Physical | 80 | 85 | 20 |
| Mimic | Normal | Status | 0 | 0 | 10 |
| Mud-Slap | Ground | Special | 20 | 100 | 10 |
| Poltergeist | Ghost | Physical | 110 | 90 | 5 |
| Psych Up | Normal | Status | 0 | 0 | 10 |
| Rollout | Rock | Physical | 30 | 90 | 20 |
| Scorching Sands | Ground | Special | 70 | 100 | 10 |
| Sleep Talk | Normal | Status | 0 | 0 | 10 |
| Snore | Normal | Special | 50 | 100 | 15 |
| Stealth Rock | Rock | Status | 0 | 0 | 20 |
| Stomping Tantrum | Ground | Physical | 75 | 100 | 10 |
| Superpower | Fighting | Physical | 120 | 100 | 5 |
| Swagger | Normal | Status | 0 | 85 | 15 |
Egg0 moves
None listed.