Pokedex #170
Quagsire
WaterGround
Standard form
Base Stats
BST 430Abilities & Innates
Regular Abilities
- Damp
All Pokemon become unable to use explosive moves or Abilities.
- Water Absorb
Water-type moves do not work on the Pokemon. Instead, they restore 1/4 of its max HP.
Hidden Ability
- Unaware
Ignores the foe's stat stage changes when dealing or taking damage.
Innates
- Level 75Drizzle
Summons rain for 5 turns when the Pokemon enters a battle.
- Level 85Poison Heal
Restores 1/8 of max HP each turn when poisoned instead of taking poison damage.
- Level 95Solid Rock
Reduces damage from super effective moves to 75%.
Training & Breeding
- EV yield
- 2 HP
- Egg Groups
- Water 1 · Field
Evolution
Locations & Acquisition
- Route 32
- Method
- Surfing
- Level
- 20–24
- Rate
- 5%
- Ruins of Alph Outside
- Method
- Surfing
- Level
- 30–33
- Rate
- 1%
- Union Cave 1F
- Method
- Surfing
- Level
- 15–24
- Rate
- 4%
- Union Cave B1F
- Method
- Surfing
- Level
- 15–24
- Rate
- 1%
- Union Cave B2F
- Method
- Surfing
- Level
- 20–24
- Rate
- 5%
- Cliff Edge Gate
- Method
- Surfing
- Level
- 20–40
- Rate
- 6%
- Victory Road B1F
- Method
- Surfing
- Level
- 30–55
- Rate
- 4%
- Mt. Silver 2F
- Method
- Grass / land
- Level
- 62
- Rate
- 15%
- Mt. Silver 2F
- Method
- Surfing
- Level
- 60–65
- Rate
- 30%
- Mt. Silver 3F
- Method
- Grass / land
- Level
- 62
- Rate
- 15%
Advertisement
Advertisement
Learnsets
Level Up16 moves
| Level | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Tail Whip | Normal | Status | 0 | 100 | 30 |
| 1 | Water Gun | Water | Special | 40 | 100 | 25 |
| 1 | Rain Dance | Water | Status | 0 | 0 | 5 |
| 1 | Mud Shot | Ground | Special | 55 | 95 | 15 |
| 1 | Mud Sport | Ground | Status | 0 | 0 | 15 |
| 5 | Mud Sport | Ground | Status | 0 | 0 | 15 |
| 12 | Mist | Ice | Status | 0 | 0 | 30 |
| 12 | Haze | Ice | Status | 0 | 0 | 30 |
| 16 | Slam | Normal | Physical | 80 | 75 | 20 |
| 19 | Mud Bomb | Ground | Special | 65 | 85 | 10 |
| 23 | Yawn | Normal | Status | 0 | 0 | 10 |
| 28 | Aqua Tail | Water | Physical | 90 | 90 | 10 |
| 34 | Muddy Water | Water | Special | 90 | 85 | 10 |
| 40 | Amnesia | Psychic | Status | 0 | 0 | 20 |
| 46 | Toxic | Poison | Status | 0 | 90 | 10 |
| 52 | Earthquake | Ground | Physical | 100 | 100 | 10 |
TM/HM44 moves
Tutor35 moves
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| After You | Normal | Status | 0 | 0 | 15 |
| Aqua Tail | Water | Physical | 90 | 90 | 10 |
| Body Press | Fighting | Physical | 80 | 100 | 10 |
| Body Slam | Normal | Physical | 85 | 100 | 15 |
| Counter | Fighting | Physical | 1 | 100 | 20 |
| Curse | Ghost | Status | 0 | 0 | 10 |
| Defense Curl | Normal | Status | 0 | 0 | 40 |
| Double-Edge | Normal | Physical | 120 | 100 | 15 |
| Dynamic Punch | Fighting | Physical | 100 | 50 | 5 |
| Earth Power | Ground | Special | 90 | 100 | 10 |
| Encore | Normal | Status | 0 | 100 | 5 |
| Endure | Normal | Status | 0 | 0 | 10 |
| Focus Punch | Fighting | Physical | 150 | 100 | 20 |
| Haze | Ice | Status | 0 | 0 | 30 |
| Headbutt | Normal | Physical | 70 | 100 | 15 |
| Helping Hand | Normal | Status | 0 | 0 | 20 |
| High Horsepower | Ground | Physical | 95 | 95 | 10 |
| Hydro Pump | Water | Special | 110 | 80 | 5 |
| Icy Wind | Ice | Special | 55 | 95 | 15 |
| Iron Tail | Steel | Physical | 100 | 75 | 15 |
| Liquidation | Water | Physical | 85 | 100 | 10 |
| Mega Kick | Normal | Physical | 120 | 75 | 5 |
| Mega Punch | Normal | Physical | 80 | 85 | 20 |
| Mimic | Normal | Status | 0 | 0 | 10 |
| Muddy Water | Water | Special | 90 | 85 | 10 |
| Mud-Slap | Ground | Special | 20 | 100 | 10 |
| Rollout | Rock | Physical | 30 | 90 | 20 |
| Seismic Toss | Fighting | Physical | 1 | 100 | 20 |
| Sleep Talk | Normal | Status | 0 | 0 | 10 |
| Snore | Normal | Special | 50 | 100 | 15 |
| Spikes | Ground | Status | 0 | 0 | 20 |
| Stealth Rock | Rock | Status | 0 | 0 | 20 |
| Stomping Tantrum | Ground | Physical | 75 | 100 | 10 |
| Swagger | Normal | Status | 0 | 85 | 15 |
| Toxic Spikes | Poison | Status | 0 | 0 | 20 |
Egg17 moves
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Body Slam | Normal | Physical | 85 | 100 | 15 |
| Ancient Power | Rock | Special | 60 | 100 | 5 |
| Curse | Ghost | Status | 0 | 0 | 10 |
| Mud Sport | Ground | Status | 0 | 0 | 15 |
| Stockpile | Normal | Status | 0 | 0 | 20 |
| Swallow | Normal | Status | 0 | 0 | 10 |
| Spit Up | Normal | Special | 1 | 100 | 10 |
| Counter | Fighting | Physical | 1 | 100 | 20 |
| Encore | Normal | Status | 0 | 100 | 5 |
| Double Kick | Fighting | Physical | 30 | 100 | 30 |
| Recover | Normal | Status | 0 | 0 | 5 |
| After You | Normal | Status | 0 | 0 | 15 |
| Sleep Talk | Normal | Status | 0 | 0 | 10 |
| Acid Spray | Poison | Special | 40 | 100 | 20 |
| Guard Swap | Psychic | Status | 0 | 0 | 10 |
| Eerie Impulse | Electric | Status | 0 | 100 | 15 |
| Power-Up Punch | Fighting | Physical | 40 | 100 | 20 |